Kategoria: Reproduktory pełnej krwi angielskiej

Reproduktory pełnej krwi angielskiej wg. wygranych sum ogółem w okresie 01.01.2024 – 19.05.2024

Lp Nazwa rok ur. oj. repr. l. koni zw. Im st. Suma PLN śr suma PLN na konia % zw
1. Inns of Court (IRE) 2014 Invincible Spirit (IRE) 3 1 2 5 74400,0 24800,0 40,0
2. Phoenix of Spain (IRE) 2016 Lope de Vega (IRE) 1 1 2 2 54500,0 54500,0 100,0
3. Footstepsinthesand (GB) 2002 Giant’s Causeway (USA) 3 1 1 4 30000,0 10000,0 25,0
4. Outstrip (GB) 2011 Exceed And Excel (AUS) 5 1 1 6 28500,0 5700,0 16,7
5. Mukhadram (GB) 2009 Shamardal (USA) 6 1 1 9 27200,0 4533,3 11,1
6. Ribchester (IRE) 2013 Iffraaj (GB) 3 1 2 5 24300,0 8100,0 40,0
7. Seabhac (USA) 2015 Scat Daddy (USA) 1 1 2 2 24000,0 24000,0 100,0
8. Zoffany (IRE) 2008 Dansili (GB) 3 2 2 6 23950,0 7983,3 33,3
9. Free Eagle (IRE) 2011 High Chaparral (IRE) 2 1 1 2 23600,0 11800,0 50,0
10. Al Wukair (IRE) 2014 Dream Ahead (USA) 3 1 1 6 23150,0 7716,7 16,7
11. Pop Rock (JPN) 2001 Helissio (FR) 1 1 2 2 22000,0 22000,0 100,0
12. Haatef (USA) 2004 Danzig (USA) 1 1 1 1 22000,0 22000,0 100,0
13. Raven’s Pass (USA) 2005 Elusive Quality (USA) 3 2 2 6 21200,0 7066,7 33,3
14. Planteur (IRE) 2007 Danehill Dancer (IRE) 3 2 2 5 20000,0 6666,7 40,0
15. Kingfisher (IRE) 2011 Galileo (IRE) 1 1 2 2 17500,0 17500,0 100,0
16. Advertise (GB) 2016 Showcasing (GB) 1 1 1 2 17000,0 17000,0 50,0
17. Kuroshio (AUS) 2010 Exceed And Excel (AUS) 2 1 1 4 16600,0 8300,0 25,0
18. Camacho (GB) 2002 Danehill (USA) 3 1 2 4 15000,0 5000,0 50,0
19. Fascinating Rock (IRE) 2011 Fastnet Rock (AUS) 3 1 1 6 14400,0 4800,0 16,7
20. Charm Spirit (IRE) 2011 Invincible Spirit (IRE) 3 1 1 4 14400,0 4800,0 25,0
21. Chardonney Tcheque (FR) 2008 One Cool Cat (USA) 1 1 1 2 14000,0 14000,0 50,0
22. The Bogberry (USA) 2005 Hawk Wing (USA) 1 1 1 2 13200,0 13200,0 50,0
23. Exaltation (IRE) 1998 Rainbow Quest (USA) 4 0 0 7 13100,0 3275,0 0,0
24. National Defense (GB) 2014 Invincible Spirit (IRE) 2 1 1 3 12900,0 6450,0 33,3
25. Belardo (IRE) 2012 Lope de Vega (IRE) 2 1 1 4 12700,0 6350,0 25,0
26. Lucayan (FR) 2009 Turtle Bowl (IRE) 1 1 1 2 12000,0 12000,0 50,0
27. Silvaner (GER) 2008 Lomitas (GB) 1 1 1 2 12000,0 12000,0 50,0
28. Profitable (IRE) 2012 Invincible Spirit (IRE) 3 0 0 5 11600,0 3866,7 0,0
29. Tai Chi (GER) 2009 High Chaparral (IRE) 1 1 1 2 11200,0 11200,0 50,0
30. Dandy Man (IRE) 2003 Mozart (IRE) 3 1 1 4 11200,0 3733,3 25,0
31. Sea The Moon (GER) 2011 Sea The Stars (IRE) 5 1 1 5 11000,0 2200,0 20,0
32. Land Force (IRE) 2016 No Nay Never (USA) 2 1 1 4 10700,0 5350,0 25,0
33. Protectionist (GER) 2010 Monsun (GER) 1 1 1 3 10600,0 10600,0 33,3
34. Champs Elysees (GB) 2003 Danehill (USA) 1 0 0 2 9600,0 9600,0 0,0
35. Vadamos (FR) 2011 Monsun (GER) 3 0 0 4 9500,0 3166,7 0,0
36. Calyx (GB) 2016 Kingman (GB) 2 1 1 4 9200,0 4600,0 25,0
37. Exciting Life (IRE) 2008 Titus Livius (FR) 2 1 1 4 9100,0 4550,0 25,0
38. Make Believe (GB) 2012 Makfi (GB) 2 0 0 2 9000,0 4500,0 0,0
39. Galileo Gold (GB) 2013 Paco Boy (IRE) 1 1 1 2 8950,0 8950,0 50,0
40. Rio de La Plata (USA) 2005 Rahy (USA) 1 0 0 1 8800,0 8800,0 0,0
41. Silverwave (FR) 2012 Silver Frost (IRE) 1 1 1 1 8500,0 8500,0 100,0
42. Le Havre (IRE) 2006 Noverre (USA) 3 1 1 4 8400,0 2800,0 25,0
43. Move Your Vision (IRE) 2009 Galileo (IRE) 1 0 0 2 8400,0 8400,0 0,0
44. Ruten (USA) 2005 El Prado (IRE) 5 0 0 9 8250,0 1650,0 0,0
45. Maxios (GB) 2008 Monsun (GER) 3 1 1 3 8200,0 2733,3 33,3
46. Mastercraftsman (IRE) 2006 Danehill Dancer (IRE) 2 0 0 4 8000,0 4000,0 0,0
47. Masked Marvel (GB) 2008 Montjeu (IRE) 1 1 1 1 8000,0 8000,0 100,0
48. Eqtidaar (IRE) 2015 Invincible Spirit (IRE) 1 1 1 1 8000,0 8000,0 100,0
49. Olympic Glory (IRE) 2010 Choisir (AUS) 1 1 1 1 8000,0 8000,0 100,0
50. Unfortunately (IRE) 2015 Society Rock (IRE) 1 1 1 1 8000,0 8000,0 100,0
51. Archipenko (USA) 2004 Kingmambo (USA) 1 1 1 1 8000,0 8000,0 100,0
52. City Light (FR) 2014 Siyouni (FR) 1 1 1 1 8000,0 8000,0 100,0
53. Dubawi (IRE) 2002 Dubai Millennium (GB) 1 1 1 1 8000,0 8000,0 100,0
54. Caccini (FR) 2013 American Post (GB) 3 1 1 4 7400,0 2466,7 25,0
55. Bush Brave (IRE) 2014 Bushranger (IRE) 2 1 1 2 7000,0 3500,0 50,0
56. Ecosse (FR) 2000 Peintre Celebre (USA) 4 0 0 6 6800,0 1700,0 0,0
57. Cloth of Stars (IRE) 2013 Sea The Stars (IRE) 2 0 0 3 6200,0 3100,0 0,0
58. Territories (IRE) 2012 Invincible Spirit (IRE) 1 0 0 2 6050,0 6050,0 0,0
59. Voiladenuo (aqps) (FR) 2009 Network (GER) 1 0 0 2 6000,0 6000,0 0,0
60. Lawman (FR) 2004 Invincible Spirit (IRE) 1 0 0 2 6000,0 6000,0 0,0
61. Turati (GB) 2006 Lomitas (GB) 4 0 0 8 5450,0 1362,5 0,0
62. Dariyan (FR) 2012 Shamardal (USA) 4 0 0 5 5400,0 1350,0 0,0
63. Gleneagles (IRE) 2012 Galileo (IRE) 3 0 0 4 5400,0 1800,0 0,0
64. Australia (GB) 2011 Galileo (IRE) 2 0 0 3 4800,0 2400,0 0,0
65. Lord of England (GER) 2003 Dashing Blade (GB) 2 0 0 2 4800,0 2400,0 0,0
66. Bathyrhon (GER) 2010 Monsun (GER) 2 0 0 3 4600,0 2300,0 0,0
67. Holy Roman Emperor (IRE) 2004 Danehill (USA) 2 0 0 2 4500,0 2250,0 0,0
68. Alhebayeb (IRE) 2010 Dark Angel (IRE) 2 0 0 4 4400,0 2200,0 0,0
69. Birchwood (IRE) 2013 Dark Angel (IRE) 3 0 0 4 4400,0 1466,7 0,0
70. Balios (IRE) 2012 Shamardal (USA) 9 0 0 13 4300,0 477,8 0,0
71. Harry Angel (IRE) 2014 Dark Angel (IRE) 2 0 0 3 4000,0 2000,0 0,0
72. Fastnet Rock (AUS) 2001 Danehill (USA) 1 0 0 2 4000,0 4000,0 0,0
73. Captain Marvelous (IRE) 2004 Invincible Spirit (IRE) 1 0 0 2 4000,0 4000,0 0,0
74. Prince of Ecosse 2009 Ecosse (FR) 2 0 0 3 3700,0 1850,0 0,0
75. Ultra (IRE) 2013 Manduro (GER) 2 0 0 4 3675,0 1837,5 0,0
76. Estidhkaar (IRE) 2012 Dark Angel (IRE) 3 0 0 3 3650,0 1216,7 0,0
77. Churchill (IRE) 2014 Galileo (IRE) 2 0 0 3 3600,0 1800,0 0,0
78. Gutaifan (IRE) 2013 Dark Angel (IRE) 2 0 0 3 3600,0 1800,0 0,0
79. Samum (GER) 1997 Monsun (GER) 1 0 0 1 3600,0 3600,0 0,0
80. Amaron (GB) 2009 Shamardal (USA) 3 0 0 5 3400,0 1133,3 0,0
81. Air Chief Marshal (IRE) 2007 Danehill Dancer (IRE) 2 0 0 4 3300,0 1650,0 0,0
82. Recorder (GB) 2013 Galileo (IRE) 2 0 0 4 3200,0 1600,0 0,0
83. Sidestep (AUS) 2010 Exceed And Excel (AUS) 1 0 0 2 3200,0 3200,0 0,0
84. Havana Gold (IRE) 2010 Teofilo (IRE) 1 0 0 2 3200,0 3200,0 0,0
85. Wings of Eagles (FR) 2014 Pour Moi (IRE) 1 0 0 1 3200,0 3200,0 0,0
86. Saxon Warrior (JPN) 2015 Deep Impact (JPN) 1 0 0 2 3200,0 3200,0 0,0
87. Shalaa (IRE) 2013 Invincible Spirit (IRE) 1 0 0 1 3200,0 3200,0 0,0
88. Duke of Marmalade (IRE) 2004 Danehill (USA) 1 0 0 1 3200,0 3200,0 0,0
89. Ten Sovereigns (IRE) 2016 No Nay Never (USA) 1 0 0 2 3200,0 3200,0 0,0
90. Iffraaj (GB) 2001 Zafonic (USA) 1 0 0 1 3200,0 3200,0 0,0
91. Zazou (GER) 2007 Shamardal (USA) 1 0 0 1 3200,0 3200,0 0,0
92. Zelzal (FR) 2013 Sea The Stars (IRE) 1 0 0 2 3000,0 3000,0 0,0
93. Literato (FR) 2004 Kendor (FR) 1 0 0 1 3000,0 3000,0 0,0
94. Estejo (GER) 2004 Johan Cruyff (GB) 1 0 0 2 2800,0 2800,0 0,0
95. Anodin (IRE) 2010 Anabaa (USA) 1 0 0 2 2800,0 2800,0 0,0
96. Tamayuz (GB) 2005 Nayef (USA) 1 0 0 1 2800,0 2800,0 0,0
97. New Bay (GB) 2012 Dubawi (IRE) 1 0 0 2 2800,0 2800,0 0,0
98. Highland Reel (IRE) 2012 Galileo (IRE) 2 0 0 3 2700,0 1350,0 0,0
99. Postponed (IRE) 2011 Dubawi (IRE) 1 0 0 1 2550,0 2550,0 0,0
100. Manduro (GER) 2002 Monsun (GER) 2 0 0 3 2500,0 1250,0 0,0
101. Kamsin (GER) 2005 Samum (GER) 1 0 0 1 2400,0 2400,0 0,0
102. Dutch Art (GB) 2004 Medicean (GB) 1 0 0 2 2400,0 2400,0 0,0
103. Panis (USA) 1998 Miswaki (USA) 1 0 0 1 2400,0 2400,0 0,0
104. Garswood (GB) 2010 Dutch Art (GB) 1 0 0 1 2200,0 2200,0 0,0
105. Myboycharlie (IRE) 2005 Danetime (IRE) 1 0 0 1 2100,0 2100,0 0,0
106. Sea The Stars (IRE) 2006 Cape Cross (IRE) 2 0 0 2 2100,0 1050,0 0,0
107. Kendargent (FR) 2003 Kendor (FR) 2 0 0 2 2100,0 1050,0 0,0
108. Cappella Sansevero (GB) 2012 Showcasing (GB) 1 0 0 1 2100,0 2100,0 0,0
109. Dawn Approach (IRE) 2010 New Approach (IRE) 2 0 0 2 1900,0 950,0 0,0
110. Star Poker (IRE) 2010 Footstepsinthesand (GB) 5 0 0 9 1600,0 320,0 0,0
111. No Nay Never (USA) 2011 Scat Daddy (USA) 1 0 0 1 1600,0 1600,0 0,0
112. Tagula (IRE) 1993 Taufan (USA) 2 0 0 2 1600,0 800,0 0,0
113. Anjaal (GB) 2011 Bahamian Bounty (GB) 1 0 0 1 1600,0 1600,0 0,0
114. Areion (GER) 1995 Big Shuffle (USA) 1 0 0 1 1600,0 1600,0 0,0
115. Golden Horn (GB) 2012 Cape Cross (IRE) 1 0 0 1 1600,0 1600,0 0,0
116. Counterattack (AUS) 2012 Redoute’s Choice (AUS) 1 0 0 1 1600,0 1600,0 0,0
117. Touch of Genius (IRE) 2012 Galileo (IRE) 2 0 0 3 1500,0 750,0 0,0
118. Ruler of The World (IRE) 2010 Galileo (IRE) 1 0 0 2 1400,0 1400,0 0,0
119. Slade Power (IRE) 2009 Dutch Art (GB) 1 0 0 1 1400,0 1400,0 0,0
120. Magician (IRE) 2010 Galileo (IRE) 2 0 0 3 1200,0 600,0 0,0
121. Spanish Moon (USA) 2004 El Prado (IRE) 1 0 0 1 1200,0 1200,0 0,0
122. Duke of Zamindar (IRE) 2010 Zamindar (USA) 2 0 0 2 1200,0 600,0 0,0
123. Dark Angel (IRE) 2005 Acclamation (GB) 1 0 0 2 1200,0 1200,0 0,0
124. Big Luck (IRE) 2008 Choisir (AUS) 2 0 0 4 1200,0 600,0 0,0
125. Dabirsim (FR) 2009 Hat Trick (JPN) 1 0 0 2 1200,0 1200,0 0,0
126. Motivator (GB) 2002 Montjeu (IRE) 1 0 0 1 1100,0 1100,0 0,0
127. Cima de Triomphe (IRE) 2005 Galileo (IRE) 1 0 0 1 1000,0 1000,0 0,0
128. Intikhab (USA) 1994 Red Ransom (USA) 1 0 0 1 1000,0 1000,0 0,0
129. Golden Tirol (GER) 2006 Is Tirol (IRE) 2 0 0 3 800,0 400,0 0,0
130. Storm The Stars (USA) 2012 Sea The Stars (IRE) 1 0 0 2 800,0 800,0 0,0
131. Sayif (IRE) 2006 Kheleyf (USA) 1 0 0 2 800,0 800,0 0,0
132. Gustav Klimt (IRE) 2015 Galileo (IRE) 1 0 0 1 800,0 800,0 0,0
133. Bungle Inthejungle (GB) 2010 Exceed And Excel (AUS) 1 0 0 3 700,0 700,0 0,0
134. Ayahuasca (USA) 2010 Johar (USA) 1 0 0 2 700,0 700,0 0,0
135. Teofilo (IRE) 2004 Galileo (IRE) 1 0 0 1 600,0 600,0 0,0
136. War Command (USA) 2011 War Front (USA) 1 0 0 1 475,0 475,0 0,0
137. Easy Go (GB) 2009 Exceed And Excel (AUS) 1 0 0 2 400,0 400,0 0,0
138. Chemical Charge (IRE) 2012 Sea The Stars (IRE) 1 0 0 1 400,0 400,0 0,0
139. Prince of Lir (IRE) 2014 Kodiac (GB) 1 0 0 2 400,0 400,0 0,0
140. Eagle Top (GB) 2011 Pivotal (GB) 2 0 0 2 400,0 200,0 0,0
141. Alandi (IRE) 2005 Galileo (IRE) 1 0 0 1 400,0 400,0 0,0
142. Nathaniel (IRE) 2008 Galileo (IRE) 1 0 0 1 0,0 0,0 0,0
143. Power (GB) 2009 Oasis Dream (GB) 1 0 0 2 0,0 0,0 0,0
144. Crystal Ocean (GB) 2014 Sea The Stars (IRE) 1 0 0 1 0,0 0,0 0,0
145. Soldier’s Call (GB) 2016 Showcasing (GB) 1 0 0 2 0,0 0,0 0,0
146. Elvstroem (AUS) 2000 Danehill (USA) 1 0 0 2 0,0 0,0 0,0
147. Fast Company (IRE) 2005 Danehill Dancer (IRE) 1 0 0 1 0,0 0,0 0,0
148. Al Namix (FR) 1997 Linamix (FR) 1 0 0 1 0,0 0,0 0,0
149. Amico Fritz (GER) 2006 Fasliyev (USA) 1 0 0 2 0,0 0,0 0,0
150. Enjoy The Silence (IRE) 2009 Oratorio (IRE) 1 0 0 2 0,0 0,0 0,0
151. Diamond Boy (FR) 2006 Mansonnien (FR) 1 0 0 1 0,0 0,0 0,0
152. Papa Bull (GB) 2003 Montjeu (IRE) 1 0 0 1 0,0 0,0 0,0
153. Sioux Nation (USA) 2015 Scat Daddy (USA) 1 0 0 2 0,0 0,0 0,0
154. It’s Gino (GER) 2003 Perugino (USA) 1 0 0 1 0,0 0,0 0,0
155. Adlerflug (GER) 2004 In The Wings (GB) 1 0 0 2 0,0 0,0 0,0
156. Exceed And Excel (AUS) 2000 Danehill (USA) 1 0 0 1 0,0 0,0 0,0
157. Camerun (IRE) 2008 Singspiel (IRE) 3 0 0 4 0,0 0,0 0,0
158. Attendu (FR) 2013 Acclamation (GB) 1 0 0 1 0,0 0,0 0,0
159. Reliable Man (GB) 2008 Dalakhani (IRE) 1 0 0 1 0,0 0,0 0,0
160. Ulysses (IRE) 2013 Galileo (IRE) 1 0 0 1 0,0 0,0 0,0
161. Capri (IRE) 2014 Galileo (IRE) 1 0 0 1 0,0 0,0 0,0
162. French Navy (GB) 2008 Shamardal (USA) 1 0 0 1 0,0 0,0 0,0
163. Wireless (FR) 2011 Kentucky Dynamite (USA) 1 0 0 1 0,0 0,0 0,0
164. The Last Lion (IRE) 2014 Choisir (AUS) 1 0 0 2 0,0 0,0 0,0
165. Daredevil (IRE) 2009 Montjeu (IRE) 1 0 0 1 0,0 0,0 0,0
166. Rajsaman (FR) 2007 Linamix (FR) 1 0 0 1 0,0 0,0 0,0
167. Tchavsar (USA) 2007 Cozzene (USA) 1 0 0 1 0,0 0,0 0,0
168. Country Club (GB) 1996 Suave Dancer (USA) 1 0 0 1 0,0 0,0 0,0
286 49 56 426 1083950,0

Reproduktory pełnej krwi angielskiej wg. wygranych sum ogółem w okresie 01.01.2024 – 12.05.2024

Lp Nazwa rok ur. oj. repr. l. koni zw. Im st. Suma PLN śr suma PLN na konia % zw
1. Inns of Court (IRE) 2014 Invincible Spirit (IRE) 3 1 1 3 29400,0 9800,0 33,3
2. Al Wukair (IRE) 2014 Dream Ahead (USA) 3 1 1 4 20900,0 6966,7 25,0
3. Raven’s Pass (USA) 2005 Elusive Quality (USA) 3 2 2 4 19200,0 6400,0 50,0
4. Planteur (IRE) 2007 Danehill Dancer (IRE) 3 2 2 4 16200,0 5400,0 50,0
5. Camacho (GB) 2002 Danehill (USA) 3 1 2 4 15000,0 5000,0 50,0
6. Zoffany (IRE) 2008 Dansili (GB) 3 1 1 4 13500,0 4500,0 25,0
7. Lucayan (FR) 2009 Turtle Bowl (IRE) 1 1 1 1 12000,0 12000,0 100,0
8. Footstepsinthesand (GB) 2002 Giant’s Causeway (USA) 1 1 1 1 12000,0 12000,0 100,0
9. The Bogberry (USA) 2005 Hawk Wing (USA) 1 1 1 1 12000,0 12000,0 100,0
10. Seabhac (USA) 2015 Scat Daddy (USA) 1 1 1 1 12000,0 12000,0 100,0
11. Charm Spirit (IRE) 2011 Invincible Spirit (IRE) 2 1 1 3 12000,0 6000,0 33,3
12. Silvaner (GER) 2008 Lomitas (GB) 1 1 1 1 12000,0 12000,0 100,0
13. Ribchester (IRE) 2013 Iffraaj (GB) 3 1 1 3 11600,0 3866,7 33,3
14. Fascinating Rock (IRE) 2011 Fastnet Rock (AUS) 3 1 1 4 11200,0 3733,3 25,0
15. Tai Chi (GER) 2009 High Chaparral (IRE) 1 1 1 2 11200,0 11200,0 50,0
16. Sea The Moon (GER) 2011 Sea The Stars (IRE) 4 1 1 4 11000,0 2750,0 25,0
17. Profitable (IRE) 2012 Invincible Spirit (IRE) 3 0 0 3 10000,0 3333,3 0,0
18. Pop Rock (JPN) 2001 Helissio (FR) 1 1 1 1 10000,0 10000,0 100,0
19. Dandy Man (IRE) 2003 Mozart (IRE) 2 1 1 2 9600,0 4800,0 50,0
20. Phoenix of Spain (IRE) 2016 Lope de Vega (IRE) 1 1 1 1 9500,0 9500,0 100,0
21. Exaltation (IRE) 1998 Rainbow Quest (USA) 4 0 0 4 9025,0 2256,3 0,0
22. Belardo (IRE) 2012 Lope de Vega (IRE) 2 1 1 2 8900,0 4450,0 50,0
23. Land Force (IRE) 2016 No Nay Never (USA) 2 1 1 3 8800,0 4400,0 33,3
24. Outstrip (GB) 2011 Exceed And Excel (AUS) 2 1 1 2 8400,0 4200,0 50,0
25. Maxios (GB) 2008 Monsun (GER) 3 1 1 3 8200,0 2733,3 33,3
26. Kingfisher (IRE) 2011 Galileo (IRE) 1 1 1 1 8000,0 8000,0 100,0
27. Masked Marvel (GB) 2008 Montjeu (IRE) 1 1 1 1 8000,0 8000,0 100,0
28. Eqtidaar (IRE) 2015 Invincible Spirit (IRE) 1 1 1 1 8000,0 8000,0 100,0
29. Olympic Glory (IRE) 2010 Choisir (AUS) 1 1 1 1 8000,0 8000,0 100,0
30. Advertise (GB) 2016 Showcasing (GB) 1 1 1 1 8000,0 8000,0 100,0
31. Galileo Gold (GB) 2013 Paco Boy (IRE) 1 1 1 1 8000,0 8000,0 100,0
32. Unfortunately (IRE) 2015 Society Rock (IRE) 1 1 1 1 8000,0 8000,0 100,0
33. Archipenko (USA) 2004 Kingmambo (USA) 1 1 1 1 8000,0 8000,0 100,0
34. City Light (FR) 2014 Siyouni (FR) 1 1 1 1 8000,0 8000,0 100,0
35. Exciting Life (IRE) 2008 Titus Livius (FR) 2 1 1 2 7000,0 3500,0 50,0
36. Bush Brave (IRE) 2014 Bushranger (IRE) 2 1 1 2 7000,0 3500,0 50,0
37. Ecosse (FR) 2000 Peintre Celebre (USA) 3 0 0 5 6800,0 2266,7 0,0
38. Mastercraftsman (IRE) 2006 Danehill Dancer (IRE) 2 0 0 3 6000,0 3000,0 0,0
39. Gleneagles (IRE) 2012 Galileo (IRE) 3 0 0 3 5400,0 1800,0 0,0
40. Vadamos (FR) 2011 Monsun (GER) 2 0 0 2 5100,0 2550,0 0,0
41. National Defense (GB) 2014 Invincible Spirit (IRE) 1 0 0 2 4900,0 4900,0 0,0
42. Australia (GB) 2011 Galileo (IRE) 2 0 0 2 4800,0 2400,0 0,0
43. Champs Elysees (GB) 2003 Danehill (USA) 1 0 0 1 4800,0 4800,0 0,0
44. Lord of England (GER) 2003 Dashing Blade (GB) 1 0 0 1 4800,0 4800,0 0,0
45. Kuroshio (AUS) 2010 Exceed And Excel (AUS) 2 0 0 2 4100,0 2050,0 0,0
46. Chardonney Tcheque (FR) 2008 One Cool Cat (USA) 1 0 0 1 4000,0 4000,0 0,0
47. Captain Marvelous (IRE) 2004 Invincible Spirit (IRE) 1 0 0 2 4000,0 4000,0 0,0
48. Territories (IRE) 2012 Invincible Spirit (IRE) 1 0 0 1 3800,0 3800,0 0,0
49. Ruten (USA) 2005 El Prado (IRE) 4 0 0 4 3700,0 925,0 0,0
50. Turati (GB) 2006 Lomitas (GB) 4 0 0 6 3700,0 925,0 0,0
51. Estidhkaar (IRE) 2012 Dark Angel (IRE) 3 0 0 3 3650,0 1216,7 0,0
52. Gutaifan (IRE) 2013 Dark Angel (IRE) 2 0 0 2 3600,0 1800,0 0,0
53. Samum (GER) 1997 Monsun (GER) 1 0 0 1 3600,0 3600,0 0,0
54. Protectionist (GER) 2010 Monsun (GER) 1 0 0 2 3600,0 3600,0 0,0
55. Move Your Vision (IRE) 2009 Galileo (IRE) 1 0 0 1 3600,0 3600,0 0,0
56. Dariyan (FR) 2012 Shamardal (USA) 3 0 0 4 3200,0 1066,7 0,0
57. Churchill (IRE) 2014 Galileo (IRE) 2 0 0 2 3200,0 1600,0 0,0
58. Havana Gold (IRE) 2010 Teofilo (IRE) 1 0 0 2 3200,0 3200,0 0,0
59. Wings of Eagles (FR) 2014 Pour Moi (IRE) 1 0 0 1 3200,0 3200,0 0,0
60. Saxon Warrior (JPN) 2015 Deep Impact (JPN) 1 0 0 2 3200,0 3200,0 0,0
61. Birchwood (IRE) 2013 Dark Angel (IRE) 2 0 0 2 3200,0 1600,0 0,0
62. Shalaa (IRE) 2013 Invincible Spirit (IRE) 1 0 0 1 3200,0 3200,0 0,0
63. Duke of Marmalade (IRE) 2004 Danehill (USA) 1 0 0 1 3200,0 3200,0 0,0
64. Iffraaj (GB) 2001 Zafonic (USA) 1 0 0 1 3200,0 3200,0 0,0
65. Zazou (GER) 2007 Shamardal (USA) 1 0 0 1 3200,0 3200,0 0,0
66. Zelzal (FR) 2013 Sea The Stars (IRE) 1 0 0 2 3000,0 3000,0 0,0
67. Mukhadram (GB) 2009 Shamardal (USA) 4 0 0 4 2800,0 700,0 0,0
68. Estejo (GER) 2004 Johan Cruyff (GB) 1 0 0 2 2800,0 2800,0 0,0
69. Tamayuz (GB) 2005 Nayef (USA) 1 0 0 1 2800,0 2800,0 0,0
70. Lawman (FR) 2004 Invincible Spirit (IRE) 1 0 0 1 2800,0 2800,0 0,0
71. Manduro (GER) 2002 Monsun (GER) 2 0 0 3 2500,0 1250,0 0,0
72. Cloth of Stars (IRE) 2013 Sea The Stars (IRE) 2 0 0 2 2400,0 1200,0 0,0
73. Ultra (IRE) 2013 Manduro (GER) 2 0 0 2 2400,0 1200,0 0,0
74. Sidestep (AUS) 2010 Exceed And Excel (AUS) 1 0 0 1 2400,0 2400,0 0,0
75. Kamsin (GER) 2005 Samum (GER) 1 0 0 1 2400,0 2400,0 0,0
76. Harry Angel (IRE) 2014 Dark Angel (IRE) 2 0 0 2 2400,0 1200,0 0,0
77. Dutch Art (GB) 2004 Medicean (GB) 1 0 0 2 2400,0 2400,0 0,0
78. Prince of Ecosse 2009 Ecosse (FR) 2 0 0 2 2300,0 1150,0 0,0
79. Air Chief Marshal (IRE) 2007 Danehill Dancer (IRE) 2 0 0 3 2200,0 1100,0 0,0
80. Myboycharlie (IRE) 2005 Danetime (IRE) 1 0 0 1 2100,0 2100,0 0,0
81. Sea The Stars (IRE) 2006 Cape Cross (IRE) 2 0 0 2 2100,0 1050,0 0,0
82. Kendargent (FR) 2003 Kendor (FR) 1 0 0 1 2100,0 2100,0 0,0
83. Cappella Sansevero (GB) 2012 Showcasing (GB) 1 0 0 1 2100,0 2100,0 0,0
84. Balios (IRE) 2012 Shamardal (USA) 9 0 0 10 2000,0 222,2 0,0
85. Voiladenuo (aqps) (FR) 2009 Network (GER) 1 0 0 1 2000,0 2000,0 0,0
86. No Nay Never (USA) 2011 Scat Daddy (USA) 1 0 0 1 1600,0 1600,0 0,0
87. Tagula (IRE) 1993 Taufan (USA) 2 0 0 2 1600,0 800,0 0,0
88. Free Eagle (IRE) 2011 High Chaparral (IRE) 1 0 0 1 1600,0 1600,0 0,0
89. Anjaal (GB) 2011 Bahamian Bounty (GB) 1 0 0 1 1600,0 1600,0 0,0
90. Areion (GER) 1995 Big Shuffle (USA) 1 0 0 1 1600,0 1600,0 0,0
91. Golden Horn (GB) 2012 Cape Cross (IRE) 1 0 0 1 1600,0 1600,0 0,0
92. Counterattack (AUS) 2012 Redoute’s Choice (AUS) 1 0 0 1 1600,0 1600,0 0,0
93. Touch of Genius (IRE) 2012 Galileo (IRE) 2 0 0 3 1500,0 750,0 0,0
94. Amaron (GB) 2009 Shamardal (USA) 3 0 0 4 1400,0 466,7 0,0
95. Ruler of The World (IRE) 2010 Galileo (IRE) 1 0 0 1 1400,0 1400,0 0,0
96. New Bay (GB) 2012 Dubawi (IRE) 1 0 0 1 1400,0 1400,0 0,0
97. Slade Power (IRE) 2009 Dutch Art (GB) 1 0 0 1 1400,0 1400,0 0,0
98. Magician (IRE) 2010 Galileo (IRE) 2 0 0 2 1200,0 600,0 0,0
99. Bathyrhon (GER) 2010 Monsun (GER) 1 0 0 1 1200,0 1200,0 0,0
100. Spanish Moon (USA) 2004 El Prado (IRE) 1 0 0 1 1200,0 1200,0 0,0
101. Duke of Zamindar (IRE) 2010 Zamindar (USA) 2 0 0 2 1200,0 600,0 0,0
102. Cima de Triomphe (IRE) 2005 Galileo (IRE) 1 0 0 1 1000,0 1000,0 0,0
103. Golden Tirol (GER) 2006 Is Tirol (IRE) 2 0 0 2 800,0 400,0 0,0
104. Storm The Stars (USA) 2012 Sea The Stars (IRE) 1 0 0 2 800,0 800,0 0,0
105. Star Poker (IRE) 2010 Footstepsinthesand (GB) 5 0 0 7 800,0 160,0 0,0
106. Alhebayeb (IRE) 2010 Dark Angel (IRE) 2 0 0 2 800,0 400,0 0,0
107. Dark Angel (IRE) 2005 Acclamation (GB) 1 0 0 1 800,0 800,0 0,0
108. Highland Reel (IRE) 2012 Galileo (IRE) 2 0 0 2 800,0 400,0 0,0
109. Big Luck (IRE) 2008 Choisir (AUS) 2 0 0 3 800,0 400,0 0,0
110. Fastnet Rock (AUS) 2001 Danehill (USA) 1 0 0 1 800,0 800,0 0,0
111. Sayif (IRE) 2006 Kheleyf (USA) 1 0 0 2 800,0 800,0 0,0
112. Gustav Klimt (IRE) 2015 Galileo (IRE) 1 0 0 1 800,0 800,0 0,0
