Kategoria: Reproduktory pełnej krwi angielskiej wg. wygranych sum w gonitwach skakanych

Reproduktory wg. wygranych sum w gonitwach skakanych 01.01.2024 – 17.11.2024

Lp Nazwa rok ur. oj. repr. l. koni zw. Im st. PLN śr suma PLN na konia % zw
1. So You Think (NZ) 2006 High Chaparral (IRE) 1 1 1 1 100000,0 100000,0 100,0
2. Kapgarde (FR) 1999 Garde Royale (IRE) 4 1 1 4 96800,0 24200,0 25,0
3. Seabhac (USA) 2015 Scat Daddy (USA) 1 1 4 4 66000,0 66000,0 100,0
4. Mukhadram (GB) 2009 Shamardal (USA) 1 1 2 3 63200,0 63200,0 66,7
5. Bathyrhon (GER) 2010 Monsun (GER) 1 0 0 4 49200,0 49200,0 0,0
6. Dylan Thomas (IRE) 2003 Danehill (USA) 1 1 1 1 45000,0 45000,0 100,0
7. Amaron (GB) 2009 Shamardal (USA) 2 1 1 6 36000,0 18000,0 16,7
8. Soldier Hollow (GB) 2000 In The Wings (GB) 1 0 0 1 32000,0 32000,0 0,0
9. Champs Elysees (GB) 2003 Danehill (USA) 1 1 1 5 31200,0 31200,0 20,0
10. Move Your Vision (IRE) 2009 Galileo (IRE) 1 1 1 5 30000,0 30000,0 20,0
11. Country Club (GB) 1996 Suave Dancer (USA) 2 1 1 8 29300,0 14650,0 12,5
12. Girolamo (GER) 2009 Dai Jin (GB) 1 1 1 2 28600,0 28600,0 50,0
13. Alhebayeb (IRE) 2010 Dark Angel (IRE) 1 0 0 4 27600,0 27600,0 0,0
14. Ruten (USA) 2005 El Prado (IRE) 5 1 1 19 27150,0 5430,0 5,3
15. Pop Rock (JPN) 2001 Helissio (FR) 1 1 2 3 26800,0 26800,0 66,7
16. Lord of England (GER) 2003 Dashing Blade (GB) 2 1 1 7 26000,0 13000,0 14,3
17. Sidestep (AUS) 2010 Exceed And Excel (AUS) 1 1 1 7 25200,0 25200,0 14,3
18. Daredevil (IRE) 2009 Montjeu (IRE) 1 1 1 4 25000,0 25000,0 25,0
19. Turati (GB) 2006 Lomitas (GB) 2 1 1 8 21800,0 10900,0 12,5
20. The Last Lion (IRE) 2014 Choisir (AUS) 1 0 0 4 21600,0 21600,0 0,0
21. It’s Gino (GER) 2003 Perugino (USA) 1 0 0 5 21000,0 21000,0 0,0
22. Protectionist (GER) 2010 Monsun (GER) 1 1 2 3 20500,0 20500,0 66,7
23. Diamond Boy (FR) 2006 Mansonnien (FR) 1 0 0 3 20000,0 20000,0 0,0
24. Voiladenuo (aqps) (FR) 2009 Network (GER) 1 0 0 5 19800,0 19800,0 0,0
25. Chardonney Tcheque (FR) 2008 One Cool Cat (USA) 1 1 1 3 16400,0 16400,0 33,3
26. Areion (GER) 1995 Big Shuffle (USA) 1 1 1 4 16000,0 16000,0 25,0
27. Montmartre (FR) 2005 Montjeu (IRE) 2 0 0 3 16000,0 8000,0 0,0
28. Saonois (FR) 2009 Chichicastenango (FR) 1 0 0 1 16000,0 16000,0 0,0
29. Samum (GER) 1997 Monsun (GER) 1 1 1 3 15600,0 15600,0 33,3
30. Buck’s Boum (FR) 2005 Cadoudal (FR) 1 0 0 1 15000,0 15000,0 0,0
31. Tin Horse (IRE) 2008 Sakhee (USA) 1 1 1 2 15000,0 15000,0 50,0
32. The Bogberry (USA) 2005 Hawk Wing (USA) 1 1 1 4 13200,0 13200,0 25,0
33. Ayahuasca (USA) 2010 Johar (USA) 1 1 1 5 12750,0 12750,0 20,0
34. Star Poker (IRE) 2010 Footstepsinthesand (GB) 2 1 1 7 12000,0 6000,0 14,3
35. Great Pretender (IRE) 1999 King’s Theatre (IRE) 1 1 1 1 12000,0 12000,0 100,0
36. Dubawi (IRE) 2002 Dubai Millennium (GB) 1 1 1 2 11000,0 11000,0 50,0
37. Age of Jape 2006 Jape (USA) 1 0 0 1 10000,0 10000,0 0,0
38. Kap Rock (FR) 2004 Video Rock (FR) 1 1 1 1 10000,0 10000,0 100,0
39. Best Solution (IRE) 2014 Kodiac (GB) 1 1 1 1 10000,0 10000,0 100,0
40. Tai Chi (GER) 2009 High Chaparral (IRE) 1 1 1 1 10000,0 10000,0 100,0
41. Exaltation (IRE) 1998 Rainbow Quest (USA) 3 0 0 4 8400,0 2800,0 0,0
42. Maxios (GB) 2008 Monsun (GER) 3 0 0 4 8200,0 2733,3 0,0
43. Masked Marvel (GB) 2008 Montjeu (IRE) 1 1 1 1 8000,0 8000,0 100,0
44. Silver Frost (IRE) 2006 Verglas (IRE) 1 0 0 2 8000,0 8000,0 0,0
45. Golden Tirol (GER) 2006 Is Tirol (IRE) 1 0 0 3 6900,0 6900,0 0,0
46. Outstrip (GB) 2011 Exceed And Excel (AUS) 1 0 0 4 6600,0 6600,0 0,0
47. Kamsin (GER) 2005 Samum (GER) 1 0 0 2 6000,0 6000,0 0,0
48. Durante Alighieri (GB) 2008 Galileo (IRE) 1 0 0 2 6000,0 6000,0 0,0
49. Capri (IRE) 2014 Galileo (IRE) 1 0 0 3 5000,0 5000,0 0,0
50. Sea The Moon (GER) 2011 Sea The Stars (IRE) 1 0 0 2 4800,0 4800,0 0,0
51. Slade Power (IRE) 2009 Dutch Art (GB) 1 0 0 3 4600,0 4600,0 0,0
52. October (USA) 2008 Kingmambo (USA) 1 0 0 2 4500,0 4500,0 0,0
53. Ramonti (FR) 2002 Martino Alonso (IRE) 1 0 0 1 4000,0 4000,0 0,0
54. National Defense (GB) 2014 Invincible Spirit (IRE) 1 0 0 1 4000,0 4000,0 0,0
55. Muhaarar (GB) 2012 Oasis Dream (GB) 1 0 0 1 4000,0 4000,0 0,0
56. Saddex (GB) 2003 Sadler’s Wells (USA) 1 0 0 1 4000,0 4000,0 0,0
57. Birchwood (IRE) 2013 Dark Angel (IRE) 2 0 0 5 3600,0 1800,0 0,0
58. Invincible Spirit (IRE) 1997 Green Desert (USA) 1 0 0 1 3600,0 3600,0 0,0
59. Wings of Eagles (FR) 2014 Pour Moi (IRE) 1 0 0 1 3200,0 3200,0 0,0
60. Spanish Moon (USA) 2004 El Prado (IRE) 2 0 0 3 3000,0 1500,0 0,0
61. Mastercraftsman (IRE) 2006 Danehill Dancer (IRE) 1 0 0 2 3000,0 3000,0 0,0
62. Literato (FR) 2004 Kendor (FR) 1 0 0 1 3000,0 3000,0 0,0
63. Russian Tango (GER) 2007 Tertullian (USA) 1 0 0 3 2450,0 2450,0 0,0
64. Charm Spirit (IRE) 2011 Invincible Spirit (IRE) 1 0 0 1 2400,0 2400,0 0,0
65. Panis (USA) 1998 Miswaki (USA) 1 0 0 1 2400,0 2400,0 0,0
66. Calming Influence (IRE) 2005 King’s Best (USA) 1 0 0 2 2400,0 2400,0 0,0
67. Touch of Genius (IRE) 2012 Galileo (IRE) 1 0 0 1 2000,0 2000,0 0,0
68. Silverwave (FR) 2012 Silver Frost (IRE) 1 0 0 1 2000,0 2000,0 0,0
69. Pomellato (GER) 2005 Big Shuffle (USA) 1 0 0 1 2000,0 2000,0 0,0
70. Magician (IRE) 2010 Galileo (IRE) 2 0 0 4 1200,0 600,0 0,0
71. Cima de Triomphe (IRE) 2005 Galileo (IRE) 1 0 0 2 1000,0 1000,0 0,0
72. Intikhab (USA) 1994 Red Ransom (USA) 1 0 0 1 1000,0 1000,0 0,0
73. Rajsaman (FR) 2007 Linamix (FR) 1 0 0 2 1000,0 1000,0 0,0
74. Camerun (IRE) 2008 Singspiel (IRE) 2 0 0 4 1000,0 500,0 0,0
75. Pigeon Catcher (IRE) 2009 Dutch Art (GB) 1 0 0 1 1000,0 1000,0 0,0
76. Egerton (GER) 2001 Groom Dancer (USA) 1 0 0 1 1000,0 1000,0 0,0
77. Limario (GER) 2010 Areion (GER) 1 0 0 2 1000,0 1000,0 0,0
78. Glavalcour (FR) 2000 Glaieul (USA) 1 0 0 1 500,0 500,0 0,0
79. Nathaniel (IRE) 2008 Galileo (IRE) 1 0 0 1 0,0 0,0 0,0
80. Australia (GB) 2011 Galileo (IRE) 1 0 0 1 0,0 0,0 0,0
81. Elvstroem (AUS) 2000 Danehill (USA) 1 0 0 3 0,0 0,0 0,0
82. Al Namix (FR) 1997 Linamix (FR) 1 0 0 1 0,0 0,0 0,0
83. Amico Fritz (GER) 2006 Fasliyev (USA) 1 0 0 2 0,0 0,0 0,0
84. Papa Bull (GB) 2003 Montjeu (IRE) 1 0 0 1 0,0 0,0 0,0
85. Dandy Man (IRE) 2003 Mozart (IRE) 1 0 0 1 0,0 0,0 0,0
86. Tchavsar (USA) 2007 Cozzene (USA) 1 0 0 2 0,0 0,0 0,0
87. Mikhail Glinka (IRE) 2007 Galileo (IRE) 1 0 0 1 0,0 0,0 0,0
88. Desert Prince (IRE) 1995 Green Desert (USA) 1 0 0 1 0,0 0,0 0,0
89. Bush Brave (IRE) 2014 Bushranger (IRE) 1 0 0 2 0,0 0,0 0,0
90. Estejo (GER) 2004 Johan Cruyff (GB) 1 0 0 1 0,0 0,0 0,0
91. Exciting Life (IRE) 2008 Titus Livius (FR) 1 0 0 1 0,0 0,0 0,0
92. Dariyan (FR) 2012 Shamardal (USA) 1 0 0 1 0,0 0,0 0,0
93. Dream Ahead (USA) 2008 Diktat (GB) 1 0 0 1 0,0 0,0 0,0
94. Due Diligence (USA) 2011 War Front (USA) 1 0 0 1 0,0 0,0 0,0
115 30 36 254 1237450,0

Reproduktory wg. wygranych sum w gonitwach skakanych 01.01.2023 – 12.11.2023

Lp Nazwa rok ur. oj. repr. l. koni zw. Im st. PLN śr PLN na konia % zw
1. Kendargent (FR) 2003 Kendor (FR) 1 1 2 3 183600,0 183600,0 66,7%
2. Age of Jape 2006 Jape (USA) 5 3 4 12 91200,0 18240,0 33,3%
3. Bathyrhon (GER) 2010 Monsun (GER) 2 1 2 5 63800,0 31900,0 40,0%
4. Indy Champ (USA) 2006 A.P. Indy (USA) 1 1 2 5 61800,0 61800,0 40,0%
5. Ruten (USA) 2005 El Prado (IRE) 4 2 3 11 50200,0 12550,0 27,3%
6. It’s Gino (GER) 2003 Perugino (USA) 3 1 2 5 40000,0 13333,3 40,0%
7. Montjeu (IRE) 1996 Sadler’s Wells (USA) 1 0 0 1 40000,0 40000,0 0,0%
8. Motivator (GB) 2002 Montjeu (IRE) 1 1 1 3 34500,0 34500,0 33,3%
9. Soldier Hollow (GB) 2000 In The Wings (GB) 1 0 0 1 32000,0 32000,0 0,0%
10. National Defense (GB) 2014 Invincible Spirit (IRE) 1 1 1 4 31500,0 31500,0 25,0%
11. Voiladenuo (aqps) (FR) 2009 Network (GER) 1 1 1 8 30400,0 30400,0 12,5%
12. The Bogberry (USA) 2005 Hawk Wing (USA) 1 1 1 6 30200,0 30200,0 16,7%
13. Jape (USA) 1994 Alleged (USA) 1 0 0 3 28000,0 28000,0 0,0%
14. Balios (IRE) 2012 Shamardal (USA) 3 1 1 11 27500,0 9166,7 9,1%
15. Roulette (GB) 1994 Machiavellian (USA) 1 0 0 4 25000,0 25000,0 0,0%
16. Seabhac (USA) 2015 Scat Daddy (USA) 1 1 1 2 23600,0 23600,0 50,0%
17. Egerton (GER) 2001 Groom Dancer (USA) 1 1 2 2 22000,0 22000,0 100,0%
18. Exaltation (IRE) 1998 Rainbow Quest (USA) 3 1 1 8 21450,0 7150,0 12,5%
19. Hunter’s Light (IRE) 2008 Dubawi (IRE) 1 1 2 2 21000,0 21000,0 100,0%
20. Alhebayeb (IRE) 2010 Dark Angel (IRE) 1 1 1 5 20800,0 20800,0 20,0%
21. So You Think (NZ) 2006 High Chaparral (IRE) 1 0 0 1 20000,0 20000,0 0,0%
22. Kapgarde (FR) 1999 Garde Royale (IRE) 1 0 0 1 20000,0 20000,0 0,0%
23. Willywell (FR) 2002 Jimble (FR) 1 1 1 3 19200,0 19200,0 33,3%
24. Sepoy (AUS) 2008 Elusive Quality (USA) 1 1 1 6 17000,0 17000,0 16,7%
25. Pop Rock (JPN) 2001 Helissio (FR) 2 1 1 3 16800,0 8400,0 33,3%
26. Dragon Dancer  (GB) 2003 Sadler’s Wells (USA) 1 0 0 1 15000,0 15000,0 0,0%
27. Turati (GB) 2006 Lomitas (GB) 2 0 0 8 14800,0 7400,0 0,0%
28. Exciting Life (IRE) 2008 Titus Livius (FR) 2 1 1 3 14000,0 7000,0 33,3%
29. The Last Lion (IRE) 2014 Choisir (AUS) 1 0 0 4 13500,0 13500,0 0,0%
30. Jukebox Jury (IRE) 2006 Montjeu (IRE) 2 1 1 3 13000,0 6500,0 33,3%
31. Eagle Top (GB) 2011 Pivotal (GB) 2 1 1 3 12400,0 6200,0 33,3%
32. Dylan Thomas (IRE) 2003 Danehill (USA) 1 1 1 1 12000,0 12000,0 100,0%
33. Charm Spirit (IRE) 2011 Invincible Spirit (IRE) 1 1 1 1 12000,0 12000,0 100,0%
34. Montmartre (FR) 2005 Montjeu (IRE) 1 0 0 2 11600,0 11600,0 0,0%
35. Belenus (GER) 1996 Lomitas (GB) 1 1 1 7 10200,0 10200,0 14,3%
36. Ayahuasca (USA) 2010 Johar (USA) 2 0 0 4 10000,0 5000,0 0,0%
37. October (USA) 2008 Kingmambo (USA) 1 1 1 1 10000,0 10000,0 100,0%
38. Elm Park (GB) 2012 Phoenix Reach (IRE) 1 0 0 4 9500,0 9500,0 0,0%
39. Amaron (GB) 2009 Shamardal (USA) 1 0 0 4 7200,0 7200,0 0,0%
40. Al Namix (FR) 1997 Linamix (FR) 1 0 0 5 7000,0 7000,0 0,0%
41. Move Your Vision (IRE) 2009 Galileo (IRE) 1 0 0 2 6000,0 6000,0 0,0%
42. Star Poker (IRE) 2010 Footstepsinthesand (GB) 3 0 0 4 5000,0 1666,7 0,0%
43. Saint des Saints (FR) 1998 Cadoudal (FR) 1 0 0 1 5000,0 5000,0 0,0%
44. Maxios (GB) 2008 Monsun (GER) 1 0 0 1 4800,0 4800,0 0,0%
45. Chardonney Tcheque (FR) 2008 One Cool Cat (USA) 1 0 0 1 4800,0 4800,0 0,0%
46. Zelzal (FR) 2013 Sea The Stars (IRE) 1 0 0 2 4400,0 4400,0 0,0%
47. Elzaam (AUS) 2008 Redoute’s Choice (AUS) 1 0 0 3 4250,0 4250,0 0,0%
48. Estejo (GER) 2004 Johan Cruyff (GB) 4 0 0 4 4000,0 1000,0 0,0%
49. Golden Tirol (GER) 2006 Is Tirol (IRE) 2 0 0 5 4000,0 2000,0 0,0%
50. Birchwood (IRE) 2013 Dark Angel (IRE) 3 0 0 8 4000,0 1333,3 0,0%
51. Spanish Moon (USA) 2004 El Prado (IRE) 1 0 0 1 4000,0 4000,0 0,0%
52. Adaay (IRE) 2012 Kodiac (GB) 1 0 0 1 4000,0 4000,0 0,0%
53. Outstrip (GB) 2011 Exceed And Excel (AUS) 1 0 0 2 4000,0 4000,0 0,0%
54. Blue Coral (IRE) 2004 Grand Lodge (USA) 1 0 0 1 4000,0 4000,0 0,0%
55. Lucayan (FR) 2009 Turtle Bowl (IRE) 1 0 0 2 3600,0 3600,0 0,0%
56. Invincible Spirit (IRE) 1997 Green Desert (USA) 1 0 0 3 3600,0 3600,0 0,0%
57. De Treville (GB) 2012 Oasis Dream (GB) 1 0 0 2 3000,0 3000,0 0,0%
58. Mastercraftsman (IRE) 2006 Danehill Dancer (IRE) 1 0 0 1 3000,0 3000,0 0,0%
59. Panis (USA) 1998 Miswaki (USA) 1 0 0 1 3000,0 3000,0 0,0%
60. Diktat (GB) 1995 Warning (GB) 1 0 0 1 3000,0 3000,0 0,0%
61. Tin Horse (IRE) 2008 Sakhee (USA) 1 0 0 1 2400,0 2400,0 0,0%
62. Mukhadram (GB) 2009 Shamardal (USA) 1 0 0 1 2000,0 2000,0 0,0%
63. Authorized (IRE) 2004 Montjeu (IRE) 1 0 0 1 2000,0 2000,0 0,0%
64. Prince of Ecosse 2009 Ecosse (FR) 1 0 0 1 2000,0 2000,0 0,0%
65. Dawn Approach (IRE) 2010 New Approach (IRE) 2 0 0 3 1900,0 950,0 0,0%
66. Masterstroke (USA) 2009 Monsun (GER) 1 0 0 1 1200,0 1200,0 0,0%
67. Ramonti (FR) 2002 Martino Alonso (IRE) 1 0 0 2 1200,0 1200,0 0,0%
68. Diamond Boy (FR) 2006 Mansonnien (FR) 1 0 0 1 1200,0 1200,0 0,0%
69. Joshua Tree (IRE) 2007 Montjeu (IRE) 1 0 0 1 1000,0 1000,0 0,0%
70. The Gurkha (IRE) 2013 Galileo (IRE) 1 0 0 1 1000,0 1000,0 0,0%
71. Desert Prince (IRE) 1995 Green Desert (USA) 1 0 0 1 1000,0 1000,0 0,0%
72. Ecosse (FR) 2000 Peintre Celebre (USA) 1 0 0 1 900,0 900,0 0,0%
73. Rail Link (GB) 2003 Dansili (GB) 2 0 0 3 0,0 0,0 0,0%
74. Manduro (GER) 2002 Monsun (GER) 1 0 0 1 0,0 0,0 0,0%
75. Aces Star (USA) 2007 Monarchos (USA) 1 0 0 2 0,0 0,0 0,0%
76. Ivanhowe (GER) 2010 Soldier Hollow (GB) 1 0 0 1 0,0 0,0 0,0%
77. Morandi (FR) 2010 Holy Roman Emperor (IRE) 2 0 0 2 0,0 0,0 0,0%
78. Scalo (GB) 2007 Lando (GER) 1 0 0 1 0,0 0,0 0,0%
79. Lord of England (GER) 2003 Dashing Blade (GB) 1 0 0 2 0,0 0,0 0,0%
80. Country Club (GB) 1996 Suave Dancer (USA) 2 0 0 3 0,0 0,0 0,0%
81. Calming Influence (IRE) 2005 King’s Best (USA) 2 0 0 4 0,0 0,0 0,0%
82. Zoffany (IRE) 2008 Dansili (GB) 1 0 0 1 0,0 0,0 0,0%
83. Kamsin (GER) 2005 Samum (GER) 1 0 0 2 0,0 0,0 0,0%
84. Jet Away (GB) 2007 Cape Cross (IRE) 1 0 0 1 0,0 0,0 0,0%
85. French Fifteen (FR) 2009 Turtle Bowl (IRE) 1 0 0 1 0,0 0,0 0,0%
86. Ivawood (IRE) 2012 Zebedee (GB) 1 0 0 1 0,0 0,0 0,0%
119 29 37 252 1243000,0

Reproduktory pełnej krwi angielskiej wg. wygranych sum w gonitwach skakanych 01.01.2022 – 13.11.2022

Lp Nazwa rok ur. oj. repr. l. koni zw. Im st. PLN śr suma na konia % zw
1. Jape (USA) 1994 Alleged (USA) 2 1 2 9 168 800,0   84 400,0   22,2
2. Samum (GER) 1997 Monsun (GER) 1 1 3 4 104 000,0   104 000,0   75,0
3. October (USA) 2008 Kingmambo (USA) 3 2 3 10 91 100,0   30 366,7   30,0
4. Ruten (USA) 2005 El Prado (IRE) 6 2 2 24 67 200,0   11 200,0   8,3
5. Chardonney Tcheque (FR) 2008 One Cool Cat (USA) 1 1 3 3 49 000,0   49 000,0   100,0
6. Exciting Life (IRE) 2008 Titus Livius (FR) 2 1 2 8 39 700,0   19 850,0   25,0
7. Indy Champ (USA) 2006 A.P. Indy (USA) 2 1 1 6 38 000,0   19 000,0   16,7
8. Exaltation (IRE) 1998 Rainbow Quest (USA) 1 1 2 4 37 600,0   37 600,0   50,0
9. Kapgarde (FR) 1999 Garde Royale (IRE) 2 0 0 4 34 400,0   17 200,0   0,0
10. Kendargent (FR) 2003 Kendor (FR) 1 1 1 4 33 600,0   33 600,0   25,0
11. Estejo (GER) 2004 Johan Cruyff (GB) 7 0 0 15 32 100,0   4 585,7   0,0
12. Motivator (GB) 2002 Montjeu (IRE) 1 1 1 2 30 000,0   30 000,0   50,0
13. Egerton (GER) 2001 Groom Dancer (USA) 2 1 1 5 26 800,0   13 400,0   20,0
14. Soldier Hollow (GB) 2000 In The Wings (GB) 2 1 1 3 17 800,0   8 900,0   33,3
15. Elm Park (GB) 2012 Phoenix Reach (IRE) 1 1 1 3 16 800,0   16 800,0   33,3
16. Sepoy (AUS) 2008 Elusive Quality (USA) 1 1 2 2 16 000,0   16 000,0   100,0
17. Roulette (GB) 1994 Machiavellian (USA) 1 0 0 2 16 000,0   16 000,0   0,0
18. Alhebayeb (IRE) 2010 Dark Angel (IRE) 1 1 1 3 14 800,0   14 800,0   33,3
19. Ayahuasca (USA) 2010 Johar (USA) 2 0 0 4 14 000,0   7 000,0   0,0
20. Lord of England (GER) 2003 Dashing Blade (GB) 1 1 1 3 14 000,0   14 000,0   33,3
21. Moonjaz (GB) 1997 Nashwan (USA) 1 1 1 2 13 000,0   13 000,0   50,0
22. Stormy Jail (IRE) 2004 Stormy Atlantic (USA) 1 1 1 1 12 000,0   12 000,0   100,0
23. The Bogberry (USA) 2005 Hawk Wing (USA) 1 0 0 4 11 600,0   11 600,0   0,0
24. Jukebox Jury (IRE) 2006 Montjeu (IRE) 3 1 1 4 11 400,0   3 800,0   25,0
25. Dream Ahead (USA) 2008 Diktat (GB) 1 1 1 2 11 400,0   11 400,0   50,0
26. Mukhadram (GB) 2009 Shamardal (USA) 1 1 1 3 11 000,0   11 000,0   33,3
27. The Last Lion (IRE) 2014 Choisir (AUS) 1 0 0 4 10 450,0   10 450,0   0,0
28. Lawman (FR) 2004 Invincible Spirit (IRE) 1 0 0 3 10 400,0   10 400,0   0,0
29. Belenus (GER) 1996 Lomitas (GB) 2 0 0 7 10 400,0   5 200,0   0,0
30. Look Honey (IRE) 2000 Sadler’s Wells (USA) 1 1 1 2 10 000,0   10 000,0   50,0
31. Eagle Top (GB) 2011 Pivotal (GB) 1 1 1 1 10 000,0   10 000,0   100,0
32. Amaron (GB) 2009 Shamardal (USA) 1 1 1 1 10 000,0   10 000,0   100,0
33. Charm Spirit (IRE) 2011 Invincible Spirit (IRE) 1 1 1 2 9 000,0   9 000,0   50,0
34. Markaz (IRE) 2013 Dark Angel (IRE) 2 0 0 5 8 300,0   4 150,0   0,0
35. New Approach (IRE) 2005 Galileo (IRE) 1 0 0 1 8 000,0   8 000,0   0,0
36. Silvaner (GER) 2008 Lomitas (GB) 2 0 0 4 7 400,0   3 700,0   0,0
37. Lucayan (FR) 2009 Turtle Bowl (IRE) 1 0 0 3 7 200,0   7 200,0   0,0
38. Rajsaman (FR) 2007 Linamix (FR) 2 0 0 4 6 600,0   3 300,0   0,0
39. Star Poker (IRE) 2010 Footstepsinthesand (GB) 1 0 0 7 6 600,0   6 600,0   0,0
40. Tamayuz (GB) 2005 Nayef (USA) 1 0 0 2 6 600,0   6 600,0   0,0
41. Mikhail Glinka (IRE) 2007 Galileo (IRE) 3 0 0 5 6 000,0   2 000,0   0,0
42. Needham’s Fort (USA) 2004 A.P. Indy (USA) 1 0 0 3 5 800,0   5 800,0   0,0
43. French Fifteen (FR) 2009 Turtle Bowl (IRE) 2 0 0 2 5 600,0   2 800,0   0,0
44. Daredevil (IRE) 2009 Montjeu (IRE) 2 0 0 3 4 600,0   2 300,0   0,0
45. Fly To The Stars (GB) 1994 Bluebird (USA) 1 0 0 1 4 000,0   4 000,0   0,0
46. Red Rocks (IRE) 2003 Galileo (IRE) 1 0 0 2 4 000,0   4 000,0   0,0
47. Sidestep (AUS) 2010 Exceed And Excel (AUS) 2 0 0 2 4 000,0   2 000,0   0,0
48. Big Luck (IRE) 2008 Choisir (AUS) 1 0 0 4 4 000,0   4 000,0   0,0
49. Le Havre (IRE) 2006 Noverre (USA) 1 0 0 1 4 000,0   4 000,0   0,0
50. Maxios (GB) 2008 Monsun (GER) 1 0 0 1 4 000,0   4 000,0   0,0
51. Pop Rock (JPN) 2001 Helissio (FR) 1 0 0 1 4 000,0   4 000,0   0,0
52. Kamsin (GER) 2005 Samum (GER) 1 0 0 2 3 600,0   3 600,0   0,0
53. Intello (GER) 2010 Galileo (IRE) 1 0 0 1 3 600,0   3 600,0   0,0
54. Calming Influence (IRE) 2005 King’s Best (USA) 1 0 0 1 3 600,0   3 600,0   0,0
55. Champs Elysees (GB) 2003 Danehill (USA) 1 0 0 2 3 000,0   3 000,0   0,0
56. Diktat (GB) 1995 Warning (GB) 1 0 0 3 3 000,0   3 000,0   0,0
57. Nathaniel (IRE) 2008 Galileo (IRE) 1 0 0 1 3 000,0   3 000,0   0,0
58. Masterstroke (USA) 2009 Monsun (GER) 1 0 0 1 3 000,0   3 000,0   0,0
59. Timos (GER) 2005 Sholokhov (IRE) 1 0 0 1 2 400,0   2 400,0   0,0
60. Tiger Groom (GB) 1997 Arazi (USA) 1 0 0 1 2 400,0   2 400,0   0,0
61. Invincible Spirit (IRE) 1997 Green Desert (USA) 1 0 0 2 2 400,0   2 400,0   0,0
62. Rock of Gibraltar (IRE) 1999 Danehill (USA) 1 0 0 2 2 000,0   2 000,0   0,0
63. Hunter’s Light (IRE) 2008 Dubawi (IRE) 1 0 0 1 2 000,0   2 000,0   0,0
64. Zazou (GER) 2007 Shamardal (USA) 1 0 0 1 1 600,0   1 600,0   0,0
65. Rip Van Winkle (IRE) 2006 Galileo (IRE) 1 0 0 1 1 200,0   1 200,0   0,0
66. Aces Star (USA) 2007 Monarchos (USA) 1 0 0 2 1 200,0   1 200,0   0,0
67. Adaay (IRE) 2012 Kodiac (GB) 1 0 0 1 1 200,0   1 200,0   0,0
68. Authorized (IRE) 2004 Montjeu (IRE) 1 0 0 1 1 000,0   1 000,0   0,0
69. Bathyrhon (GER) 2010 Monsun (GER) 2 0 0 3 1 000,0   500,0   0,0
70. Noridon 2005 Don Corleone (GB) 1 0 0 1 900,0   900,0   0,0
71. Hipoliner 2003 Belenus (GER) 1 0 0 2 800,0   800,0   0,0
72. Manduro (GER) 2002 Monsun (GER) 1 0 0 1 450,0   450,0   0,0
73. Archipenko (USA) 2004 Kingmambo (USA) 1 0 0 1 0,0   0,0   0,0
74. Shamardal (USA) 2002 Giant’s Causeway (USA) 1 0 0 1 0,0   0,0   0,0
75. Literato (FR) 2004 Kendor (FR) 1 0 0 1 0,0   0,0   0,0
76. Air Chief Marshal (IRE) 2007 Danehill Dancer (IRE) 1 0 0 1 0,0   0,0   0,0
77. Belardo (IRE) 2012 Lope de Vega (IRE) 1 0 0 2 0,0   0,0   0,0
78. Teofilo (IRE) 2004 Galileo (IRE) 1 0 0 1 0,0   0,0   0,0
79. Enjoy The Silence (IRE) 2009 Oratorio (IRE) 1 0 0 1 0,0   0,0   0,0
80. Tchavsar (USA) 2007 Cozzene (USA) 1 0 0 1 0,0   0,0   0,0
81. Diamond Green (FR) 2001 Green Desert (USA) 2 0 0 2 0,0   0,0   0,0
82. Vale of York (IRE) 2007 Invincible Spirit (IRE) 1 0 0 1 0,0   0,0   0,0
83. Casamento (IRE) 2008 Shamardal (USA) 1 0 0 1 0,0   0,0   0,0
84. Age of Jape 2006 Jape (USA) 2 0 0 2 0,0   0,0   0,0
85. Blame (USA) 2006 Arch (USA) 1 0 0 1 0,0   0,0   0,0
86. Druid Magic (GB) 2014 Zamindar (USA) 1 0 0 1 0,0   0,0   0,0
87. Pedro the Great (USA) 2010 Henrythenavigator (USA) 1 0 0 1 0,0   0,0   0,0
88. Triple Threat (FR) 2010 Monsun (GER) 1 0 0 2 0,0   0,0   0,0
89. Al Namix (FR) 1997 Linamix (FR) 1 0 0 1 0,0   0,0   0,0
123 27 36 257 1 146 400,0  

Reproduktory pełnej krwi angielskiej wg. wygranych sum w gonitwach skakanych 01.01.2021 – 14.11.2021

Lp Nazwa rok ur. oj. repr. l. koni zw. Im st. PLN śr suma na konia % zw
1. Jape (USA) 1994 Alleged (USA) 2 1 1 9 145200,0 72600,0 11,1
2. Sunday Break (JPN) 1999 Forty Niner (USA) 1 1 1 2 132000,0 132000,0 50,0
3. Ruten (USA) 2005 El Prado (IRE) 7 3 4 32 93300,0 13328,6 12,5
4. Moonjaz (GB) 1997 Nashwan (USA) 3 1 1 3 50000,0 16666,7 33,3
