Kategoria: Reproduktory pełnej krwi angielskiej wg. wygranych sum w gonitwach skakanych

Reproduktory wg. wygranych sum w gonitwach skakanych 01.01.2024 – 30.06.2024

Lp Nazwa rok ur. oj. repr. l. koni zw. Im st. PLN śr suma PLN na konia % zw
1. Pop Rock (JPN) 2001 Helissio (FR) 1 1 2 3 26800,0 26800,0 66,7
2. Seabhac (USA) 2015 Scat Daddy (USA) 1 1 2 2 24000,0 24000,0 100,0
3. Move Your Vision (IRE) 2009 Galileo (IRE) 1 1 1 3 20400,0 20400,0 33,3
4. Ruten (USA) 2005 El Prado (IRE) 4 1 1 8 18000,0 4500,0 12,5
5. Samum (GER) 1997 Monsun (GER) 1 1 1 2 15600,0 15600,0 50,0
6. Chardonney Tcheque (FR) 2008 One Cool Cat (USA) 1 1 1 2 14000,0 14000,0 50,0
7. Sidestep (AUS) 2010 Exceed And Excel (AUS) 1 1 1 3 13700,0 13700,0 33,3
8. The Bogberry (USA) 2005 Hawk Wing (USA) 1 1 1 2 13200,0 13200,0 50,0
9. Mukhadram (GB) 2009 Shamardal (USA) 1 1 1 2 13200,0 13200,0 50,0
10. Dubawi (IRE) 2002 Dubai Millennium (GB) 1 1 1 2 11000,0 11000,0 50,0
11. Protectionist (GER) 2010 Monsun (GER) 1 1 1 1 10500,0 10500,0 100,0
12. Champs Elysees (GB) 2003 Danehill (USA) 1 0 0 2 9600,0 9600,0 0,0
13. Exaltation (IRE) 1998 Rainbow Quest (USA) 2 0 0 3 8400,0 4200,0 0,0
14. Masked Marvel (GB) 2008 Montjeu (IRE) 1 1 1 1 8000,0 8000,0 100,0
15. Amaron (GB) 2009 Shamardal (USA) 2 0 0 3 6000,0 3000,0 0,0
16. Voiladenuo (aqps) (FR) 2009 Network (GER) 1 0 0 3 6000,0 6000,0 0,0
17. Kamsin (GER) 2005 Samum (GER) 1 0 0 2 6000,0 6000,0 0,0
18. Sea The Moon (GER) 2011 Sea The Stars (IRE) 1 0 0 1 4800,0 4800,0 0,0
19. Country Club (GB) 1996 Suave Dancer (USA) 2 0 0 3 4000,0 2000,0 0,0
20. Ramonti (FR) 2002 Martino Alonso (IRE) 1 0 0 1 4000,0 4000,0 0,0
21. National Defense (GB) 2014 Invincible Spirit (IRE) 1 0 0 1 4000,0 4000,0 0,0
22. Alhebayeb (IRE) 2010 Dark Angel (IRE) 1 0 0 2 3600,0 3600,0 0,0
23. Birchwood (IRE) 2013 Dark Angel (IRE) 2 0 0 4 3600,0 1800,0 0,0
24. Wings of Eagles (FR) 2014 Pour Moi (IRE) 1 0 0 1 3200,0 3200,0 0,0
25. Mastercraftsman (IRE) 2006 Danehill Dancer (IRE) 1 0 0 2 3000,0 3000,0 0,0
26. Literato (FR) 2004 Kendor (FR) 1 0 0 1 3000,0 3000,0 0,0
27. Capri (IRE) 2014 Galileo (IRE) 1 0 0 2 3000,0 3000,0 0,0
28. Charm Spirit (IRE) 2011 Invincible Spirit (IRE) 1 0 0 1 2400,0 2400,0 0,0
29. Panis (USA) 1998 Miswaki (USA) 1 0 0 1 2400,0 2400,0 0,0
30. The Last Lion (IRE) 2014 Choisir (AUS) 1 0 0 1 2400,0 2400,0 0,0
31. Lord of England (GER) 2003 Dashing Blade (GB) 1 0 0 2 2000,0 2000,0 0,0
32. Outstrip (GB) 2011 Exceed And Excel (AUS) 1 0 0 2 2000,0 2000,0 0,0
33. Daredevil (IRE) 2009 Montjeu (IRE) 1 0 0 1 2000,0 2000,0 0,0
34. Magician (IRE) 2010 Galileo (IRE) 2 0 0 4 1200,0 600,0 0,0
35. Maxios (GB) 2008 Monsun (GER) 2 0 0 2 1200,0 600,0 0,0
36. Bathyrhon (GER) 2010 Monsun (GER) 1 0 0 2 1200,0 1200,0 0,0
37. Spanish Moon (USA) 2004 El Prado (IRE) 2 0 0 2 1200,0 600,0 0,0
38. Cima de Triomphe (IRE) 2005 Galileo (IRE) 1 0 0 2 1000,0 1000,0 0,0
39. Intikhab (USA) 1994 Red Ransom (USA) 1 0 0 1 1000,0 1000,0 0,0
40. Camerun (IRE) 2008 Singspiel (IRE) 2 0 0 4 1000,0 500,0 0,0
41. Pigeon Catcher (IRE) 2009 Dutch Art (GB) 1 0 0 1 1000,0 1000,0 0,0
42. Glavalcour (FR) 2000 Glaieul (USA) 1 0 0 1 500,0 500,0 0,0
43. Star Poker (IRE) 2010 Footstepsinthesand (GB) 1 0 0 1 500,0 500,0 0,0
44. Nathaniel (IRE) 2008 Galileo (IRE) 1 0 0 1 0,0 0,0 0,0
45. Australia (GB) 2011 Galileo (IRE) 1 0 0 1 0,0 0,0 0,0
46. Elvstroem (AUS) 2000 Danehill (USA) 1 0 0 2 0,0 0,0 0,0
47. Al Namix (FR) 1997 Linamix (FR) 1 0 0 1 0,0 0,0 0,0
48. Amico Fritz (GER) 2006 Fasliyev (USA) 1 0 0 2 0,0 0,0 0,0
49. Diamond Boy (FR) 2006 Mansonnien (FR) 1 0 0 1 0,0 0,0 0,0
50. Papa Bull (GB) 2003 Montjeu (IRE) 1 0 0 1 0,0 0,0 0,0
51. It’s Gino (GER) 2003 Perugino (USA) 1 0 0 2 0,0 0,0 0,0
52. Dandy Man (IRE) 2003 Mozart (IRE) 1 0 0 1 0,0 0,0 0,0
53. Rajsaman (FR) 2007 Linamix (FR) 1 0 0 1 0,0 0,0 0,0
54. Tchavsar (USA) 2007 Cozzene (USA) 1 0 0 1 0,0 0,0 0,0
55. Mikhail Glinka (IRE) 2007 Galileo (IRE) 1 0 0 1 0,0 0,0 0,0
56. Desert Prince (IRE) 1995 Green Desert (USA) 1 0 0 1 0,0 0,0 0,0
57. Turati (GB) 2006 Lomitas (GB) 2 0 0 2 0,0 0,0 0,0
69 12 14 108 283600,0

Reproduktory wg. wygranych sum w gonitwach skakanych 01.01.2024 – 09.06.2024

Lp Nazwa rok ur. oj. repr. l. koni zw. Im st. PLN śr suma PLN na konia % zw
1. Pop Rock (JPN) 2001 Helissio (FR) 1 1 2 3 26800,0 26800,0 66,7
2. Seabhac (USA) 2015 Scat Daddy (USA) 1 1 2 2 24000,0 24000,0 100,0
3. Move Your Vision (IRE) 2009 Galileo (IRE) 1 1 1 3 20400,0 20400,0 33,3
4. Ruten (USA) 2005 El Prado (IRE) 4 1 1 7 17000,0 4250,0 14,3
5. Samum (GER) 1997 Monsun (GER) 1 1 1 2 15600,0 15600,0 50,0
6. Chardonney Tcheque (FR) 2008 One Cool Cat (USA) 1 1 1 2 14000,0 14000,0 50,0
7. The Bogberry (USA) 2005 Hawk Wing (USA) 1 1 1 2 13200,0 13200,0 50,0
8. Mukhadram (GB) 2009 Shamardal (USA) 1 1 1 2 13200,0 13200,0 50,0
9. Dubawi (IRE) 2002 Dubai Millennium (GB) 1 1 1 2 11000,0 11000,0 50,0
10. Champs Elysees (GB) 2003 Danehill (USA) 1 0 0 2 9600,0 9600,0 0,0
11. Exaltation (IRE) 1998 Rainbow Quest (USA) 2 0 0 3 8400,0 4200,0 0,0
12. Masked Marvel (GB) 2008 Montjeu (IRE) 1 1 1 1 8000,0 8000,0 100,0
13. Voiladenuo (aqps) (FR) 2009 Network (GER) 1 0 0 3 6000,0 6000,0 0,0
14. Kamsin (GER) 2005 Samum (GER) 1 0 0 2 6000,0 6000,0 0,0
15. Sea The Moon (GER) 2011 Sea The Stars (IRE) 1 0 0 1 4800,0 4800,0 0,0
16. Country Club (GB) 1996 Suave Dancer (USA) 2 0 0 3 4000,0 2000,0 0,0
17. Ramonti (FR) 2002 Martino Alonso (IRE) 1 0 0 1 4000,0 4000,0 0,0
18. Alhebayeb (IRE) 2010 Dark Angel (IRE) 1 0 0 2 3600,0 3600,0 0,0
19. Birchwood (IRE) 2013 Dark Angel (IRE) 2 0 0 4 3600,0 1800,0 0,0
20. Sidestep (AUS) 2010 Exceed And Excel (AUS) 1 0 0 2 3200,0 3200,0 0,0
21. Wings of Eagles (FR) 2014 Pour Moi (IRE) 1 0 0 1 3200,0 3200,0 0,0
22. Mastercraftsman (IRE) 2006 Danehill Dancer (IRE) 1 0 0 2 3000,0 3000,0 0,0
23. Literato (FR) 2004 Kendor (FR) 1 0 0 1 3000,0 3000,0 0,0
24. Capri (IRE) 2014 Galileo (IRE) 1 0 0 1 3000,0 3000,0 0,0
25. Charm Spirit (IRE) 2011 Invincible Spirit (IRE) 1 0 0 1 2400,0 2400,0 0,0
26. Panis (USA) 1998 Miswaki (USA) 1 0 0 1 2400,0 2400,0 0,0
27. The Last Lion (IRE) 2014 Choisir (AUS) 1 0 0 1 2400,0 2400,0 0,0
28. Amaron (GB) 2009 Shamardal (USA) 1 0 0 2 2000,0 2000,0 0,0
29. Outstrip (GB) 2011 Exceed And Excel (AUS) 1 0 0 2 2000,0 2000,0 0,0
30. Magician (IRE) 2010 Galileo (IRE) 2 0 0 4 1200,0 600,0 0,0
31. Maxios (GB) 2008 Monsun (GER) 2 0 0 2 1200,0 600,0 0,0
32. Bathyrhon (GER) 2010 Monsun (GER) 1 0 0 2 1200,0 1200,0 0,0
33. Spanish Moon (USA) 2004 El Prado (IRE) 2 0 0 2 1200,0 600,0 0,0
34. Cima de Triomphe (IRE) 2005 Galileo (IRE) 1 0 0 2 1000,0 1000,0 0,0
35. Intikhab (USA) 1994 Red Ransom (USA) 1 0 0 1 1000,0 1000,0 0,0
36. Camerun (IRE) 2008 Singspiel (IRE) 2 0 0 2 1000,0 500,0 0,0
37. Nathaniel (IRE) 2008 Galileo (IRE) 1 0 0 1 0,0 0,0 0,0
38. Australia (GB) 2011 Galileo (IRE) 1 0 0 1 0,0 0,0 0,0
39. Elvstroem (AUS) 2000 Danehill (USA) 1 0 0 2 0,0 0,0 0,0
40. Al Namix (FR) 1997 Linamix (FR) 1 0 0 1 0,0 0,0 0,0
41. Amico Fritz (GER) 2006 Fasliyev (USA) 1 0 0 2 0,0 0,0 0,0
42. Diamond Boy (FR) 2006 Mansonnien (FR) 1 0 0 1 0,0 0,0 0,0
43. Papa Bull (GB) 2003 Montjeu (IRE) 1 0 0 1 0,0 0,0 0,0
44. It’s Gino (GER) 2003 Perugino (USA) 1 0 0 2 0,0 0,0 0,0
45. Lord of England (GER) 2003 Dashing Blade (GB) 1 0 0 1 0,0 0,0 0,0
46. Dandy Man (IRE) 2003 Mozart (IRE) 1 0 0 1 0,0 0,0 0,0
47. Rajsaman (FR) 2007 Linamix (FR) 1 0 0 1 0,0 0,0 0,0
48. Tchavsar (USA) 2007 Cozzene (USA) 1 0 0 1 0,0 0,0 0,0
49. Mikhail Glinka (IRE) 2007 Galileo (IRE) 1 0 0 1 0,0 0,0 0,0
50. Desert Prince (IRE) 1995 Green Desert (USA) 1 0 0 1 0,0 0,0 0,0
60 10 12 93 247600,0

Reproduktory wg. wygranych sum w gonitwach skakanych 01.01.2024 – 19.05.2024

Lp Nazwa rok ur. oj. repr. l. koni zw. Im st. PLN śr suma PLN na konia % zw
1. Seabhac (USA) 2015 Scat Daddy (USA) 1 1 2 2 24000,0 24000,0 100,0
2. Pop Rock (JPN) 2001 Helissio (FR) 1 1 2 2 22000,0 22000,0 100,0
3. Chardonney Tcheque (FR) 2008 One Cool Cat (USA) 1 1 1 2 14000,0 14000,0 50,0
4. The Bogberry (USA) 2005 Hawk Wing (USA) 1 1 1 2 13200,0 13200,0 50,0
5. Champs Elysees (GB) 2003 Danehill (USA) 1 0 0 2 9600,0 9600,0 0,0
6. Exaltation (IRE) 1998 Rainbow Quest (USA) 1 0 0 2 8400,0 8400,0 0,0
7. Move Your Vision (IRE) 2009 Galileo (IRE) 1 0 0 2 8400,0 8400,0 0,0
8. Masked Marvel (GB) 2008 Montjeu (IRE) 1 1 1 1 8000,0 8000,0 100,0
9. Dubawi (IRE) 2002 Dubai Millennium (GB) 1 1 1 1 8000,0 8000,0 100,0
10. Voiladenuo (aqps) (FR) 2009 Network (GER) 1 0 0 2 6000,0 6000,0 0,0
11. Ruten (USA) 2005 El Prado (IRE) 2 0 0 4 5000,0 2500,0 0,0
12. Samum (GER) 1997 Monsun (GER) 1 0 0 1 3600,0 3600,0 0,0
13. Alhebayeb (IRE) 2010 Dark Angel (IRE) 1 0 0 2 3600,0 3600,0 0,0
14. Birchwood (IRE) 2013 Dark Angel (IRE) 2 0 0 3 3600,0 1800,0 0,0
15. Sidestep (AUS) 2010 Exceed And Excel (AUS) 1 0 0 2 3200,0 3200,0 0,0
16. Wings of Eagles (FR) 2014 Pour Moi (IRE) 1 0 0 1 3200,0 3200,0 0,0
17. Mukhadram (GB) 2009 Shamardal (USA) 1 0 0 1 3200,0 3200,0 0,0
18. Literato (FR) 2004 Kendor (FR) 1 0 0 1 3000,0 3000,0 0,0
19. Kamsin (GER) 2005 Samum (GER) 1 0 0 1 2400,0 2400,0 0,0
20. Charm Spirit (IRE) 2011 Invincible Spirit (IRE) 1 0 0 1 2400,0 2400,0 0,0
21. Panis (USA) 1998 Miswaki (USA) 1 0 0 1 2400,0 2400,0 0,0
22. Amaron (GB) 2009 Shamardal (USA) 1 0 0 2 2000,0 2000,0 0,0
23. Mastercraftsman (IRE) 2006 Danehill Dancer (IRE) 1 0 0 1 2000,0 2000,0 0,0
24. Magician (IRE) 2010 Galileo (IRE) 2 0 0 3 1200,0 600,0 0,0
25. Maxios (GB) 2008 Monsun (GER) 2 0 0 2 1200,0 600,0 0,0
26. Bathyrhon (GER) 2010 Monsun (GER) 1 0 0 2 1200,0 1200,0 0,0
27. Spanish Moon (USA) 2004 El Prado (IRE) 1 0 0 1 1200,0 1200,0 0,0
28. Cima de Triomphe (IRE) 2005 Galileo (IRE) 1 0 0 1 1000,0 1000,0 0,0
29. Intikhab (USA) 1994 Red Ransom (USA) 1 0 0 1 1000,0 1000,0 0,0
30. Nathaniel (IRE) 2008 Galileo (IRE) 1 0 0 1 0,0 0,0 0,0
31. Australia (GB) 2011 Galileo (IRE) 1 0 0 1 0,0 0,0 0,0
32. Elvstroem (AUS) 2000 Danehill (USA) 1 0 0 2 0,0 0,0 0,0
33. Al Namix (FR) 1997 Linamix (FR) 1 0 0 1 0,0 0,0 0,0
34. Amico Fritz (GER) 2006 Fasliyev (USA) 1 0 0 2 0,0 0,0 0,0
35. Diamond Boy (FR) 2006 Mansonnien (FR) 1 0 0 1 0,0 0,0 0,0
36. Papa Bull (GB) 2003 Montjeu (IRE) 1 0 0 1 0,0 0,0 0,0
37. It’s Gino (GER) 2003 Perugino (USA) 1 0 0 1 0,0 0,0 0,0
38. Lord of England (GER) 2003 Dashing Blade (GB) 1 0 0 1 0,0 0,0 0,0
39. Dandy Man (IRE) 2003 Mozart (IRE) 1 0 0 1 0,0 0,0 0,0
40. Outstrip (GB) 2011 Exceed And Excel (AUS) 1 0 0 1 0,0 0,0 0,0
41. Rajsaman (FR) 2007 Linamix (FR) 1 0 0 1 0,0 0,0 0,0
42. Tchavsar (USA) 2007 Cozzene (USA) 1 0 0 1 0,0 0,0 0,0
43. Country Club (GB) 1996 Suave Dancer (USA) 1 0 0 1 0,0 0,0 0,0
47 6 8 65 168000,0

Reproduktory wg. wygranych sum w gonitwach skakanych 01.01.2024 – 21.04.2024

Lp Nazwa rok ur. oj. repr. l. koni zw. Im st. PLN śr suma na konia % zw
1. The Bogberry (USA) 2005 Hawk Wing (USA) 1 1 1 1 12000,0 12000,0 100,0
2. Seabhac (USA) 2015 Scat Daddy (USA) 1 1 1 1 12000,0 12000,0 100,0
3. Pop Rock (JPN) 2001 Helissio (FR) 1 1 1 1 10000,0 10000,0 100,0
4. Masked Marvel (GB) 2008 Montjeu (IRE) 1 1 1 1 8000,0 8000,0 100,0
5. Champs Elysees (GB) 2003 Danehill (USA) 1 0 0 1 4800,0 4800,0 0,0
6. Exaltation (IRE) 1998 Rainbow Quest (USA) 1 0 0 1 4800,0 4800,0 0,0
7. Chardonney Tcheque (FR) 2008 One Cool Cat (USA) 1 0 0 1 4000,0 4000,0 0,0
8. Samum (GER) 1997 Monsun (GER) 1 0 0 1 3600,0 3600,0 0,0
9. Move Your Vision (IRE) 2009 Galileo (IRE) 1 0 0 1 3600,0 3600,0 0,0
10. Wings of Eagles (FR) 2014 Pour Moi (IRE) 1 0 0 1 3200,0 3200,0 0,0
11. Ruten (USA) 2005 El Prado (IRE) 2 0 0 2 3000,0 1500,0 0,0
12. Sidestep (AUS) 2010 Exceed And Excel (AUS) 1 0 0 1 2400,0 2400,0 0,0
13. Kamsin (GER) 2005 Samum (GER) 1 0 0 1 2400,0 2400,0 0,0
14. Birchwood (IRE) 2013 Dark Angel (IRE) 1 0 0 1 2400,0 2400,0 0,0
15. Voiladenuo (aqps) (FR) 2009 Network (GER) 1 0 0 1 2000,0 2000,0 0,0
16. Magician (IRE) 2010 Galileo (IRE) 2 0 0 2 1200,0 600,0 0,0
17. Maxios (GB) 2008 Monsun (GER) 2 0 0 2 1200,0 600,0 0,0
18. Bathyrhon (GER) 2010 Monsun (GER) 1 0 0 1 1200,0 1200,0 0,0
19. Spanish Moon (USA) 2004 El Prado (IRE) 1 0 0 1 1200,0 1200,0 0,0
20. Cima de Triomphe (IRE) 2005 Galileo (IRE) 1 0 0 1 1000,0 1000,0 0,0
21. Nathaniel (IRE) 2008 Galileo (IRE) 1 0 0 1 0,0 0,0 0,0
22. Australia (GB) 2011 Galileo (IRE) 1 0 0 1 0,0 0,0 0,0
23. Elvstroem (AUS) 2000 Danehill (USA) 1 0 0 1 0,0 0,0 0,0
24. Amaron (GB) 2009 Shamardal (USA) 1 0 0 1 0,0 0,0 0,0
25. Al Namix (FR) 1997 Linamix (FR) 1 0 0 1 0,0 0,0 0,0
26. Amico Fritz (GER) 2006 Fasliyev (USA) 1 0 0 1 0,0 0,0 0,0
27. Alhebayeb (IRE) 2010 Dark Angel (IRE) 1 0 0 1 0,0 0,0 0,0
28. Diamond Boy (FR) 2006 Mansonnien (FR) 1 0 0 1 0,0 0,0 0,0
29. Papa Bull (GB) 2003 Montjeu (IRE) 1 0 0 1 0,0 0,0 0,0
30. It’s Gino (GER) 2003 Perugino (USA) 1 0 0 1 0,0 0,0 0,0
33 4 4 33 84000,0

Reproduktory wg. wygranych sum w gonitwach skakanych 01.01.2023 – 12.11.2023

Lp Nazwa rok ur. oj. repr. l. koni zw. Im st. PLN śr PLN na konia % zw
1. Kendargent (FR) 2003 Kendor (FR) 1 1 2 3 183600,0 183600,0 66,7%
2. Age of Jape 2006 Jape (USA) 5 3 4 12 91200,0 18240,0 33,3%
3. Bathyrhon (GER) 2010 Monsun (GER) 2 1 2 5 63800,0 31900,0 40,0%
4. Indy Champ (USA) 2006 A.P. Indy (USA) 1 1 2 5 61800,0 61800,0 40,0%
5. Ruten (USA) 2005 El Prado (IRE) 4 2 3 11 50200,0 12550,0 27,3%
6. It’s Gino (GER) 2003 Perugino (USA) 3 1 2 5 40000,0 13333,3 40,0%
7. Montjeu (IRE) 1996 Sadler’s Wells (USA) 1 0 0 1 40000,0 40000,0 0,0%
8. Motivator (GB) 2002 Montjeu (IRE) 1 1 1 3 34500,0 34500,0 33,3%
9. Soldier Hollow (GB) 2000 In The Wings (GB) 1 0 0 1 32000,0 32000,0 0,0%
10. National Defense (GB) 2014 Invincible Spirit (IRE) 1 1 1 4 31500,0 31500,0 25,0%
11. Voiladenuo (aqps) (FR) 2009 Network (GER) 1 1 1 8 30400,0 30400,0 12,5%
12. The Bogberry (USA) 2005 Hawk Wing (USA) 1 1 1 6 30200,0 30200,0 16,7%
13. Jape (USA) 1994 Alleged (USA) 1 0 0 3 28000,0 28000,0 0,0%
14. Balios (IRE) 2012 Shamardal (USA) 3 1 1 11 27500,0 9166,7 9,1%
15. Roulette (GB) 1994 Machiavellian (USA) 1 0 0 4 25000,0 25000,0 0,0%
16. Seabhac (USA) 2015 Scat Daddy (USA) 1 1 1 2 23600,0 23600,0 50,0%
17. Egerton (GER) 2001 Groom Dancer (USA) 1 1 2 2 22000,0 22000,0 100,0%
18. Exaltation (IRE) 1998 Rainbow Quest (USA) 3 1 1 8 21450,0 7150,0 12,5%
19. Hunter’s Light (IRE) 2008 Dubawi (IRE) 1 1 2 2 21000,0 21000,0 100,0%
20. Alhebayeb (IRE) 2010 Dark Angel (IRE) 1 1 1 5 20800,0 20800,0 20,0%
21. So You Think (NZ) 2006 High Chaparral (IRE) 1 0 0 1 20000,0 20000,0 0,0%
22. Kapgarde (FR) 1999 Garde Royale (IRE) 1 0 0 1 20000,0 20000,0 0,0%
23. Willywell (FR) 2002 Jimble (FR) 1 1 1 3 19200,0 19200,0 33,3%
24. Sepoy (AUS) 2008 Elusive Quality (USA) 1 1 1 6 17000,0 17000,0 16,7%
25. Pop Rock (JPN) 2001 Helissio (FR) 2 1 1 3 16800,0 8400,0 33,3%
26. Dragon Dancer  (GB) 2003 Sadler’s Wells (USA) 1 0 0 1 15000,0 15000,0 0,0%
27. Turati (GB) 2006 Lomitas (GB) 2 0 0 8 14800,0 7400,0 0,0%
28. Exciting Life (IRE) 2008 Titus Livius (FR) 2 1 1 3 14000,0 7000,0 33,3%
29. The Last Lion (IRE) 2014 Choisir (AUS) 1 0 0 4 13500,0 13500,0 0,0%
30. Jukebox Jury (IRE) 2006 Montjeu (IRE) 2 1 1 3 13000,0 6500,0 33,3%
31. Eagle Top (GB) 2011 Pivotal (GB) 2 1 1 3 12400,0 6200,0 33,3%
32. Dylan Thomas (IRE) 2003 Danehill (USA) 1 1 1 1 12000,0 12000,0 100,0%
33. Charm Spirit (IRE) 2011 Invincible Spirit (IRE) 1 1 1 1 12000,0 12000,0 100,0%
34. Montmartre (FR) 2005 Montjeu (IRE) 1 0 0 2 11600,0 11600,0 0,0%
35. Belenus (GER) 1996 Lomitas (GB) 1 1 1 7 10200,0 10200,0 14,3%
36. Ayahuasca (USA) 2010 Johar (USA) 2 0 0 4 10000,0 5000,0 0,0%
37. October (USA) 2008 Kingmambo (USA) 1 1 1 1 10000,0 10000,0 100,0%
38. Elm Park (GB) 2012 Phoenix Reach (IRE) 1 0 0 4 9500,0 9500,0 0,0%
39. Amaron (GB) 2009 Shamardal (USA) 1 0 0 4 7200,0 7200,0 0,0%
40. Al Namix (FR) 1997 Linamix (FR) 1 0 0 5 7000,0 7000,0 0,0%
41. Move Your Vision (IRE) 2009 Galileo (IRE) 1 0 0 2 6000,0 6000,0 0,0%
42. Star Poker (IRE) 2010 Footstepsinthesand (GB) 3 0 0 4 5000,0 1666,7 0,0%
43. Saint des Saints (FR) 1998 Cadoudal (FR) 1 0 0 1 5000,0 5000,0 0,0%
44. Maxios (GB) 2008 Monsun (GER) 1 0 0 1 4800,0 4800,0 0,0%
45. Chardonney Tcheque (FR) 2008 One Cool Cat (USA) 1 0 0 1 4800,0 4800,0 0,0%
46. Zelzal (FR) 2013 Sea The Stars (IRE) 1 0 0 2 4400,0 4400,0 0,0%
47. Elzaam (AUS) 2008 Redoute’s Choice (AUS) 1 0 0 3 4250,0 4250,0 0,0%
48. Estejo (GER) 2004 Johan Cruyff (GB) 4 0 0 4 4000,0 1000,0 0,0%
49. Golden Tirol (GER) 2006 Is Tirol (IRE) 2 0 0 5 4000,0 2000,0 0,0%
50. Birchwood (IRE) 2013 Dark Angel (IRE) 3 0 0 8 4000,0 1333,3 0,0%
51. Spanish Moon (USA) 2004 El Prado (IRE) 1 0 0 1 4000,0 4000,0 0,0%
52. Adaay (IRE) 2012 Kodiac (GB) 1 0 0 1 4000,0 4000,0 0,0%
53. Outstrip (GB) 2011 Exceed And Excel (AUS) 1 0 0 2 4000,0 4000,0 0,0%
54. Blue Coral (IRE) 2004 Grand Lodge (USA) 1 0 0 1 4000,0 4000,0 0,0%
55. Lucayan (FR) 2009 Turtle Bowl (IRE) 1 0 0 2 3600,0 3600,0 0,0%
56. Invincible Spirit (IRE) 1997 Green Desert (USA) 1 0 0 3 3600,0 3600,0 0,0%
57. De Treville (GB) 2012 Oasis Dream (GB) 1 0 0 2 3000,0 3000,0 0,0%
58. Mastercraftsman (IRE) 2006 Danehill Dancer (IRE) 1 0 0 1 3000,0 3000,0 0,0%
59. Panis (USA) 1998 Miswaki (USA) 1 0 0 1 3000,0 3000,0 0,0%
60. Diktat (GB) 1995 Warning (GB) 1 0 0 1 3000,0 3000,0 0,0%
61. Tin Horse (IRE) 2008 Sakhee (USA) 1 0 0 1 2400,0 2400,0 0,0%
62. Mukhadram (GB) 2009 Shamardal (USA) 1 0 0 1 2000,0 2000,0 0,0%
63. Authorized (IRE) 2004 Montjeu (IRE) 1 0 0 1 2000,0 2000,0 0,0%
64. Prince of Ecosse 2009 Ecosse (FR) 1 0 0 1 2000,0 2000,0 0,0%
65. Dawn Approach (IRE) 2010 New Approach (IRE) 2 0 0 3 1900,0 950,0 0,0%
66. Masterstroke (USA) 2009 Monsun (GER) 1 0 0 1 1200,0 1200,0 0,0%
67. Ramonti (FR) 2002 Martino Alonso (IRE) 1 0 0 2 1200,0 1200,0 0,0%
68. Diamond Boy (FR) 2006 Mansonnien (FR) 1 0 0 1 1200,0 1200,0 0,0%
69. Joshua Tree (IRE) 2007 Montjeu (IRE) 1 0 0 1 1000,0 1000,0 0,0%
70. The Gurkha (IRE) 2013 Galileo (IRE) 1 0 0 1 1000,0 1000,0 0,0%
71. Desert Prince (IRE) 1995 Green Desert (USA) 1 0 0 1 1000,0 1000,0 0,0%
72. Ecosse (FR) 2000 Peintre Celebre (USA) 1 0 0 1 900,0 900,0 0,0%
73. Rail Link (GB) 2003 Dansili (GB) 2 0 0 3 0,0 0,0 0,0%
74. Manduro (GER) 2002 Monsun (GER) 1 0 0 1 0,0 0,0 0,0%
75. Aces Star (USA) 2007 Monarchos (USA) 1 0 0 2 0,0 0,0 0,0%
76. Ivanhowe (GER) 2010 Soldier Hollow (GB) 1 0 0 1 0,0 0,0 0,0%
77. Morandi (FR) 2010 Holy Roman Emperor (IRE) 2 0 0 2 0,0 0,0 0,0%
78. Scalo (GB) 2007 Lando (GER) 1 0 0 1 0,0 0,0 0,0%
79. Lord of England (GER) 2003 Dashing Blade (GB) 1 0 0 2 0,0 0,0 0,0%
80. Country Club (GB) 1996 Suave Dancer (USA) 2 0 0 3 0,0 0,0 0,0%
81. Calming Influence (IRE) 2005 King’s Best (USA) 2 0 0 4 0,0 0,0 0,0%
82. Zoffany (IRE) 2008 Dansili (GB) 1 0 0 1 0,0 0,0 0,0%
83. Kamsin (GER) 2005 Samum (GER) 1 0 0 2 0,0 0,0 0,0%
84. Jet Away (GB) 2007 Cape Cross (IRE) 1 0 0 1 0,0 0,0 0,0%
85. French Fifteen (FR) 2009 Turtle Bowl (IRE) 1 0 0 1 0,0 0,0 0,0%
86. Ivawood (IRE) 2012 Zebedee (GB) 1 0 0 1 0,0 0,0 0,0%
119 29 37 252 1243000,0