Reproduktory pełnej krwi angielskiej wg. wygranych sum ogółem w okresie 01.01.2024 – 28.07.2024

Lp Nazwa rok ur. oj. repr. l. koni zw. Im st. Suma PLN śr suma PLN na konia % zw
1. Phoenix of Spain (IRE) 2016 Lope de Vega (IRE) 1 1 3 3 184500,0 184500,0 100,0
2. Inns of Court (IRE) 2014 Invincible Spirit (IRE) 3 2 3 10 138900,0 46300,0 30,0
3. Vadamos (FR) 2011 Monsun (GER) 3 2 2 9 104400,0 34800,0 22,2
4. Mukhadram (GB) 2009 Shamardal (USA) 6 3 4 16 94500,0 15750,0 25,0
5. Advertise (GB) 2016 Showcasing (GB) 1 1 2 4 77000,0 77000,0 50,0
6. Al Wukair (IRE) 2014 Dream Ahead (USA) 5 2 2 16 70925,0 14185,0 12,5
7. Balios (IRE) 2012 Shamardal (USA) 11 3 5 36 70550,0 6413,6 13,9
8. Belardo (IRE) 2012 Lope de Vega (IRE) 3 2 2 8 56300,0 18766,7 25,0
9. Free Eagle (IRE) 2011 High Chaparral (IRE) 3 2 2 8 54650,0 18216,7 25,0
10. Kingfisher (IRE) 2011 Galileo (IRE) 2 2 3 6 48600,0 24300,0 50,0
11. Footstepsinthesand (GB) 2002 Giant’s Causeway (USA) 3 1 1 7 45600,0 15200,0 14,3
12. Va Bank (IRE) 2012 Archipenko (USA) 2 2 3 4 42900,0 21450,0 75,0
13. Raven’s Pass (USA) 2005 Elusive Quality (USA) 4 2 4 12 42300,0 10575,0 33,3
14. Outstrip (GB) 2011 Exceed And Excel (AUS) 5 1 1 13 38900,0 7780,0 7,7
15. Zoffany (IRE) 2008 Dansili (GB) 4 2 2 11 38650,0 9662,5 18,2
16. Le Havre (IRE) 2006 Noverre (USA) 3 2 4 7 36400,0 12133,3 57,1
17. Exaltation (IRE) 1998 Rainbow Quest (USA) 5 1 1 14 36200,0 7240,0 7,1
18. Champs Elysees (GB) 2003 Danehill (USA) 2 1 1 4 35850,0 17925,0 25,0
19. Charm Spirit (IRE) 2011 Invincible Spirit (IRE) 3 2 3 11 35425,0 11808,3 27,3
20. Planteur (IRE) 2007 Danehill Dancer (IRE) 3 2 3 8 34300,0 11433,3 37,5
21. Mastercraftsman (IRE) 2006 Danehill Dancer (IRE) 6 3 3 15 34200,0 5700,0 20,0
22. Kallisto (GER) 1997 Sternkönig (IRE) 1 0 0 1 34000,0 34000,0 0,0
23. Profitable (IRE) 2012 Invincible Spirit (IRE) 3 1 1 12 32200,0 10733,3 8,3
24. Sea The Moon (GER) 2011 Sea The Stars (IRE) 5 1 2 9 30700,0 6140,0 22,2
25. Ribchester (IRE) 2013 Iffraaj (GB) 4 1 2 13 30000,0 7500,0 15,4
26. Amaron (GB) 2009 Shamardal (USA) 5 2 3 12 29575,0 5915,0 25,0
27. Kuroshio (AUS) 2010 Exceed And Excel (AUS) 2 1 2 9 29400,0 14700,0 22,2
28. National Defense (GB) 2014 Invincible Spirit (IRE) 2 2 2 8 27425,0 13712,5 25,0
29. Pop Rock (JPN) 2001 Helissio (FR) 1 1 2 3 26800,0 26800,0 66,7
30. Land Force (IRE) 2016 No Nay Never (USA) 2 1 2 7 26500,0 13250,0 28,6
31. Haatef (USA) 2004 Danzig (USA) 1 1 1 2 26400,0 26400,0 50,0
32. Kendargent (FR) 2003 Kendor (FR) 2 2 3 6 25200,0 12600,0 50,0
33. Fascinating Rock (IRE) 2011 Fastnet Rock (AUS) 3 2 2 9 24600,0 8200,0 22,2
34. Estidhkaar (IRE) 2012 Dark Angel (IRE) 3 1 1 10 24550,0 8183,3 10,0
35. Garswood (GB) 2010 Dutch Art (GB) 1 1 1 2 24200,0 24200,0 50,0
36. Seabhac (USA) 2015 Scat Daddy (USA) 1 1 2 2 24000,0 24000,0 100,0
37. Dandy Man (IRE) 2003 Mozart (IRE) 3 1 2 7 24000,0 8000,0 28,6
38. Ecosse (FR) 2000 Peintre Celebre (USA) 5 1 1 18 24000,0 4800,0 5,6
39. Tamayuz (GB) 2005 Nayef (USA) 3 1 1 7 23500,0 7833,3 14,3
40. Lawman (FR) 2004 Invincible Spirit (IRE) 1 1 2 4 23500,0 23500,0 50,0
41. Caccini (FR) 2013 American Post (GB) 5 2 3 12 23200,0 4640,0 25,0
42. Blue Point (IRE) 2014 Shamardal (USA) 2 2 2 3 22800,0 11400,0 66,7
43. Harry Angel (IRE) 2014 Dark Angel (IRE) 2 2 2 7 22650,0 11325,0 28,6
44. Ruten (USA) 2005 El Prado (IRE) 5 1 1 14 21250,0 4250,0 7,1
45. Protectionist (GER) 2010 Monsun (GER) 2 1 2 7 21100,0 10550,0 28,6
46. Zelzal (FR) 2013 Sea The Stars (IRE) 2 1 1 6 20950,0 10475,0 16,7
47. Anjaal (GB) 2011 Bahamian Bounty (GB) 1 1 2 5 20800,0 20800,0 40,0
48. Move Your Vision (IRE) 2009 Galileo (IRE) 1 1 1 3 20400,0 20400,0 33,3
49. Camacho (GB) 2002 Danehill (USA) 3 1 2 6 20275,0 6758,3 33,3
50. Shalaa (IRE) 2013 Invincible Spirit (IRE) 1 1 2 3 19200,0 19200,0 66,7
51. Tai Chi (GER) 2009 High Chaparral (IRE) 2 1 2 5 19150,0 9575,0 40,0
52. Star Poker (IRE) 2010 Footstepsinthesand (GB) 5 1 1 28 17700,0 3540,0 3,6
53. Gleneagles (IRE) 2012 Galileo (IRE) 6 1 1 14 17675,0 2945,8 7,1
54. Rio de La Plata (USA) 2005 Rahy (USA) 1 0 0 2 17600,0 17600,0 0,0
55. Gutaifan (IRE) 2013 Dark Angel (IRE) 2 1 1 7 17375,0 8687,5 14,3
56. Bush Brave (IRE) 2014 Bushranger (IRE) 4 1 2 9 17300,0 4325,0 22,2
57. Turati (GB) 2006 Lomitas (GB) 4 0 0 21 16850,0 4212,5 0,0
58. Duke of Zamindar (IRE) 2010 Zamindar (USA) 2 1 1 7 16500,0 8250,0 14,3
59. Churchill (IRE) 2014 Galileo (IRE) 2 0 0 7 15800,0 7900,0 0,0
60. Samum (GER) 1997 Monsun (GER) 1 1 1 2 15600,0 15600,0 50,0
61. Exciting Life (IRE) 2008 Titus Livius (FR) 3 1 1 7 15400,0 5133,3 14,3
62. Havana Gold (IRE) 2010 Teofilo (IRE) 1 1 1 4 14400,0 14400,0 25,0
63. Iffraaj (GB) 2001 Zafonic (USA) 1 1 1 4 14400,0 14400,0 25,0
64. Chardonney Tcheque (FR) 2008 One Cool Cat (USA) 1 1 1 2 14000,0 14000,0 50,0
65. Lucayan (FR) 2009 Turtle Bowl (IRE) 1 1 1 3 13900,0 13900,0 33,3
66. Eqtidaar (IRE) 2015 Invincible Spirit (IRE) 1 1 1 4 13900,0 13900,0 25,0
67. Lord of England (GER) 2003 Dashing Blade (GB) 2 0 0 5 13800,0 6900,0 0,0
68. Sidestep (AUS) 2010 Exceed And Excel (AUS) 1 1 1 3 13700,0 13700,0 33,3
69. Kodiac (GB) 2001 Danehill (USA) 1 0 0 3 13450,0 13450,0 0,0
70. The Bogberry (USA) 2005 Hawk Wing (USA) 1 1 1 2 13200,0 13200,0 50,0
71. Silvaner (GER) 2008 Lomitas (GB) 1 1 1 4 13200,0 13200,0 25,0
72. Fastnet Rock (AUS) 2001 Danehill (USA) 1 1 1 4 12800,0 12800,0 25,0
73. U S Navy Flag (USA) 2015 War Front (USA) 2 1 1 7 12700,0 6350,0 14,3
74. Ayahuasca (USA) 2010 Johar (USA) 1 1 1 6 12600,0 12600,0 16,7
75. Calyx (GB) 2016 Kingman (GB) 2 1 1 6 12400,0 6200,0 16,7
76. Captain Marvelous (IRE) 2004 Invincible Spirit (IRE) 1 1 1 3 12000,0 12000,0 33,3
77. Alhebayeb (IRE) 2010 Dark Angel (IRE) 2 0 0 9 11925,0 5962,5 0,0
78. Dariyan (FR) 2012 Shamardal (USA) 5 0 0 12 11900,0 2380,0 0,0
79. Galileo Gold (GB) 2013 Paco Boy (IRE) 1 1 1 4 11350,0 11350,0 25,0
80. Saxon Warrior (JPN) 2015 Deep Impact (JPN) 1 1 1 4 11300,0 11300,0 25,0
81. Al Kazeem (GB) 2008 Dubawi (IRE) 1 1 1 3 11200,0 11200,0 33,3
82. Dubawi (IRE) 2002 Dubai Millennium (GB) 1 1 1 3 11000,0 11000,0 33,3
83. Cloth of Stars (IRE) 2013 Sea The Stars (IRE) 2 0 0 6 10900,0 5450,0 0,0
84. Archipenko (USA) 2004 Kingmambo (USA) 1 1 1 4 10700,0 10700,0 25,0
85. Make Believe (GB) 2012 Makfi (GB) 3 0 0 8 10200,0 3400,0 0,0
86. Olympic Glory (IRE) 2010 Choisir (AUS) 1 1 1 3 9900,0 9900,0 33,3
87. Dark Angel (IRE) 2005 Acclamation (GB) 1 1 1 4 9600,0 9600,0 25,0
88. Bated Breath (GB) 2007 Dansili (GB) 1 1 1 1 9500,0 9500,0 100,0
89. Hit It a Bomb (USA) 2013 War Front (USA) 1 1 1 3 9000,0 9000,0 33,3
90. Chemical Charge (IRE) 2012 Sea The Stars (IRE) 1 1 1 3 8800,0 8800,0 33,3
91. Muhaarar (GB) 2012 Oasis Dream (GB) 1 1 1 3 8800,0 8800,0 33,3
92. Sayif (IRE) 2006 Kheleyf (USA) 1 0 0 8 8600,0 8600,0 0,0
93. Unfortunately (IRE) 2015 Society Rock (IRE) 1 1 1 3 8600,0 8600,0 33,3
94. Silverwave (FR) 2012 Silver Frost (IRE) 1 1 1 1 8500,0 8500,0 100,0
95. Dawn Approach (IRE) 2010 New Approach (IRE) 2 1 1 6 8400,0 4200,0 16,7
96. New Bay (GB) 2012 Dubawi (IRE) 1 0 0 5 8350,0 8350,0 0,0
97. Maxios (GB) 2008 Monsun (GER) 3 1 1 3 8200,0 2733,3 33,3
98. Arizona (IRE) 2017 No Nay Never (USA) 1 0 0 2 8200,0 8200,0 0,0
99. Attendu (FR) 2013 Acclamation (GB) 1 1 1 4 8100,0 8100,0 25,0
100. Australia (GB) 2011 Galileo (IRE) 3 0 0 5 8000,0 2666,7 0,0
101. Masked Marvel (GB) 2008 Montjeu (IRE) 1 1 1 1 8000,0 8000,0 100,0
102. City Light (FR) 2014 Siyouni (FR) 1 1 1 3 8000,0 8000,0 33,3
103. Sea The Stars (IRE) 2006 Cape Cross (IRE) 2 0 0 7 7900,0 3950,0 0,0
104. Motivator (GB) 2002 Montjeu (IRE) 1 0 0 3 7800,0 7800,0 0,0
105. Yucatan (IRE) 2014 Galileo (IRE) 1 0 0 2 7600,0 7600,0 0,0
106. Ultra (IRE) 2013 Manduro (GER) 2 0 0 7 7475,0 3737,5 0,0
107. Exceed And Excel (AUS) 2000 Danehill (USA) 3 0 0 6 7400,0 2466,7 0,0
108. Territories (IRE) 2012 Invincible Spirit (IRE) 2 0 0 4 7000,0 3500,0 0,0
109. Mendelssohn (USA) 2015 Scat Daddy (USA) 1 1 1 2 6900,0 6900,0 50,0
110. Slade Power (IRE) 2009 Dutch Art (GB) 1 0 0 6 6725,0 6725,0 0,0
111. Tagula (IRE) 1993 Taufan (USA) 2 0 0 4 6400,0 3200,0 0,0
112. Golden Horn (GB) 2012 Cape Cross (IRE) 1 0 0 3 6400,0 6400,0 0,0
113. Dutch Art (GB) 2004 Medicean (GB) 1 0 0 7 6125,0 6125,0 0,0
114. Voiladenuo (aqps) (FR) 2009 Network (GER) 1 0 0 3 6000,0 6000,0 0,0
115. Kamsin (GER) 2005 Samum (GER) 1 0 0 2 6000,0 6000,0 0,0
116. Dabirsim (FR) 2009 Hat Trick (JPN) 1 0 0 6 5900,0 5900,0 0,0
117. Touch of Genius (IRE) 2012 Galileo (IRE) 4 0 0 10 5700,0 1425,0 0,0
118. Estejo (GER) 2004 Johan Cruyff (GB) 2 0 0 6 5600,0 2800,0 0,0
119. Reliable Man (GB) 2008 Dalakhani (IRE) 1 0 0 4 5600,0 5600,0 0,0
120. Anodin (IRE) 2010 Anabaa (USA) 1 0 0 3 5600,0 5600,0 0,0
121. Highland Reel (IRE) 2012 Galileo (IRE) 3 0 0 11 5350,0 1783,3 0,0
122. Alandi (IRE) 2005 Galileo (IRE) 1 0 0 3 5300,0 5300,0 0,0
123. Manduro (GER) 2002 Monsun (GER) 2 0 0 5 5250,0 2625,0 0,0
124. Birchwood (IRE) 2013 Dark Angel (IRE) 3 0 0 6 5200,0 1733,3 0,0
125. Buratino (IRE) 2013 Exceed And Excel (AUS) 1 0 0 3 5100,0 5100,0 0,0
126. Golden Tirol (GER) 2006 Is Tirol (IRE) 3 0 0 10 5050,0 1683,3 0,0
127. Storm The Stars (USA) 2012 Sea The Stars (IRE) 1 0 0 5 5000,0 5000,0 0,0
128. Capri (IRE) 2014 Galileo (IRE) 1 0 0 4 5000,0 5000,0 0,0
129. No Nay Never (USA) 2011 Scat Daddy (USA) 1 0 0 2 4800,0 4800,0 0,0
130. Sioux Nation (USA) 2015 Scat Daddy (USA) 1 0 0 5 4650,0 4650,0 0,0
131. Bathyrhon (GER) 2010 Monsun (GER) 2 0 0 3 4600,0 2300,0 0,0
132. Holy Roman Emperor (IRE) 2004 Danehill (USA) 2 0 0 2 4500,0 2250,0 0,0
133. Duke of Marmalade (IRE) 2004 Danehill (USA) 1 0 0 3 4400,0 4400,0 0,0
134. Ulysses (IRE) 2013 Galileo (IRE) 2 0 0 2 4400,0 2200,0 0,0
135. Air Chief Marshal (IRE) 2007 Danehill Dancer (IRE) 2 0 0 10 4300,0 2150,0 0,0
136. Cappella Sansevero (GB) 2012 Showcasing (GB) 1 0 0 2 4200,0 4200,0 0,0
137. Prince of Ecosse 2009 Ecosse (FR) 2 0 0 4 4100,0 2050,0 0,0
138. Recorder (GB) 2013 Galileo (IRE) 2 0 0 5 4000,0 2000,0 0,0
139. Spanish Moon (USA) 2004 El Prado (IRE) 2 0 0 4 4000,0 2000,0 0,0
140. Gustav Klimt (IRE) 2015 Galileo (IRE) 1 0 0 2 4000,0 4000,0 0,0
141. Country Club (GB) 1996 Suave Dancer (USA) 2 0 0 4 4000,0 2000,0 0,0
142. Ramonti (FR) 2002 Martino Alonso (IRE) 1 0 0 1 4000,0 4000,0 0,0
143. Notrdam (GB) 2004 Best of The Bests (IRE) 1 0 0 3 4000,0 4000,0 0,0
144. Zazou (GER) 2007 Shamardal (USA) 2 0 0 4 3900,0 1950,0 0,0
145. War Command (USA) 2011 War Front (USA) 1 0 0 3 3675,0 3675,0 0,0
146. Daredevil (IRE) 2009 Montjeu (IRE) 1 0 0 3 3400,0 3400,0 0,0
147. Fast Company (IRE) 2005 Danehill Dancer (IRE) 1 0 0 4 3225,0 3225,0 0,0
148. Wings of Eagles (FR) 2014 Pour Moi (IRE) 1 0 0 1 3200,0 3200,0 0,0
149. Big Luck (IRE) 2008 Choisir (AUS) 3 0 0 10 3200,0 1066,7 0,0
150. Ten Sovereigns (IRE) 2016 No Nay Never (USA) 1 0 0 2 3200,0 3200,0 0,0
151. The Last Lion (IRE) 2014 Choisir (AUS) 2 0 0 6 3200,0 1600,0 0,0
152. Sacrebleu (FR) 2015 American Post (GB) 1 0 0 2 3150,0 3150,0 0,0
153. Literato (FR) 2004 Kendor (FR) 1 0 0 1 3000,0 3000,0 0,0
154. Decorated Knight (GB) 2012 Galileo (IRE) 1 0 0 2 3000,0 3000,0 0,0
155. Prince Caro (USA) 2007 Cozzene (USA) 1 0 0 3 2900,0 2900,0 0,0
156. Kodi Bear (IRE) 2012 Kodiac (GB) 1 0 0 2 2850,0 2850,0 0,0
157. Oasis Dream (GB) 2000 Green Desert (USA) 1 0 0 1 2800,0 2800,0 0,0
158. Postponed (IRE) 2011 Dubawi (IRE) 1 0 0 2 2550,0 2550,0 0,0
159. Wallace (GB) 1996 Royal Academy (USA) 2 0 0 2 2500,0 1250,0 0,0
160. Crystal Ocean (GB) 2014 Sea The Stars (IRE) 1 0 0 3 2400,0 2400,0 0,0
161. Panis (USA) 1998 Miswaki (USA) 1 0 0 1 2400,0 2400,0 0,0
162. Cable Bay (IRE) 2011 Invincible Spirit (IRE) 1 0 0 1 2400,0 2400,0 0,0
163. Fulbright (GB) 2009 Exceed And Excel (AUS) 4 0 0 4 2375,0 593,8 0,0
164. Smooth Daddy (USA) 2011 Scat Daddy (USA) 1 0 0 2 2350,0 2350,0 0,0
165. Bungle Inthejungle (GB) 2010 Exceed And Excel (AUS) 1 0 0 5 2325,0 2325,0 0,0
166. Counterattack (AUS) 2012 Redoute’s Choice (AUS) 1 0 0 2 2300,0 2300,0 0,0
167. Myboycharlie (IRE) 2005 Danetime (IRE) 2 0 0 3 2100,0 1050,0 0,0
168. Sergei Prokofiev (CAN) 2016 Scat Daddy (USA) 1 0 0 1 1900,0 1900,0 0,0
169. Shaman (IRE) 2016 Shamardal (USA) 1 0 0 1 1900,0 1900,0 0,0
170. Jules’s Dream (IRE) 2014 Red Rocks (IRE) 2 0 0 2 1900,0 950,0 0,0
171. Teofilo (IRE) 2004 Galileo (IRE) 1 0 0 3 1800,0 1800,0 0,0
172. Eagle Top (GB) 2011 Pivotal (GB) 3 0 0 7 1600,0 533,3 0,0
173. Areion (GER) 1995 Big Shuffle (USA) 1 0 0 2 1600,0 1600,0 0,0
174. Best Solution (IRE) 2014 Kodiac (GB) 1 0 0 1 1600,0 1600,0 0,0
175. Prince of Lir (IRE) 2014 Kodiac (GB) 1 0 0 6 1450,0 1450,0 0,0
176. Ruler of The World (IRE) 2010 Galileo (IRE) 1 0 0 2 1400,0 1400,0 0,0
177. French Navy (GB) 2008 Shamardal (USA) 1 0 0 2 1400,0 1400,0 0,0
178. Magician (IRE) 2010 Galileo (IRE) 2 0 0 6 1200,0 600,0 0,0
179. Wootton Bassett (GB) 2008 Iffraaj (GB) 1 0 0 2 1200,0 1200,0 0,0
180. Gold Chief (USA) 2004 Chief Seattle (USA) 1 0 0 3 1125,0 1125,0 0,0
181. Enjoy The Silence (IRE) 2009 Oratorio (IRE) 1 0 0 4 1050,0 1050,0 0,0
182. Cima de Triomphe (IRE) 2005 Galileo (IRE) 1 0 0 2 1000,0 1000,0 0,0
183. Camerun (IRE) 2008 Singspiel (IRE) 4 0 0 10 1000,0 250,0 0,0
184. Intikhab (USA) 1994 Red Ransom (USA) 1 0 0 1 1000,0 1000,0 0,0
185. Pigeon Catcher (IRE) 2009 Dutch Art (GB) 1 0 0 1 1000,0 1000,0 0,0
186. Al Namix (FR) 1997 Linamix (FR) 1 0 0 2 700,0 700,0 0,0
187. Wireless (FR) 2011 Kentucky Dynamite (USA) 1 0 0 2 700,0 700,0 0,0
188. Galileo (IRE) 1998 Sadler’s Wells (USA) 1 0 0 1 600,0 600,0 0,0
189. Glavalcour (FR) 2000 Glaieul (USA) 1 0 0 1 500,0 500,0 0,0
190. Soldier’s Call (GB) 2016 Showcasing (GB) 2 0 0 3 475,0 237,5 0,0
191. Invincible Army (IRE) 2015 Invincible Spirit (IRE) 1 0 0 1 475,0 475,0 0,0
192. Lilienthal (IRE) 2007 Montjeu (IRE) 1 0 0 1 475,0 475,0 0,0
193. Easy Go (GB) 2009 Exceed And Excel (AUS) 1 0 0 3 400,0 400,0 0,0
194. Russian Tango (GER) 2007 Tertullian (USA) 1 0 0 2 400,0 400,0 0,0
195. Tiantai (USA) 2006 Storm Cat (USA) 1 0 0 2 400,0 400,0 0,0
196. Cairo Prince (USA) 2011 Pioneerof the Nile (USA) 1 0 0 3 325,0 325,0 0,0
197. Nathaniel (IRE) 2008 Galileo (IRE) 1 0 0 1 0,0 0,0 0,0
198. Power (GB) 2009 Oasis Dream (GB) 1 0 0 3 0,0 0,0 0,0
199. Elvstroem (AUS) 2000 Danehill (USA) 1 0 0 2 0,0 0,0 0,0
200. Amico Fritz (GER) 2006 Fasliyev (USA) 1 0 0 2 0,0 0,0 0,0
201. Diamond Boy (FR) 2006 Mansonnien (FR) 1 0 0 1 0,0 0,0 0,0
202. Papa Bull (GB) 2003 Montjeu (IRE) 1 0 0 1 0,0 0,0 0,0
203. It’s Gino (GER) 2003 Perugino (USA) 1 0 0 2 0,0 0,0 0,0
204. Adlerflug (GER) 2004 In The Wings (GB) 1 0 0 2 0,0 0,0 0,0
205. Rajsaman (FR) 2007 Linamix (FR) 1 0 0 1 0,0 0,0 0,0
206. Tchavsar (USA) 2007 Cozzene (USA) 1 0 0 1 0,0 0,0 0,0
207. Mikhail Glinka (IRE) 2007 Galileo (IRE) 1 0 0 1 0,0 0,0 0,0
208. Desert Prince (IRE) 1995 Green Desert (USA) 1 0 0 1 0,0 0,0 0,0
209. Guignol (GER) 2012 Cape Cross (IRE) 1 0 0 1 0,0 0,0 0,0
210. Jovellanos 2005 Jape (USA) 1 0 0 1 0,0 0,0 0,0
211. Flintshire (GB) 2010 Dansili (GB) 1 0 0 1 0,0 0,0 0,0
212. Worthadd (IRE) 2007 Dubawi (IRE) 1 0 0 1 0,0 0,0 0,0
213. Camelot (GB) 2009 Montjeu (IRE) 1 0 0 1 0,0 0,0 0,0
214. Coulsty (IRE) 2011 Kodiac (GB) 1 0 0 2 0,0 0,0 0,0
393 114 146 1064 3000950,0

Reproduktory czystej krwi arabskiej wg. wygranych sum w okresie 01.01.2024 – 28.07.2024

Lp Nazwa rok ur. oj. repr. l. koni zw. Im st. Suma PLN śr suma PLN na konia % zw
1. No Risk Al Maury (FR) 2002 Kesberoy (FR) 8 3 4 22 158550,0 19818,8 18,2
2. AF Albahar (AE) 2004 Amer (SA) 5 4 6 14 111725,0 22345,0 42,9
3. Zaeem (FR) 2012 Amer (SA) 1 1 2 5 96825,0 96825,0 40,0
4. Al Mamun Monlau (FR) 2008 Munjiz (FR) 6 3 3 21 82705,0 13784,2 14,3
5. Hanouh (FR) 2013 Munjiz (FR) 4 2 2 13 76725,0 19181,3 15,4
6. Raddad (GB) 2008 Amer (SA) 3 2 2 14 60660,0 20220,0 14,3
7. TH Richie (US) 2001 Calin du Loup (FR) 1 1 3 3 59000,0 59000,0 100,0
8. Mared Al Sahra (GB) 2002 Amer (SA) 4 1 2 12 45075,0 11268,8 16,7
9. Haddag Al Khalediah (SA) 2009 Khalid El Biwaibiya (SA) 10 2 2 25 39115,0 3911,5 8,0
10. Al Mourtajez (ex Al Mourtazez) (FR) 2010 Dahess (GB) 4 1 1 11 37425,0 9356,3 9,1
11. Ganges 1994 Monogramm (US) 4 4 4 10 36300,0 9075,0 40,0
12. Dormane (FR) 1984 Manganate (FR) 4 2 3 11 33370,0 8342,5 27,3
13. Muqatil Al Khalidiah (SA) 2005 Tiwaiq (SA) 7 2 2 15 31500,0 4500,0 13,3
14. AF Al Buraq (AE) 2003 Amer (SA) 1 1 2 3 25350,0 25350,0 66,7
15. Assy (QA) 2009 Amer (SA) 3 1 1 10 23170,0 7723,3 10,0
16. Ontario HF (US) 1999 Monarch AH (US) 3 1 1 12 21110,0 7036,7 8,3
17. Majd Al Arab (GB) 2002 Amer (SA) 1 1 2 4 18240,0 18240,0 50,0
18. Sartejano (FR) 2007 Dormane (FR) 7 1 1 18 18095,0 2585,0 5,6
19. Westim 2010 Nougatin (FR) 2 1 1 6 17750,0 8875,0 16,7
20. Rammas Al Khalediah (FR) 2014 Jalnar Al Khalidiah (SA) 4 2 2 8 17365,0 4341,3 25,0
21. Murhib (QA) 2004 Amer (SA) 4 1 1 7 14675,0 3668,8 14,3
22. Morion 2013 Kahil Al Shaqab (US) 4 1 1 9 14250,0 3562,5 11,1
23. Mahabb (AE) 2001 Tahar de Candelon (FR) 1 1 2 3 12800,0 12800,0 66,7
24. Pentagon (DK) 2008 Marwan I (FR) 2 1 1 7 12350,0 6175,0 14,3
25. MerciMurhib Kossack (NL) 2013 Murhib (QA) 4 1 1 10 12000,0 3000,0 10,0
26. Nashwan Al Khalidiah (SA) 2004 Tiwaiq (SA) 2 1 1 4 12000,0 6000,0 25,0
27. Gazwan (GB) 2011 Amer (SA) 1 1 1 3 11250,0 11250,0 33,3
28. Al Tair (GB) 2007 Amer (SA) 1 1 1 3 10900,0 10900,0 33,3
29. Wares (IT) 2002 Piruet 3 1 1 7 9900,0 3300,0 14,3
30. General (GB) 2005 Amer (SA) 2 0 0 6 9400,0 4700,0 0,0
31. Al Ayal AA (IL) 2008 Al Ayad (DE) 5 1 1 9 9375,0 1875,0 11,1
32. Jaafer ASF (GB) 2003 Amer (SA) 2 1 1 5 8955,0 4477,5 20,0
33. Mu’Azzaz (GB) 2004 Amer (SA) 2 1 1 6 8160,0 4080,0 16,7
34. Ameretto (FR) 2006 Amer (SA) 1 1 1 5 7550,0 7550,0 20,0
35. Baseq Al Khalediah (SA) 2007 Tiwaiq (SA) 1 1 1 4 6425,0 6425,0 25,0
36. Orbitale 2011 Wojnicz 3 0 0 7 6300,0 2100,0 0,0
37. Seraphin du Paon (FR) 2006 Akbar (FR) 2 0 0 5 5100,0 2550,0 0,0
38. Wares (PL) 2009 Ontario HF (US) 3 0 0 9 4980,0 1660,0 0,0
39. SS Mothill (FR) 2011 Nizam (GB) 1 0 0 3 4080,0 4080,0 0,0
40. Portel (BE) 2015 Pogrom 1 0 0 4 3900,0 3900,0 0,0
41. Munjiz (FR) 2001 Kesberoy (FR) 2 0 0 2 3900,0 1950,0 0,0
42. El Omari 2008 Enzo (US) 3 0 0 7 3750,0 1250,0 0,0
43. Muzaffar 2013 Munjiz (FR) 1 0 0 4 3740,0 3740,0 0,0
44. Ames JR 2016 Psytadel (US) 2 0 0 4 3675,0 1837,5 0,0
45. Nayef Al Khalidiah (SA) 2005 Calin du Loup (FR) 1 0 0 1 3400,0 3400,0 0,0
46. Josco du Cayrou (FR) 2008 Munjiz (FR) 1 0 0 2 3400,0 3400,0 0,0
47. Dahess (GB) 1999 Amer (SA) 1 0 0 3 3000,0 3000,0 0,0
48. Dominic M (US) 2011 Da Vinci FM (US) 1 0 0 1 3000,0 3000,0 0,0
49. QR Marc (US) 2005 Marwan Al Shaqab (QA) 1 0 0 1 3000,0 3000,0 0,0
50. Hyyaf Al Khalediah 2008 Tiwaiq (SA) 1 0 0 4 2860,0 2860,0 0,0
51. Azadi (FR) 1999 Darike (FR) 1 0 0 2 2510,0 2510,0 0,0
52. Lahoob (GB) 2009 Amer (SA) 1 0 0 3 2250,0 2250,0 0,0
53. Von (DE) 2001 Tidjani (FR) 3 0 0 4 1875,0 625,0 0,0
54. Equator 2010 QR Marc (US) 1 0 0 3 1360,0 1360,0 0,0
55. Severus 2014 Portmer (SE) 3 0 0 6 1210,0 403,3 0,0
56. Armeec (RU) 2006 Mongrant (RU) 1 0 0 3 1200,0 1200,0 0,0
57. Wostok 2015 Pogrom 1 0 0 1 1200,0 1200,0 0,0
58. Aim South (US) 2001 Burning Sand (US) 1 0 0 2 1125,0 1125,0 0,0
59. Poryw 2012 Nougatin (FR) 4 0 0 8 1020,0 255,0 0,0
60. Woronin 2016 Vitorio TO (US) 1 0 0 2 975,0 975,0 0,0
61. Alsaker (FR) 2012 AF Albahar (AE) 1 0 0 1 850,0 850,0 0,0
62. Alladyn 2011 Von (DE) 1 0 0 2 750,0 750,0 0,0
63. Victory Kossack (NL) 2015 Marwan I (FR) 1 0 0 3 750,0 750,0 0,0
64. Złoty Medal 2012 QR Marc (US) 1 0 0 3 750,0 750,0 0,0
65. Pogrom 2009 QR Marc (US) 2 0 0 2 750,0 375,0 0,0
