Reproduktory 2-letnich koni pełnej krwi angielskiej wg. wygranych sum 01.01.2024 – 04.08.2024

Lp Nazwa rok ur. oj. repr. l. koni zw. Im st. PLN śr suma na konia % zw
1. Va Bank (IRE) 2012 Archipenko (USA) 3 2 3 5 42900,0 14300,0 60,0
2. Blue Point (IRE) 2014 Shamardal (USA) 2 2 2 3 22800,0 11400,0 66,7
3. Tamayuz (GB) 2005 Nayef (USA) 2 1 1 3 18300,0 9150,0 33,3
4. Territories (IRE) 2012 Invincible Spirit (IRE) 1 1 1 2 10450,0 10450,0 50,0
5. Al Wukair (IRE) 2014 Dream Ahead (USA) 2 0 0 4 9975,0 4987,5 0,0
6. Bated Breath (GB) 2007 Dansili (GB) 1 1 1 1 9500,0 9500,0 100,0
7. River Boyne (IRE) 2015 Dandy Man (IRE) 1 1 1 1 9500,0 9500,0 100,0
8. Arizona (IRE) 2017 No Nay Never (USA) 1 0 0 2 8200,0 8200,0 0,0
9. Yucatan (IRE) 2014 Galileo (IRE) 1 0 0 2 7600,0 7600,0 0,0
10. Zelzal (FR) 2013 Sea The Stars (IRE) 1 0 0 2 4750,0 4750,0 0,0
11. Shaman (IRE) 2016 Shamardal (USA) 1 0 0 2 3800,0 3800,0 0,0
12. De Treville (GB) 2012 Oasis Dream (GB) 2 0 0 2 3800,0 1900,0 0,0
13. Sacrebleu (FR) 2015 American Post (GB) 1 0 0 2 3150,0 3150,0 0,0
14. Kodi Bear (IRE) 2012 Kodiac (GB) 1 0 0 2 2850,0 2850,0 0,0
15. Invincible Army (IRE) 2015 Invincible Spirit (IRE) 2 0 0 2 2375,0 1187,5 0,0
16. Fulbright (GB) 2009 Exceed And Excel (AUS) 4 0 0 4 2375,0 593,8 0,0
17. Sergei Prokofiev (CAN) 2016 Scat Daddy (USA) 1 0 0 1 1900,0 1900,0 0,0
18. Jules’s Dream (IRE) 2014 Red Rocks (IRE) 2 0 0 2 1900,0 950,0 0,0
19. Land Force (IRE) 2016 No Nay Never (USA) 1 0 0 1 950,0 950,0 0,0
20. Soldier’s Call (GB) 2016 Showcasing (GB) 1 0 0 1 475,0 475,0 0,0
21. Lilienthal (IRE) 2007 Montjeu (IRE) 1 0 0 1 475,0 475,0 0,0
22. Wireless (FR) 2011 Kentucky Dynamite (USA) 1 0 0 1 475,0 475,0 0,0
23. Ribchester (IRE) 2013 Iffraaj (GB) 1 0 0 1 0,0 0,0 0,0
24. Coulsty (IRE) 2011 Kodiac (GB) 1 0 0 2 0,0 0,0 0,0
25. Big Luck (IRE) 2008 Choisir (AUS) 1 0 0 1 0,0 0,0 0,0
26. Bush Brave (IRE) 2014 Bushranger (IRE) 2 0 0 2 0,0 0,0 0,0
27. Caccini (FR) 2013 American Post (GB) 1 0 0 1 0,0 0,0 0,0
28. Le Brivido (FR) 2014 Siyouni (FR) 1 0 0 1 0,0 0,0 0,0
40 8 9 54 168500,0

Reproduktory pełnej krwi angielskiej wg. wygranych sum ogółem w okresie 01.01.2024 – 04.08.2024

Lp Nazwa rok ur. oj. repr. l. koni zw. Im st. Suma PLN śr suma PLN na konia % zw
1. Phoenix of Spain (IRE) 2016 Lope de Vega (IRE) 1 1 3 4 187550,0 187550,0 75,0
2. Inns of Court (IRE) 2014 Invincible Spirit (IRE) 3 3 4 11 145400,0 48466,7 36,4
3. Belardo (IRE) 2012 Lope de Vega (IRE) 3 2 3 10 117300,0 39100,0 30,0
4. Advertise (GB) 2016 Showcasing (GB) 1 1 3 5 114000,0 114000,0 60,0
5. Vadamos (FR) 2011 Monsun (GER) 3 3 3 10 112400,0 37466,7 30,0
6. Mukhadram (GB) 2009 Shamardal (USA) 6 3 4 19 98525,0 16420,8 21,1
7. Al Wukair (IRE) 2014 Dream Ahead (USA) 5 3 4 19 90725,0 18145,0 21,1
8. Balios (IRE) 2012 Shamardal (USA) 11 3 5 37 70550,0 6413,6 13,5
9. Sea The Moon (GER) 2011 Sea The Stars (IRE) 6 1 2 12 69900,0 11650,0 16,7
10. Free Eagle (IRE) 2011 High Chaparral (IRE) 3 2 2 9 60750,0 20250,0 22,2
11. Kingfisher (IRE) 2011 Galileo (IRE) 2 2 3 6 48600,0 24300,0 50,0
12. Footstepsinthesand (GB) 2002 Giant’s Causeway (USA) 3 1 1 9 47775,0 15925,0 11,1
13. Planteur (IRE) 2007 Danehill Dancer (IRE) 3 3 4 10 47600,0 15866,7 40,0
14. Raven’s Pass (USA) 2005 Elusive Quality (USA) 4 2 4 14 43925,0 10981,3 28,6
15. Va Bank (IRE) 2012 Archipenko (USA) 3 2 3 5 42900,0 14300,0 60,0
16. Outstrip (GB) 2011 Exceed And Excel (AUS) 5 1 1 14 41500,0 8300,0 7,1
17. Zoffany (IRE) 2008 Dansili (GB) 4 2 2 13 40350,0 10087,5 15,4
18. Lawman (FR) 2004 Invincible Spirit (IRE) 2 1 2 6 40200,0 20100,0 33,3
19. Exaltation (IRE) 1998 Rainbow Quest (USA) 5 1 1 15 37500,0 7500,0 6,7
20. Land Force (IRE) 2016 No Nay Never (USA) 3 2 3 10 37350,0 12450,0 30,0
21. Le Havre (IRE) 2006 Noverre (USA) 3 2 4 9 36400,0 12133,3 44,4
22. Charm Spirit (IRE) 2011 Invincible Spirit (IRE) 3 2 3 12 36375,0 12125,0 25,0
23. Champs Elysees (GB) 2003 Danehill (USA) 2 1 1 4 35850,0 17925,0 25,0
24. Mastercraftsman (IRE) 2006 Danehill Dancer (IRE) 6 3 3 16 35800,0 5966,7 18,8
25. Kallisto (GER) 1997 Sternkönig (IRE) 1 0 0 1 34000,0 34000,0 0,0
26. Es Que Love (IRE) 2009 Clodovil (IRE) 1 1 1 1 34000,0 34000,0 100,0
27. Ribchester (IRE) 2013 Iffraaj (GB) 4 1 2 15 33000,0 8250,0 13,3
28. Profitable (IRE) 2012 Invincible Spirit (IRE) 3 1 1 13 32200,0 10733,3 7,7
29. Harry Angel (IRE) 2014 Dark Angel (IRE) 2 2 3 8 32150,0 16075,0 37,5
30. Amaron (GB) 2009 Shamardal (USA) 6 2 3 14 31425,0 5237,5 21,4
31. Rio de La Plata (USA) 2005 Rahy (USA) 1 0 0 3 31200,0 31200,0 0,0
32. Kuroshio (AUS) 2010 Exceed And Excel (AUS) 2 1 2 9 29400,0 14700,0 22,2
33. National Defense (GB) 2014 Invincible Spirit (IRE) 2 2 2 9 28075,0 14037,5 22,2
34. Fascinating Rock (IRE) 2011 Fastnet Rock (AUS) 3 2 2 10 27800,0 9266,7 20,0
35. Pop Rock (JPN) 2001 Helissio (FR) 1 1 2 3 26800,0 26800,0 66,7
36. Haatef (USA) 2004 Danzig (USA) 1 1 1 2 26400,0 26400,0 50,0
37. Gleneagles (IRE) 2012 Galileo (IRE) 6 2 2 16 25775,0 4295,8 12,5
38. Kendargent (FR) 2003 Kendor (FR) 2 2 3 6 25200,0 12600,0 50,0
39. Dandy Man (IRE) 2003 Mozart (IRE) 3 1 2 8 24650,0 8216,7 25,0
40. Estidhkaar (IRE) 2012 Dark Angel (IRE) 3 1 1 10 24550,0 8183,3 10,0
41. Garswood (GB) 2010 Dutch Art (GB) 1 1 1 2 24200,0 24200,0 50,0
42. Seabhac (USA) 2015 Scat Daddy (USA) 1 1 2 2 24000,0 24000,0 100,0
43. Ecosse (FR) 2000 Peintre Celebre (USA) 5 1 1 20 24000,0 4800,0 5,0
44. Tamayuz (GB) 2005 Nayef (USA) 3 1 1 7 23500,0 7833,3 14,3
45. Caccini (FR) 2013 American Post (GB) 5 2 3 13 23200,0 4640,0 23,1
46. Blue Point (IRE) 2014 Shamardal (USA) 2 2 2 3 22800,0 11400,0 66,7
47. Ruten (USA) 2005 El Prado (IRE) 5 1 1 14 21250,0 4250,0 7,1
48. Protectionist (GER) 2010 Monsun (GER) 2 1 2 7 21100,0 10550,0 28,6
49. Zelzal (FR) 2013 Sea The Stars (IRE) 2 1 1 6 20950,0 10475,0 16,7
50. Anjaal (GB) 2011 Bahamian Bounty (GB) 1 1 2 5 20800,0 20800,0 40,0
51. Move Your Vision (IRE) 2009 Galileo (IRE) 1 1 1 3 20400,0 20400,0 33,3
52. Camacho (GB) 2002 Danehill (USA) 3 1 2 6 20275,0 6758,3 33,3
53. Gutaifan (IRE) 2013 Dark Angel (IRE) 2 1 1 9 19475,0 9737,5 11,1
54. Shalaa (IRE) 2013 Invincible Spirit (IRE) 1 1 2 4 19200,0 19200,0 50,0
55. Tai Chi (GER) 2009 High Chaparral (IRE) 2 1 2 5 19150,0 9575,0 40,0
56. Churchill (IRE) 2014 Galileo (IRE) 2 0 0 8 19000,0 9500,0 0,0
57. Exciting Life (IRE) 2008 Titus Livius (FR) 3 1 1 8 18600,0 6200,0 12,5
58. Star Poker (IRE) 2010 Footstepsinthesand (GB) 5 1 1 29 17700,0 3540,0 3,4
59. Turati (GB) 2006 Lomitas (GB) 4 0 0 22 17650,0 4412,5 0,0
60. Bush Brave (IRE) 2014 Bushranger (IRE) 5 1 2 11 17300,0 3460,0 18,2
61. Duke of Zamindar (IRE) 2010 Zamindar (USA) 2 1 1 8 16825,0 8412,5 12,5
62. Lucayan (FR) 2009 Turtle Bowl (IRE) 1 1 1 4 16500,0 16500,0 25,0
63. Territories (IRE) 2012 Invincible Spirit (IRE) 2 1 1 6 16500,0 8250,0 16,7
64. Samum (GER) 1997 Monsun (GER) 1 1 1 2 15600,0 15600,0 50,0
65. Motivator (GB) 2002 Montjeu (IRE) 1 0 0 4 15200,0 15200,0 0,0
66. Havana Gold (IRE) 2010 Teofilo (IRE) 1 1 1 4 14400,0 14400,0 25,0
67. Iffraaj (GB) 2001 Zafonic (USA) 1 1 1 4 14400,0 14400,0 25,0
68. Chardonney Tcheque (FR) 2008 One Cool Cat (USA) 1 1 1 2 14000,0 14000,0 50,0
69. Eqtidaar (IRE) 2015 Invincible Spirit (IRE) 1 1 1 4 13900,0 13900,0 25,0
70. Lord of England (GER) 2003 Dashing Blade (GB) 2 0 0 5 13800,0 6900,0 0,0
71. Sidestep (AUS) 2010 Exceed And Excel (AUS) 1 1 1 3 13700,0 13700,0 33,3
72. Kodiac (GB) 2001 Danehill (USA) 1 0 0 3 13450,0 13450,0 0,0
73. The Bogberry (USA) 2005 Hawk Wing (USA) 1 1 1 2 13200,0 13200,0 50,0
74. Silvaner (GER) 2008 Lomitas (GB) 1 1 1 4 13200,0 13200,0 25,0
75. Fastnet Rock (AUS) 2001 Danehill (USA) 2 1 1 5 12800,0 6400,0 20,0
76. U S Navy Flag (USA) 2015 War Front (USA) 2 1 1 7 12700,0 6350,0 14,3
77. Ayahuasca (USA) 2010 Johar (USA) 1 1 1 6 12600,0 12600,0 16,7
78. Calyx (GB) 2016 Kingman (GB) 2 1 1 6 12400,0 6200,0 16,7
79. Unfortunately (IRE) 2015 Society Rock (IRE) 2 1 1 5 12400,0 6200,0 20,0
80. Captain Marvelous (IRE) 2004 Invincible Spirit (IRE) 1 1 1 3 12000,0 12000,0 33,3
81. Alhebayeb (IRE) 2010 Dark Angel (IRE) 2 0 0 9 11925,0 5962,5 0,0
82. Dariyan (FR) 2012 Shamardal (USA) 5 0 0 12 11900,0 2380,0 0,0
83. Olympic Glory (IRE) 2010 Choisir (AUS) 1 1 1 4 11500,0 11500,0 25,0
84. Galileo Gold (GB) 2013 Paco Boy (IRE) 1 1 1 4 11350,0 11350,0 25,0
85. Saxon Warrior (JPN) 2015 Deep Impact (JPN) 1 1 1 5 11300,0 11300,0 20,0
86. Al Kazeem (GB) 2008 Dubawi (IRE) 1 1 1 4 11200,0 11200,0 25,0
87. Dubawi (IRE) 2002 Dubai Millennium (GB) 1 1 1 3 11000,0 11000,0 33,3
88. Cloth of Stars (IRE) 2013 Sea The Stars (IRE) 2 0 0 6 10900,0 5450,0 0,0
89. Archipenko (USA) 2004 Kingmambo (USA) 1 1 1 4 10700,0 10700,0 25,0
90. Make Believe (GB) 2012 Makfi (GB) 3 0 0 9 10200,0 3400,0 0,0
91. Dark Angel (IRE) 2005 Acclamation (GB) 1 1 1 4 9600,0 9600,0 25,0
92. Chemical Charge (IRE) 2012 Sea The Stars (IRE) 1 1 1 4 9600,0 9600,0 25,0
93. Bated Breath (GB) 2007 Dansili (GB) 1 1 1 1 9500,0 9500,0 100,0
94. River Boyne (IRE) 2015 Dandy Man (IRE) 1 1 1 1 9500,0 9500,0 100,0
95. Hit It a Bomb (USA) 2013 War Front (USA) 1 1 1 3 9000,0 9000,0 33,3
96. Muhaarar (GB) 2012 Oasis Dream (GB) 1 1 1 4 8800,0 8800,0 25,0
97. Sayif (IRE) 2006 Kheleyf (USA) 1 0 0 8 8600,0 8600,0 0,0
98. Silverwave (FR) 2012 Silver Frost (IRE) 1 1 1 1 8500,0 8500,0 100,0
99. Dawn Approach (IRE) 2010 New Approach (IRE) 2 1 1 7 8400,0 4200,0 14,3
100. New Bay (GB) 2012 Dubawi (IRE) 1 0 0 5 8350,0 8350,0 0,0
101. Maxios (GB) 2008 Monsun (GER) 3 1 1 3 8200,0 2733,3 33,3
102. Arizona (IRE) 2017 No Nay Never (USA) 1 0 0 2 8200,0 8200,0 0,0
103. Attendu (FR) 2013 Acclamation (GB) 1 1 1 4 8100,0 8100,0 25,0
104. Australia (GB) 2011 Galileo (IRE) 3 0 0 5 8000,0 2666,7 0,0
105. Masked Marvel (GB) 2008 Montjeu (IRE) 1 1 1 1 8000,0 8000,0 100,0
106. City Light (FR) 2014 Siyouni (FR) 1 1 1 3 8000,0 8000,0 33,3
107. Sea The Stars (IRE) 2006 Cape Cross (IRE) 2 0 0 7 7900,0 3950,0 0,0
108. Ultra (IRE) 2013 Manduro (GER) 2 0 0 8 7875,0 3937,5 0,0
109. Yucatan (IRE) 2014 Galileo (IRE) 1 0 0 2 7600,0 7600,0 0,0
110. Exceed And Excel (AUS) 2000 Danehill (USA) 3 0 0 6 7400,0 2466,7 0,0
111. Golden Horn (GB) 2012 Cape Cross (IRE) 1 0 0 4 7050,0 7050,0 0,0
112. Duke of Marmalade (IRE) 2004 Danehill (USA) 1 0 0 4 7000,0 7000,0 0,0
113. Mendelssohn (USA) 2015 Scat Daddy (USA) 1 1 1 2 6900,0 6900,0 50,0
114. Slade Power (IRE) 2009 Dutch Art (GB) 1 0 0 6 6725,0 6725,0 0,0
115. Cracksman (GB) 2014 Frankel (GB) 1 1 1 1 6500,0 6500,0 100,0
116. Tagula (IRE) 1993 Taufan (USA) 2 0 0 4 6400,0 3200,0 0,0
117. Dutch Art (GB) 2004 Medicean (GB) 1 0 0 7 6125,0 6125,0 0,0
118. Voiladenuo (aqps) (FR) 2009 Network (GER) 1 0 0 3 6000,0 6000,0 0,0
119. Kamsin (GER) 2005 Samum (GER) 1 0 0 2 6000,0 6000,0 0,0
120. Dabirsim (FR) 2009 Hat Trick (JPN) 1 0 0 6 5900,0 5900,0 0,0
121. Golden Tirol (GER) 2006 Is Tirol (IRE) 3 0 0 11 5700,0 1900,0 0,0
122. Touch of Genius (IRE) 2012 Galileo (IRE) 4 0 0 11 5700,0 1425,0 0,0
123. Estejo (GER) 2004 Johan Cruyff (GB) 2 0 0 6 5600,0 2800,0 0,0
124. Reliable Man (GB) 2008 Dalakhani (IRE) 1 0 0 4 5600,0 5600,0 0,0
125. Anodin (IRE) 2010 Anabaa (USA) 1 0 0 3 5600,0 5600,0 0,0
126. Highland Reel (IRE) 2012 Galileo (IRE) 3 0 0 11 5350,0 1783,3 0,0
127. Alandi (IRE) 2005 Galileo (IRE) 1 0 0 3 5300,0 5300,0 0,0
128. Manduro (GER) 2002 Monsun (GER) 2 0 0 5 5250,0 2625,0 0,0
129. Birchwood (IRE) 2013 Dark Angel (IRE) 3 0 0 6 5200,0 1733,3 0,0
130. Buratino (IRE) 2013 Exceed And Excel (AUS) 1 0 0 3 5100,0 5100,0 0,0
131. Storm The Stars (USA) 2012 Sea The Stars (IRE) 1 0 0 5 5000,0 5000,0 0,0
132. Capri (IRE) 2014 Galileo (IRE) 1 0 0 4 5000,0 5000,0 0,0
133. No Nay Never (USA) 2011 Scat Daddy (USA) 1 0 0 2 4800,0 4800,0 0,0
134. Recorder (GB) 2013 Galileo (IRE) 2 0 0 6 4650,0 2325,0 0,0
135. Sioux Nation (USA) 2015 Scat Daddy (USA) 1 0 0 5 4650,0 4650,0 0,0
136. Bathyrhon (GER) 2010 Monsun (GER) 2 0 0 3 4600,0 2300,0 0,0
137. Holy Roman Emperor (IRE) 2004 Danehill (USA) 2 0 0 2 4500,0 2250,0 0,0
138. Ulysses (IRE) 2013 Galileo (IRE) 2 0 0 2 4400,0 2200,0 0,0
139. Air Chief Marshal (IRE) 2007 Danehill Dancer (IRE) 2 0 0 10 4300,0 2150,0 0,0
140. Cappella Sansevero (GB) 2012 Showcasing (GB) 1 0 0 2 4200,0 4200,0 0,0
141. Prince of Ecosse 2009 Ecosse (FR) 2 0 0 4 4100,0 2050,0 0,0
142. Spanish Moon (USA) 2004 El Prado (IRE) 2 0 0 4 4000,0 2000,0 0,0
143. Gustav Klimt (IRE) 2015 Galileo (IRE) 1 0 0 2 4000,0 4000,0 0,0
144. Country Club (GB) 1996 Suave Dancer (USA) 2 0 0 4 4000,0 2000,0 0,0
145. Ramonti (FR) 2002 Martino Alonso (IRE) 1 0 0 1 4000,0 4000,0 0,0
146. Notrdam (GB) 2004 Best of The Bests (IRE) 1 0 0 3 4000,0 4000,0 0,0
147. Zazou (GER) 2007 Shamardal (USA) 2 0 0 4 3900,0 1950,0 0,0
148. Shaman (IRE) 2016 Shamardal (USA) 1 0 0 2 3800,0 3800,0 0,0
149. De Treville (GB) 2012 Oasis Dream (GB) 2 0 0 2 3800,0 1900,0 0,0
150. War Command (USA) 2011 War Front (USA) 1 0 0 3 3675,0 3675,0 0,0
151. Daredevil (IRE) 2009 Montjeu (IRE) 1 0 0 3 3400,0 3400,0 0,0
152. Fast Company (IRE) 2005 Danehill Dancer (IRE) 1 0 0 4 3225,0 3225,0 0,0
153. Wings of Eagles (FR) 2014 Pour Moi (IRE) 1 0 0 1 3200,0 3200,0 0,0
154. Big Luck (IRE) 2008 Choisir (AUS) 3 0 0 11 3200,0 1066,7 0,0
155. Ten Sovereigns (IRE) 2016 No Nay Never (USA) 1 0 0 2 3200,0 3200,0 0,0
156. The Last Lion (IRE) 2014 Choisir (AUS) 2 0 0 6 3200,0 1600,0 0,0
157. Sacrebleu (FR) 2015 American Post (GB) 1 0 0 2 3150,0 3150,0 0,0
158. Literato (FR) 2004 Kendor (FR) 1 0 0 1 3000,0 3000,0 0,0
159. Decorated Knight (GB) 2012 Galileo (IRE) 1 0 0 2 3000,0 3000,0 0,0
160. Prince Caro (USA) 2007 Cozzene (USA) 1 0 0 3 2900,0 2900,0 0,0
161. Kodi Bear (IRE) 2012 Kodiac (GB) 1 0 0 2 2850,0 2850,0 0,0
162. Oasis Dream (GB) 2000 Green Desert (USA) 1 0 0 1 2800,0 2800,0 0,0
163. Postponed (IRE) 2011 Dubawi (IRE) 1 0 0 2 2550,0 2550,0 0,0
164. Wallace (GB) 1996 Royal Academy (USA) 2 0 0 2 2500,0 1250,0 0,0
165. Crystal Ocean (GB) 2014 Sea The Stars (IRE) 1 0 0 4 2400,0 2400,0 0,0
166. Panis (USA) 1998 Miswaki (USA) 1 0 0 1 2400,0 2400,0 0,0
167. Cable Bay (IRE) 2011 Invincible Spirit (IRE) 1 0 0 2 2400,0 2400,0 0,0
168. Invincible Army (IRE) 2015 Invincible Spirit (IRE) 2 0 0 2 2375,0 1187,5 0,0
169. Fulbright (GB) 2009 Exceed And Excel (AUS) 4 0 0 4 2375,0 593,8 0,0
170. Smooth Daddy (USA) 2011 Scat Daddy (USA) 1 0 0 2 2350,0 2350,0 0,0
171. Bungle Inthejungle (GB) 2010 Exceed And Excel (AUS) 1 0 0 5 2325,0 2325,0 0,0
172. Counterattack (AUS) 2012 Redoute’s Choice (AUS) 1 0 0 2 2300,0 2300,0 0,0
173. Myboycharlie (IRE) 2005 Danetime (IRE) 2 0 0 3 2100,0 1050,0 0,0
174. Sergei Prokofiev (CAN) 2016 Scat Daddy (USA) 1 0 0 1 1900,0 1900,0 0,0
175. Jules’s Dream (IRE) 2014 Red Rocks (IRE) 2 0 0 2 1900,0 950,0 0,0
176. Teofilo (IRE) 2004 Galileo (IRE) 1 0 0 3 1800,0 1800,0 0,0
177. Eagle Top (GB) 2011 Pivotal (GB) 3 0 0 7 1600,0 533,3 0,0
178. Areion (GER) 1995 Big Shuffle (USA) 1 0 0 2 1600,0 1600,0 0,0
179. Best Solution (IRE) 2014 Kodiac (GB) 1 0 0 2 1600,0 1600,0 0,0
180. Prince of Lir (IRE) 2014 Kodiac (GB) 1 0 0 6 1450,0 1450,0 0,0
181. Ruler of The World (IRE) 2010 Galileo (IRE) 1 0 0 2 1400,0 1400,0 0,0
182. French Navy (GB) 2008 Shamardal (USA) 1 0 0 2 1400,0 1400,0 0,0
183. English Channel (USA) 2002 Smart Strike (CAN) 1 0 0 1 1300,0 1300,0 0,0
184. Magician (IRE) 2010 Galileo (IRE) 2 0 0 6 1200,0 600,0 0,0
185. Wootton Bassett (GB) 2008 Iffraaj (GB) 1 0 0 2 1200,0 1200,0 0,0
186. Wireless (FR) 2011 Kentucky Dynamite (USA) 2 0 0 3 1175,0 587,5 0,0
187. Gold Chief (USA) 2004 Chief Seattle (USA) 1 0 0 3 1125,0 1125,0 0,0
188. Enjoy The Silence (IRE) 2009 Oratorio (IRE) 1 0 0 4 1050,0 1050,0 0,0
189. Cima de Triomphe (IRE) 2005 Galileo (IRE) 1 0 0 2 1000,0 1000,0 0,0
190. Camerun (IRE) 2008 Singspiel (IRE) 4 0 0 10 1000,0 250,0 0,0
191. Intikhab (USA) 1994 Red Ransom (USA) 1 0 0 1 1000,0 1000,0 0,0
192. Pigeon Catcher (IRE) 2009 Dutch Art (GB) 1 0 0 1 1000,0 1000,0 0,0
193. Al Namix (FR) 1997 Linamix (FR) 1 0 0 2 700,0 700,0 0,0
194. Galileo (IRE) 1998 Sadler’s Wells (USA) 1 0 0 1 600,0 600,0 0,0
195. Glavalcour (FR) 2000 Glaieul (USA) 1 0 0 1 500,0 500,0 0,0
196. Soldier’s Call (GB) 2016 Showcasing (GB) 2 0 0 3 475,0 237,5 0,0
197. Lilienthal (IRE) 2007 Montjeu (IRE) 1 0 0 1 475,0 475,0 0,0
198. Easy Go (GB) 2009 Exceed And Excel (AUS) 1 0 0 3 400,0 400,0 0,0
199. Russian Tango (GER) 2007 Tertullian (USA) 1 0 0 2 400,0 400,0 0,0
200. Tiantai (USA) 2006 Storm Cat (USA) 1 0 0 2 400,0 400,0 0,0
201. Cairo Prince (USA) 2011 Pioneerof the Nile (USA) 1 0 0 3 325,0 325,0 0,0
202. Expert Eye (GB) 2015 Acclamation (GB) 1 0 0 1 325,0 325,0 0,0
203. Tempelwächter (GER) 1994 Acatenango (GER) 1 0 0 1 325,0 325,0 0,0
204. Nathaniel (IRE) 2008 Galileo (IRE) 1 0 0 1 0,0 0,0 0,0
205. Power (GB) 2009 Oasis Dream (GB) 1 0 0 4 0,0 0,0 0,0
206. Elvstroem (AUS) 2000 Danehill (USA) 1 0 0 2 0,0 0,0 0,0
207. Amico Fritz (GER) 2006 Fasliyev (USA) 1 0 0 2 0,0 0,0 0,0
208. Diamond Boy (FR) 2006 Mansonnien (FR) 1 0 0 1 0,0 0,0 0,0
209. Papa Bull (GB) 2003 Montjeu (IRE) 1 0 0 1 0,0 0,0 0,0
210. It’s Gino (GER) 2003 Perugino (USA) 1 0 0 2 0,0 0,0 0,0
211. Adlerflug (GER) 2004 In The Wings (GB) 1 0 0 3 0,0 0,0 0,0
212. Rajsaman (FR) 2007 Linamix (FR) 1 0 0 1 0,0 0,0 0,0
213. Tchavsar (USA) 2007 Cozzene (USA) 1 0 0 1 0,0 0,0 0,0
214. Mikhail Glinka (IRE) 2007 Galileo (IRE) 1 0 0 1 0,0 0,0 0,0
215. Desert Prince (IRE) 1995 Green Desert (USA) 1 0 0 1 0,0 0,0 0,0
216. Guignol (GER) 2012 Cape Cross (IRE) 1 0 0 1 0,0 0,0 0,0
217. Jovellanos 2005 Jape (USA) 1 0 0 1 0,0 0,0 0,0
218. Flintshire (GB) 2010 Dansili (GB) 1 0 0 1 0,0 0,0 0,0
219. Worthadd (IRE) 2007 Dubawi (IRE) 1 0 0 1 0,0 0,0 0,0
220. Camelot (GB) 2009 Montjeu (IRE) 1 0 0 1 0,0 0,0 0,0
221. Coulsty (IRE) 2011 Kodiac (GB) 1 0 0 2 0,0 0,0 0,0
222. Le Brivido (FR) 2014 Siyouni (FR) 1 0 0 1 0,0 0,0 0,0
412 124 160 1164 3379275,0

Reproduktory czystej krwi arabskiej wg. wygranych sum w okresie 01.01.2024 – 04.08.2024

Lp Nazwa rok ur. oj. repr. l. koni zw. Im st. Suma PLN śr suma PLN na konia % zw
1. No Risk Al Maury (FR) 2002 Kesberoy (FR) 8 3 4 23 159910,0 19988,8 17,4
2. AF Albahar (AE) 2004 Amer (SA) 7 5 7 16 118325,0 16903,6 43,8
3. Zaeem (FR) 2012 Amer (SA) 1 1 2 5 96825,0 96825,0 40,0
4. Al Mamun Monlau (FR) 2008 Munjiz (FR) 7 3 3 22 83385,0 11912,1 13,6
5. Hanouh (FR) 2013 Munjiz (FR) 4 2 2 14 78425,0 19606,3 14,3
6. Raddad (GB) 2008 Amer (SA) 3 3 3 15 66660,0 22220,0 20,0
7. TH Richie (US) 2001 Calin du Loup (FR) 1 1 3 3 59000,0 59000,0 100,0
8. Mared Al Sahra (GB) 2002 Amer (SA) 4 1 2 12 45075,0 11268,8 16,7
9. Ganges 1994 Monogramm (US) 4 4 4 14 42675,0 10668,8 28,6
10. Haddag Al Khalediah (SA) 2009 Khalid El Biwaibiya (SA) 10 2 2 27 42115,0 4211,5 7,4
11. Muqatil Al Khalidiah (SA) 2005 Tiwaiq (SA) 7 2 3 16 40000,0 5714,3 18,8
12. Al Mourtajez (ex Al Mourtazez) (FR) 2010 Dahess (GB) 4 1 1 11 37425,0 9356,3 9,1
13. Dormane (FR) 1984 Manganate (FR) 4 2 3 11 33370,0 8342,5 27,3
14. Assy (QA) 2009 Amer (SA) 3 2 2 12 32370,0 10790,0 16,7
15. AF Al Buraq (AE) 2003 Amer (SA) 1 1 2 3 25350,0 25350,0 66,7
16. Ontario HF (US) 1999 Monarch AH (US) 3 1 1 14 23830,0 7943,3 7,1
17. Morion 2013 Kahil Al Shaqab (US) 4 1 2 10 22750,0 5687,5 20,0
18. Sartejano (FR) 2007 Dormane (FR) 8 1 1 21 20870,0 2608,8 4,8
19. Rammas Al Khalediah (FR) 2014 Jalnar Al Khalidiah (SA) 4 2 2 10 18640,0 4660,0 20,0
20. Majd Al Arab (GB) 2002 Amer (SA) 1 1 2 4 18240,0 18240,0 50,0
21. Westim 2010 Nougatin (FR) 2 1 1 6 17750,0 8875,0 16,7
22. Nashwan Al Khalidiah (SA) 2004 Tiwaiq (SA) 2 1 1 5 15400,0 7700,0 20,0
23. Murhib (QA) 2004 Amer (SA) 4 1 1 7 14675,0 3668,8 14,3
24. Mahabb (AE) 2001 Tahar de Candelon (FR) 1 1 2 3 12800,0 12800,0 66,7
25. Seraphin du Paon (FR) 2006 Akbar (FR) 2 1 1 6 12600,0 6300,0 16,7
26. PENTAGON (DK) 2008 Marwan I (FR) 2 1 1 7 12350,0 6175,0 14,3
27. MerciMurhib Kossack (NL) 2013 Murhib (QA) 4 1 1 11 12000,0 3000,0 9,1
28. Gazwan (GB) 2011 Amer (SA) 1 1 1 3 11250,0 11250,0 33,3
