Ojcowie matek koni pełnej krwi angielskiej wg. sum wygranych ogółem w okresie 01.01.2024 – 09.06.2024

Lp Nazwa rok ur. oj. repr. l. koni zw. Im st. Suma PLN śr suma PLN na konia % zw
1. Pivotal (GB) 1993 Polar Falcon (USA) 5 3 4 9 98300,0 19660,0 44,4
2. Exceed And Excel (AUS) 2000 Danehill (USA) 6 3 5 13 59300,0 9883,3 38,5
3. Australia (GB) 2011 Galileo (IRE) 1 1 2 2 54500,0 54500,0 100,0
4. Oratorio (IRE) 2002 Danehill (USA) 7 2 3 12 48300,0 6900,0 25,0
5. Iffraaj (GB) 2001 Zafonic (USA) 3 3 3 6 36000,0 12000,0 50,0
6. Invincible Spirit (IRE) 1997 Green Desert (USA) 5 1 1 8 32600,0 6520,0 12,5
7. Duke of Marmalade (IRE) 2004 Danehill (USA) 5 1 1 10 30350,0 6070,0 10,0
8. King’s Best (USA) 1997 Kingmambo (USA) 4 2 2 8 28900,0 7225,0 25,0
9. Lawman (FR) 2004 Invincible Spirit (IRE) 3 2 2 8 27900,0 9300,0 25,0
10. Dalakhani (IRE) 2000 Darshaan (GB) 6 2 2 13 27625,0 4604,2 15,4
11. Marchand de Sable (USA) 1990 Theatrical (IRE) 2 2 2 4 26900,0 13450,0 50,0
12. Taran (CZE) 1980 Norbert (HUN) 1 1 2 3 26800,0 26800,0 66,7
13. Where Or When (IRE) 1999 Danehill Dancer (IRE) 1 1 1 2 26000,0 26000,0 50,0
14. Cape Cross (IRE) 1994 Green Desert (USA) 5 0 0 7 25650,0 5130,0 0,0
15. Camacho (GB) 2002 Danehill (USA) 1 1 2 3 23200,0 23200,0 66,7
16. Shirocco (GER) 2001 Monsun (GER) 2 1 1 3 22400,0 11200,0 33,3
17. Oasis Dream (GB) 2000 Green Desert (USA) 2 1 1 2 22000,0 11000,0 50,0
18. Compton Place (GB) 1994 Indian Ridge (IRE) 2 1 1 5 21600,0 10800,0 20,0
19. Kalatos (GER) 1992 Big Shuffle (USA) 1 1 1 3 20400,0 20400,0 33,3
20. Nathaniel (IRE) 2008 Galileo (IRE) 2 1 2 5 19800,0 9900,0 40,0
21. Dansili (GB) 1996 Danehill (USA) 4 0 0 8 19000,0 4750,0 0,0
22. Montjeu (IRE) 1996 Sadler’s Wells (USA) 2 1 1 5 18900,0 9450,0 20,0
23. Nayef (USA) 1998 Gulch (USA) 4 1 1 9 18500,0 4625,0 11,1
24. Acatenango (GER) 1982 Surumu (GER) 1 1 2 3 18200,0 18200,0 66,7
25. Monsun (GER) 1990 Königsstuhl (GER) 2 1 2 5 18100,0 9050,0 40,0
26. Rock of Gibraltar (IRE) 1999 Danehill (USA) 2 2 2 4 17500,0 8750,0 50,0
27. Galileo (IRE) 1998 Sadler’s Wells (USA) 5 0 0 10 17250,0 3450,0 0,0
28. Barastraight (GB) 2003 Barathea (IRE) 1 1 2 2 16500,0 16500,0 100,0
29. Hernando (FR) 1990 Niniski (USA) 1 1 1 3 16000,0 16000,0 33,3
30. Antonius Pius (USA) 2001 Danzig (USA) 1 1 1 2 15600,0 15600,0 50,0
31. Halling (USA) 1991 Diesis (GB) 1 1 2 2 15000,0 15000,0 100,0
32. Danehill Dancer (IRE) 1993 Danehill (USA) 3 0 0 6 14800,0 4933,3 0,0
33. Excellent Art (GB) 2004 Pivotal (GB) 1 1 1 2 14000,0 14000,0 50,0
34. Peintre Celebre (USA) 1994 Nureyev (USA) 5 1 1 8 13600,0 2720,0 12,5
35. Sorbie Tower (IRE) 1993 Soviet Lad (USA) 2 0 0 5 13600,0 6800,0 0,0
36. Dubawi (IRE) 2002 Dubai Millennium (GB) 2 1 1 4 13400,0 6700,0 25,0
37. Manduro (GER) 2002 Monsun (GER) 3 1 1 7 13400,0 4466,7 14,3
38. Fastnet Rock (AUS) 2001 Danehill (USA) 4 0 0 7 12800,0 3200,0 0,0
39. Kendor (FR) 1986 Kenmare (FR) 1 1 1 2 12000,0 12000,0 50,0
40. Doyen (IRE) 2000 Sadler’s Wells (USA) 4 1 1 6 12000,0 3000,0 16,7
41. Wiener Walzer (GER) 2006 Dynaformer (USA) 1 1 1 2 12000,0 12000,0 50,0
42. Frankel (GB) 2008 Galileo (IRE) 3 1 1 5 11900,0 3966,7 20,0
43. Best of The Bests (IRE) 1997 Machiavellian (USA) 1 1 1 2 11800,0 11800,0 50,0
44. Acclamation (GB) 1999 Royal Applause (GB) 4 0 0 8 11700,0 2925,0 0,0
45. Cloword (IRE) 2003 Spinning World (USA) 1 1 1 2 11700,0 11700,0 50,0
46. Jape (USA) 1994 Alleged (USA) 7 0 0 18 11600,0 1657,1 0,0
47. Tamayuz (GB) 2005 Nayef (USA) 2 1 1 3 11600,0 5800,0 33,3
48. Anabaa Blue (GB) 1998 Anabaa (USA) 2 1 1 5 11200,0 5600,0 20,0
49. Observatory (USA) 1997 Distant View (USA) 1 1 1 2 11200,0 11200,0 50,0
50. Sky Mesa (USA) 2000 Pulpit (USA) 1 1 1 2 11200,0 11200,0 50,0
51. Belenus (GER) 1996 Lomitas (GB) 9 0 0 21 10800,0 1200,0 0,0
52. Sea The Stars (IRE) 2006 Cape Cross (IRE) 3 0 0 6 10800,0 3600,0 0,0
53. Mastercraftsman (IRE) 2006 Danehill Dancer (IRE) 2 1 1 4 10700,0 5350,0 25,0
54. Any Given Saturday (USA) 2004 Distorted Humor (USA) 1 1 1 3 10550,0 10550,0 33,3
55. Bated Breath (GB) 2007 Dansili (GB) 1 1 1 2 9900,0 9900,0 50,0
56. Bachelor Duke (USA) 2001 Miswaki (USA) 1 1 1 2 9500,0 9500,0 50,0
57. Westerner (GB) 1999 Danehill (USA) 1 1 1 2 9500,0 9500,0 50,0
58. Tertullian (USA) 1995 Miswaki (USA) 2 1 1 5 9275,0 4637,5 20,0
59. Smart Strike (CAN) 1992 Mr. Prospector (USA) 1 1 1 2 9100,0 9100,0 50,0
60. Fantastic Light (USA) 1996 Rahy (USA) 1 0 0 1 9000,0 9000,0 0,0
61. Nashwan (USA) 1986 Blushing Groom (FR) 2 1 1 3 8800,0 4400,0 33,3
62. Johannesburg (USA) 1999 Hennessy (USA) 1 0 0 1 8800,0 8800,0 0,0
63. Alandi (IRE) 2005 Galileo (IRE) 1 1 1 2 8400,0 8400,0 50,0
64. Teofilo (IRE) 2004 Galileo (IRE) 2 0 0 4 8000,0 4000,0 0,0
65. Saint des Saints (FR) 1998 Cadoudal (FR) 1 1 1 1 8000,0 8000,0 100,0
66. Marju (IRE) 1988 Last Tycoon (IRE) 1 1 1 1 8000,0 8000,0 100,0
67. Born To Sea (IRE) 2009 Invincible Spirit (IRE) 1 1 1 2 8000,0 8000,0 50,0
68. Gold Away (IRE) 1995 Goldneyev (USA) 1 1 1 1 8000,0 8000,0 100,0
69. Daylami (IRE) 1994 Doyoun (IRE) 1 1 1 1 8000,0 8000,0 100,0
70. Royal Court (IRE) 1993 Sadler’s Wells (USA) 2 0 0 2 8000,0 4000,0 0,0
71. Sholokhov (IRE) 1999 Sadler’s Wells (USA) 2 0 0 4 7900,0 3950,0 0,0
72. Whipper (USA) 2001 Miesque’s Son (USA) 3 0 0 5 7475,0 2491,7 0,0
73. Shooting To Win (AUS) 2011 Northern Meteor (AUS) 1 1 1 2 7000,0 7000,0 50,0
74. Trempolino (USA) 1984 Sharpen Up (GB) 1 1 1 1 7000,0 7000,0 100,0
75. Linamix (FR) 1987 Mendez (FR) 1 1 1 1 7000,0 7000,0 100,0
76. Dylan Thomas (IRE) 2003 Danehill (USA) 2 0 0 5 6700,0 3350,0 0,0
77. Heeraat (IRE) 2009 Dark Angel (IRE) 1 0 0 3 6400,0 6400,0 0,0
78. Fasliyev (USA) 1997 Nureyev (USA) 1 0 0 2 6400,0 6400,0 0,0
79. Myrakalu (FR) 1988 Kaldoun (FR) 1 0 0 3 6000,0 6000,0 0,0
80. Kodiak Kowboy (USA) 2005 Posse (USA) 1 0 0 2 5750,0 5750,0 0,0
81. Orpen (USA) 1996 Lure (USA) 1 0 0 3 5600,0 5600,0 0,0
82. Linngari (IRE) 2002 Indian Ridge (IRE) 1 0 0 3 5300,0 5300,0 0,0
83. Araafa (IRE) 2003 Mull of Kintyre (USA) 2 0 0 4 4900,0 2450,0 0,0
84. Alhaarth (IRE) 1993 Unfuwain (USA) 1 0 0 2 4800,0 4800,0 0,0
85. Indian Ridge (IRE) 1985 Ahonoora (GB) 1 0 0 2 4800,0 4800,0 0,0
86. Bahhare (USA) 1994 Woodman (USA) 1 0 0 1 4800,0 4800,0 0,0
87. Motivator (GB) 2002 Montjeu (IRE) 2 0 0 2 4600,0 2300,0 0,0
88. Rip Van Winkle (IRE) 2006 Galileo (IRE) 1 0 0 1 4500,0 4500,0 0,0
89. Silvano (GER) 1996 Lomitas (GB) 1 0 0 3 4400,0 4400,0 0,0
90. High Chaparral (IRE) 1999 Sadler’s Wells (USA) 3 0 0 6 4300,0 1433,3 0,0
91. Java Gold (USA) 1984 Key to the Mint (USA) 3 0 0 6 4200,0 1400,0 0,0
92. Equiano (FR) 2005 Acclamation (GB) 1 0 0 2 4200,0 4200,0 0,0
93. Zamindar (USA) 1994 Gone West (USA) 1 0 0 2 4000,0 4000,0 0,0
94. Lope de Vega (IRE) 2007 Shamardal (USA) 2 0 0 3 3700,0 1850,0 0,0
95. Falco (USA) 2005 Pivotal (GB) 2 0 0 4 3600,0 1800,0 0,0
96. Survivalist (USA) 2002 Danzig (USA) 1 0 0 2 3600,0 3600,0 0,0
97. El Prado (IRE) 1989 Sadler’s Wells (USA) 1 0 0 2 3200,0 3200,0 0,0
98. Gone West (USA) 1984 Mr. Prospector (USA) 1 0 0 2 3200,0 3200,0 0,0
99. Dark Angel (IRE) 2005 Acclamation (GB) 2 0 0 3 3200,0 1600,0 0,0
100. Apolon (UKR) 2008 Statue of Liberty (USA) 1 0 0 2 3200,0 3200,0 0,0
101. Sabiango (GER) 1998 Acatenango (GER) 1 0 0 2 3200,0 3200,0 0,0
102. Kheleyf (USA) 2001 Green Desert (USA) 3 0 0 5 3000,0 1000,0 0,0
103. Street Cry (IRE) 1998 Machiavellian (USA) 2 0 0 5 3000,0 1500,0 0,0
104. Lomitas (GB) 1988 Niniski (USA) 1 0 0 2 3000,0 3000,0 0,0
105. Lemon Drop Kid (USA) 1996 Kingmambo (USA) 1 0 0 1 3000,0 3000,0 0,0
106. Fast and Furious (FR) 2001 Singspiel (IRE) 1 0 0 3 2850,0 2850,0 0,0
107. Majestic Warrior (USA) 2005 A.P. Indy (USA) 1 0 0 1 2800,0 2800,0 0,0
108. One Cool Cat (USA) 2001 Storm Cat (USA) 1 0 0 2 2700,0 2700,0 0,0
109. Green Desert (USA) 1983 Danzig (USA) 1 0 0 1 2550,0 2550,0 0,0
110. American Post (GB) 2001 Bering (GB) 2 0 0 2 2500,0 1250,0 0,0
111. Dutch Art (GB) 2004 Medicean (GB) 1 0 0 2 2400,0 2400,0 0,0
112. Enjoy The Silence (IRE) 2009 Oratorio (IRE) 1 0 0 2 2400,0 2400,0 0,0
113. Apeldoorn (FR) 1982 R B. Chesne (GB) 1 0 0 1 2400,0 2400,0 0,0
114. Early March (GB) 2002 Dansili (GB) 1 0 0 4 2200,0 2200,0 0,0
115. Arcano (IRE) 2007 Oasis Dream (GB) 3 0 0 5 2000,0 666,7 0,0
116. Barathea (IRE) 1990 Sadler’s Wells (USA) 1 0 0 2 2000,0 2000,0 0,0
117. Exaltation (IRE) 1998 Rainbow Quest (USA) 1 0 0 3 2000,0 2000,0 0,0
118. Arakan (USA) 2000 Nureyev (USA) 2 0 0 4 2000,0 1000,0 0,0
119. Golan (IRE) 1998 Spectrum (IRE) 1 0 0 2 1900,0 1900,0 0,0
120. Holy Roman Emperor (IRE) 2004 Danehill (USA) 1 0 0 1 1900,0 1900,0 0,0
121. Don Corleone (GB) 1992 Caerleon (USA) 3 0 0 6 1750,0 583,3 0,0
122. Cacique (IRE) 2001 Danehill (USA) 2 0 0 4 1600,0 800,0 0,0
123. Grand Presidium (USA) 2002 El Prado (IRE) 1 0 0 2 1600,0 1600,0 0,0
124. Enrique (GB) 1996 Barathea (IRE) 1 0 0 3 1600,0 1600,0 0,0
125. Shamardal (USA) 2002 Giant’s Causeway (USA) 2 0 0 3 1600,0 800,0 0,0
126. Artan (IRE) 1992 Be My Native (USA) 1 0 0 2 1600,0 1600,0 0,0
127. Henrythenavigator (USA) 2005 Kingmambo (USA) 1 0 0 2 1600,0 1600,0 0,0
128. Tiger Hill (IRE) 1995 Danehill (USA) 1 0 0 2 1400,0 1400,0 0,0
129. Gulch (USA) 1984 Mr. Prospector (USA) 1 0 0 2 1400,0 1400,0 0,0
130. Showcasing (GB) 2007 Oasis Dream (GB) 1 0 0 2 1200,0 1200,0 0,0
131. Le Triton (USA) 1993 El Gran Senor (USA) 1 0 0 2 1200,0 1200,0 0,0
132. Jet Master (SAF) 1994 Rakeen (USA) 1 0 0 2 1200,0 1200,0 0,0
133. Azamour (IRE) 2001 Night Shift (USA) 1 0 0 3 1200,0 1200,0 0,0
134. Candy Ride (ARG) 1999 Ride the Rails (USA) 1 0 0 1 1200,0 1200,0 0,0
135. Elusive City (USA) 2000 Elusive Quality (USA) 1 0 0 1 1200,0 1200,0 0,0
136. Great Journey (JPN) 2001 Sunday Silence (USA) 1 0 0 2 1000,0 1000,0 0,0
137. Revoque (IRE) 1994 Fairy King (USA) 1 0 0 1 1000,0 1000,0 0,0
138. Great Lakes (GB) 1986 Lomond (USA) 1 0 0 2 950,0 950,0 0,0
139. Champs Elysees (GB) 2003 Danehill (USA) 1 0 0 2 950,0 950,0 0,0
140. Clodovil (IRE) 2000 Danehill (USA) 1 0 0 1 950,0 950,0 0,0
141. Theatrical (IRE) 1982 Nureyev (USA) 1 0 0 2 800,0 800,0 0,0
142. Soldier Hollow (GB) 2000 In The Wings (GB) 1 0 0 2 800,0 800,0 0,0
143. Be My Chief (USA) 1987 Chief’s Crown (USA) 2 0 0 6 800,0 400,0 0,0
144. Wootton Bassett (GB) 2008 Iffraaj (GB) 1 0 0 3 800,0 800,0 0,0
145. Siyouni (FR) 2007 Pivotal (GB) 1 0 0 2 800,0 800,0 0,0
146. In Camera (IRE) 1992 Sadler’s Wells (USA) 2 0 0 3 800,0 400,0 0,0
147. Poet’s Voice (GB) 2007 Dubawi (IRE) 1 0 0 2 800,0 800,0 0,0
148. Dream Ahead (USA) 2008 Diktat (GB) 1 0 0 2 800,0 800,0 0,0
149. Desert King (IRE) 1994 Danehill (USA) 1 0 0 2 800,0 800,0 0,0
150. Elnadim (USA) 1994 Danzig (USA) 1 0 0 1 800,0 800,0 0,0
151. Full of Gold (FR) 2005 Gold Away (IRE) 1 0 0 2 700,0 700,0 0,0
152. Kingman (GB) 2011 Invincible Spirit (IRE) 1 0 0 3 700,0 700,0 0,0
153. Soldier Of Fortune (IRE) 2004 Galileo (IRE) 1 0 0 3 700,0 700,0 0,0
154. Choisir (AUS) 1999 Danehill Dancer (IRE) 1 0 0 2 700,0 700,0 0,0
155. Roulette (GB) 1994 Machiavellian (USA) 1 0 0 2 700,0 700,0 0,0
156. Big Shuffle (USA) 1984 Super Concorde (USA) 2 0 0 2 475,0 237,5 0,0
157. Calming Influence (IRE) 2005 King’s Best (USA) 1 0 0 3 400,0 400,0 0,0
158. Double Alleged (USA) 1994 Alleged (USA) 1 0 0 3 400,0 400,0 0,0
159. Big Bad Bob (IRE) 2000 Bob Back (USA) 1 0 0 3 400,0 400,0 0,0
160. Jeremy (USA) 2003 Danehill Dancer (IRE) 1 0 0 1 400,0 400,0 0,0
161. Helmet (AUS) 2008 Exceed And Excel (AUS) 1 0 0 1 400,0 400,0 0,0
162. Nagano (SVK) 1997 Solarstern (FR) 1 0 0 1 400,0 400,0 0,0
163. Hawk Wing (USA) 1999 Woodman (USA) 1 0 0 1 0,0 0,0 0,0
164. Footstepsinthesand (GB) 2002 Giant’s Causeway (USA) 2 0 0 2 0,0 0,0 0,0
165. Docksider (USA) 1995 Diesis (GB) 1 0 0 2 0,0 0,0 0,0
166. Camelot (GB) 2009 Montjeu (IRE) 1 0 0 1 0,0 0,0 0,0
167. Lavirco (GER) 1993 Königsstuhl (GER) 1 0 0 1 0,0 0,0 0,0
168. Zafeen (FR) 2000 Zafonic (USA) 1 0 0 2 0,0 0,0 0,0
169. Video Rock (FR) 1984 No Lute (FR) 2 0 0 2 0,0 0,0 0,0
170. Highest Honor (FR) 1983 Kenmare (FR) 1 0 0 2 0,0 0,0 0,0
171. Olden Times (GB) 1998 Darshaan (GB) 1 0 0 1 0,0 0,0 0,0
172. Boreal (GER) 1998 Java Gold (USA) 1 0 0 3 0,0 0,0 0,0
173. Archipenko (USA) 2004 Kingmambo (USA) 1 0 0 2 0,0 0,0 0,0
174. Giant’s Causeway (USA) 1997 Storm Cat (USA) 1 0 0 1 0,0 0,0 0,0
175. Fly To The Stars (GB) 1994 Bluebird (USA) 2 0 0 2 0,0 0,0 0,0
176. Rajsaman (FR) 2007 Linamix (FR) 1 0 0 1 0,0 0,0 0,0
177. Medicean (GB) 1997 Machiavellian (USA) 1 0 0 2 0,0 0,0 0,0
178. Trippi (USA) 1997 End Sweep (USA) 1 0 0 1 0,0 0,0 0,0
179. War Front (USA) 2002 Danzig (USA) 1 0 0 1 0,0 0,0 0,0
180. Sadler’s Wells (USA) 1981 Northern Dancer (CAN) 1 0 0 2 0,0 0,0 0,0
181. Poliglote (GB) 1992 Sadler’s Wells (USA) 1 0 0 1 0,0 0,0 0,0
182. King’s Theatre (IRE) 1991 Sadler’s Wells (USA) 1 0 0 1 0,0 0,0 0,0
183. Freedom Run (GB) 1993 Polish Precedent (USA) 1 0 0 1 0,0 0,0 0,0
184. Zafonium (USA) 1997 Zafonic (USA) 2 0 0 2 0,0 0,0 0,0
185. Tiznow (USA) 1997 Cee’s Tizzy (USA) 1 0 0 1 0,0 0,0 0,0
186. Saphir (GER) 1985 Surumu (GER) 1 0 0 1 0,0 0,0 0,0
187. Ecosse (FR) 2000 Peintre Celebre (USA) 1 0 0 1 0,0 0,0 0,0
188. Always Fair (USA) 1985 Danzig (USA) 1 0 0 1 0,0 0,0 0,0
189. Martaline (GB) 1999 Linamix (FR) 1 0 0 1 0,0 0,0 0,0
190. Tiger Cafe (JPN) 1999 Sunday Silence (USA) 1 0 0 1 0,0 0,0 0,0
191. Mr. Greeley (USA) 1992 Gone West (USA) 1 0 0 1 0,0 0,0 0,0
192. Lord of England (GER) 2003 Dashing Blade (GB) 1 0 0 1 0,0 0,0 0,0
324 71 83 612 1527800,0

Właściciele wg. wygranych sum w okresie 01.01.2024 – 09.06.2024

Lp. Właściciel Suma PLN
1. Westminster Race Horses Sp. z o.o. 135050,0
2. K. Mirpuri, M. W. Żmiejko 74400,0
3. Plavac Sp. z o.o. 67650,0
4. P. Dukacz, D. Witusiak 63300,0
5. BMS Group S. Pegza 59800,0
6. W. J. Kartus 58200,0
7. D. Petryakov, N. Szelągowska 52850,0
8. E. Zahariev 52290,0
9. E Vita Stud 38650,0
10. R.A.G. Kolk-van Meerveld 34000,0
11. Charvát Group s.r.o. 32900,0
12. S. Mladenovič 29275,0
13. R. Sumiła 28725,0
14. A. Gawryszewski, Z. Sobolewski, S. Wiśniewski 27750,0
15. P. Senigla 26800,0
16. A. Gawryszewski, S. Wiśniewski 26500,0
17. P. Gorczyca, Vert A. Wyrzyk 25200,0
18. M. Choglastou 23400,0
19. Millennium Stud Sp. z o.o. 23200,0
20. Rancho pod Bocianem Sp. z o.o. 22300,0
21. Muscat Stud 22200,0
22. S. Edri 22000,0
23. Syndikát V3J 20400,0
24. K. Kozłowska, Z. Król, F. Krupa 19200,0
25. Aero Pegasus Sp. z o.o. 18800,0
26. A. Abu Rkaiek, T. Pastuszka 18200,0
27. Borussia Cars Sp. z o.o. 18100,0
28. BoKaBau s.r.o. 18000,0
29. K. Rogowski, R. Urbański 17000,0
30. M. Borkowski 16830,0
31. T. Sieradzki 16800,0
32. J. i J. Zalewscy 16550,0
33. PPH Falba 16400,0
34. SK Michałów 16200,0
35. Dozbud 2 Sp. z o.o. 15400,0
36. A. Urbanowski 14350,0
37. R. Gorczyca, K. i M. Mazur, B. Olkowska 13700,0
38. inż. J. Sterbacek 13200,0
39. A. Kabardov, M. Rymchuk 12700,0
40. K. Zatloukal 12600,0
41. Z. Górski 12520,0
42. M. Macios, Michał Wyrzyk 12000,0
43. Z. Grochowska 12000,0
44. Dream Team Sp. z o.o., W. Żaczek 12000,0
45. Lutetia Arabians Sp. z o.o. 12000,0
46. Mohamed Obaid Humaid Al Khayyal 11925,0
47. J. Cieślik-Smela, F. i T. Krupa, P. Olbrych, T. Porębski, P. Ribeiro, M. Sutkowski, B. Szaniawska, B. Szumińska, M. Wnuk, E. Zahariev 11900,0
48. M. i W. Glinowieccy, M. Pawlik-Glinowiecka 11800,0
49. A. Kacprzyk 11720,0
50. K. Zembowicz 11600,0
51. Zamek Sobków Borkowska Górnikowska sp.j. 11200,0
52. P. i M. Cieślak 11200,0
53. P. Myszkowski 11200,0
54. J. K. Grzegorowski 11150,0
55. K. Rogowski 11060,0
56. M. Barbuzińska, J. Kostrzewska, A. Mizerska, M. Pituch, S. Sosiński, P. Wróblewski 10600,0
57. AB Glass Sp.j. A. Biedrzycki, K. Urbańczyk 10550,0
58. G. Kogut, Ł. Such 10100,0
59. C., K. i U. Pawlak 9600,0
60. Z. Król, F. Krupa, C. Pawlak 9600,0
61. D. i Ł. Such 9100,0
62. F. Krupa, A. Mierzwiak, K. Miondlikowski, P. Myszkowski, H. Potrzeszcz 9000,0
63. M. Stanisławska 8900,0
64. W. Krzemiński, Salih Plavac 8800,0
65. M. i S. Borys, K. Kamińska, J. Kostera – Cybersecurity, M. Kostera, S. Skowrońska-Kostera, A. Tokarska-Sommer, W. Sommer 8800,0
66. Niespodzianka, M. Surtel 8800,0
67. A. Bujakiewicz, Vert A. Wyrzyk 8400,0
68. R. Płatek 8160,0
69. Z. Król 8050,0
70. A., M. i P. Laskowscy, M. Sołtysiak 8000,0
71. K. Kamińska, J. Kostera-Cybersecurity, M. Kostera, S. Skowrońska-Kostera, M. Sołtysiak 8000,0
72. K. Miondlikowski, M. Pilipczuk 8000,0
73. M. Borkowski, M. Kubicka 8000,0
74. D. Kübbeler 7800,0
75. C. J. Gołaszewski 7500,0
76. Hamed Khadim Butti Alhamid 7500,0
77. R. Wysocki 7500,0
78. P. Głowacki, Sz. Szczepkowski 7500,0
79. P. Gorczyca 7475,0
80. M. Kryszyłowicz, Volteo Horse Service Sp. z o.o. 7000,0
81. SK Andryjanki E. Sieciński 6600,0
82. P. R. Brandt, Dr M. Holzgraefe 6500,0
83. mgr I. Uhlirova 6000,0
84. Talib Ali Abddullah Al Mundhari 6000,0
85. Cheik Saad Al Mukhaini Bahwan 6000,0
86. K. Borkowska-Mękarska, B. Gągała, J. Turek, A. Zagórska 5700,0
87. J. Greaney, J.F. Jones, A. Kucharska 5600,0
88. A. Pałczyńska, I. Rubiś 5600,0
89. M. Dherment, F. Krupa, J. Stachurski, E. Zahariev 5600,0
90. B. i B. Kamińscy, E. i L. Kasprowicz 5400,0
91. K. Vocetka 5300,0
92. P. Adamczewski, S. i M. Borys, P. Broda, E. i L. Kasprowicz, J. i R. Popławscy 5300,0
93. Polska AKF Sp. z o.o. 5230,0
94. K. Stoch, J. Wawryca 5200,0
95. K. Zakolski 5100,0
96. Euro-Sport Management W. Engel 5000,0
97. K. Dynarowska, P. Dziadas 4900,0
98. L. Adamczuk 4800,0
99. A. Kupczyński, P. Urbańska 4800,0
100. A. Talarek 4455,0
101. K. i M. Celmer, K. Wądołowski, M. Rządca-Wykrętowicz, Vert A. Wyrzyk 4400,0
102. J., M., R. i Z. Traka 4400,0
103. B. Gorczyca, S. Kharchenko, D. Tomiczek, Vert A. Wyrzyk 4275,0
104. J. Wyrzyk 4000,0
105. M. Sumiła 4000,0
106. Zamecky Vrch, zem. spol. s.r.o. 4000,0
107. Günay Equestrian Invest GmbH 3700,0
108. Elektrizace Železnic Praha a.s. 3600,0
109. B. Miloch-Kosikowska, Ł. Such 3500,0
110. V. Vocetka 3400,0
111. J. Vasyutova 3400,0
112. M. Stelmaszczyk 3300,0
113. P. Borkowska, S. Górnikowska, G. Mazur 3200,0
114. A. Ahmidi 3200,0
115. J. Kostera-Cybersecurity, M. Kostera, S. Skowrońska-Kostera 3200,0
116. D., I. i M. Jaskólscy 3200,0
117. A. Prytulczyk, Vert A. Wyrzyk 3100,0
118. B. Dörflinger, L. Kowal 3060,0
119. S. Staub, J. i J. Zalewscy 3000,0
120. K. Mirpuri 3000,0
121. A. Trela 3000,0
122. P. Labenelle 3000,0
123. Cardboard s.r.o. 3000,0
124. F. Krupa, P. Olbrych, J. Stachurski, M. Sutkowski, M. Wnuk, E. Zahariev 2900,0
125. AMP Invest Sp. z o.o., B. Olkowska 2800,0
126. B. Olkowska, W. i R. Sokołowscy 2800,0
127. AMP Invest Sp. z o.o., W. Kryszyłowicz 2800,0
128. A. Milovanov 2800,0
129. M.A.M. Teeka 2720,0
130. SK Janów Podlaski 2720,0
131. P. Krakowiak 2700,0
132. S. Kharchenko, Vert A. Wyrzyk 2550,0
133. V. Luka 2550,0
134. Haifi Ali Alhaifi 2450,0
135. B. Olkowska 2400,0
136. P. Ciszewski, SK Moszna, R. Mamajek, M. Sołtysiak, Ł. Such 2400,0
137. D. Mukalska, Vert A. Wyrzyk 2400,0
138. R. Szpar 2400,0
139. G. Nałęcz 2400,0
140. Happyend stavby s.r.o. 2400,0
141. X. Stachurska, D. Turkowska 2400,0
142. A. Lindahl 2350,0
143. K. Kozłowska, K. Miondlikowski 2300,0
144. Ł. Such, I. Władysiak 2200,0
145. O. Hrushevska, F. Krupa, T.Śpiewankiewicz, E. Zahariev 2200,0
146. K. Kozłowska 2200,0
147. M. Kryszyłowicz, Volteo Horse Service N. Olesińska 2100,0
148. R. Piwko 2100,0
149. AMP Invest Sp. z o.o., G. Pawlus, Ł. Such 2100,0
150. Z. Makowski, W. Szymczuk 2075,0
151. G. Sęczek SK Sęczkowo 2040,0
152. M. Biały, W. Pawelus, K. i Ł. Radwańscy, T. Szumski, Vert A. Wyrzyk 1900,0
153. Hamad Abdulrahman Mohd Abdulla Kayed 1830,0
154. D. Drygas, A. Jaszczuk, R. Mamajek, A. Mutwicka, G. Pawlus, Ł. Such 1800,0
155. M. Glinowiecki, M. Pawlik-Glinowiecka, Niespodzianka 1700,0
156. M. Nieznańska 1700,0
157. Pol-Milk Sz. Mukalski 1600,0
158. T. Rybicki 1600,0
159. ASP Contrast A. Chrząstek-Szyc, Vert A. Wyrzyk 1600,0
160. Volteo Horse Service Sp. z o.o. 1600,0
161. J. Głowacki 1500,0
162. Abdulhamid Alfaraj 1500,0
163. S. Wnorowski 1400,0
164. B. Białołęcka 1400,0
165. D. Drygas, G. Kogut, M. Sołtysiak, Ł. Such, G. Witek 1400,0
166. Aero Pegasus Sp. z o.o., J. Romanowski „Expert-Host” 1350,0
167. M. i M. Wnorowscy 1350,0
168. A. Gajos-Łątka, G. Łątka 1220,0
169. C. Witko, Vert A. Wyrzyk 1200,0
170. Kiss It B. Całus 1200,0
