Reproduktory pełnej krwi angielskiej wg. wygranych sum ogółem w okresie 01.01.2024 – 19.06.2024

Lp Nazwa rok ur. oj. repr. l. koni zw. Im st. Suma PLN śr suma PLN na konia % zw
1. Inns of Court (IRE) 2014 Invincible Spirit (IRE) 3 1 2 6 76000,0 25333,3 33,3
2. Phoenix of Spain (IRE) 2016 Lope de Vega (IRE) 1 1 2 2 54500,0 54500,0 100,0
3. Advertise (GB) 2016 Showcasing (GB) 1 1 2 3 51000,0 51000,0 66,7
4. Mukhadram (GB) 2009 Shamardal (USA) 6 2 3 12 46700,0 7783,3 25,0
5. Al Wukair (IRE) 2014 Dream Ahead (USA) 3 1 1 9 42150,0 14050,0 11,1
6. Raven’s Pass (USA) 2005 Elusive Quality (USA) 3 2 4 9 40200,0 13400,0 44,4
7. Kingfisher (IRE) 2011 Galileo (IRE) 2 2 3 4 40100,0 20050,0 75,0
8. Outstrip (GB) 2011 Exceed And Excel (AUS) 5 1 1 11 38900,0 7780,0 9,1
9. Belardo (IRE) 2012 Lope de Vega (IRE) 2 2 2 5 37700,0 18850,0 40,0
10. Footstepsinthesand (GB) 2002 Giant’s Causeway (USA) 3 1 1 5 36600,0 12200,0 20,0
11. Champs Elysees (GB) 2003 Danehill (USA) 2 1 1 3 31600,0 15800,0 33,3
12. Free Eagle (IRE) 2011 High Chaparral (IRE) 2 2 2 3 31600,0 15800,0 66,7
13. Zoffany (IRE) 2008 Dansili (GB) 4 2 2 8 30750,0 7687,5 25,0
14. Balios (IRE) 2012 Shamardal (USA) 11 2 2 23 29400,0 2672,7 8,7
15. Exaltation (IRE) 1998 Rainbow Quest (USA) 5 0 0 11 27700,0 5540,0 0,0
16. Pop Rock (JPN) 2001 Helissio (FR) 1 1 2 3 26800,0 26800,0 66,7
17. Haatef (USA) 2004 Danzig (USA) 1 1 1 2 26400,0 26400,0 50,0
18. Profitable (IRE) 2012 Invincible Spirit (IRE) 3 1 1 9 26000,0 8666,7 11,1
19. Ribchester (IRE) 2013 Iffraaj (GB) 3 1 2 8 25100,0 8366,7 25,0
20. Fascinating Rock (IRE) 2011 Fastnet Rock (AUS) 3 2 2 8 24600,0 8200,0 25,0
21. Garswood (GB) 2010 Dutch Art (GB) 1 1 1 2 24200,0 24200,0 50,0
22. Mastercraftsman (IRE) 2006 Danehill Dancer (IRE) 4 2 2 8 24000,0 6000,0 25,0
23. Seabhac (USA) 2015 Scat Daddy (USA) 1 1 2 2 24000,0 24000,0 100,0
24. Charm Spirit (IRE) 2011 Invincible Spirit (IRE) 3 1 2 7 24000,0 8000,0 28,6
25. National Defense (GB) 2014 Invincible Spirit (IRE) 2 2 2 6 23100,0 11550,0 33,3
26. Planteur (IRE) 2007 Danehill Dancer (IRE) 3 2 2 6 21600,0 7200,0 33,3
27. Move Your Vision (IRE) 2009 Galileo (IRE) 1 1 1 3 20400,0 20400,0 33,3
28. Ruten (USA) 2005 El Prado (IRE) 5 1 1 13 20250,0 4050,0 7,7
29. Kuroshio (AUS) 2010 Exceed And Excel (AUS) 2 1 1 5 19800,0 9900,0 20,0
30. Ecosse (FR) 2000 Peintre Celebre (USA) 5 1 1 13 19200,0 3840,0 7,7
31. Tai Chi (GER) 2009 High Chaparral (IRE) 1 1 2 3 18200,0 18200,0 66,7
32. Sea The Moon (GER) 2011 Sea The Stars (IRE) 5 1 1 7 17900,0 3580,0 14,3
33. Rio de La Plata (USA) 2005 Rahy (USA) 1 0 0 2 17600,0 17600,0 0,0
34. Vadamos (FR) 2011 Monsun (GER) 3 1 1 7 17500,0 5833,3 14,3
35. Bush Brave (IRE) 2014 Bushranger (IRE) 2 1 2 5 17300,0 8650,0 40,0
36. Gutaifan (IRE) 2013 Dark Angel (IRE) 2 1 1 5 16900,0 8450,0 20,0
37. Le Havre (IRE) 2006 Noverre (USA) 3 2 2 5 16400,0 5466,7 40,0
38. Gleneagles (IRE) 2012 Galileo (IRE) 6 1 1 10 16325,0 2720,8 10,0
39. Samum (GER) 1997 Monsun (GER) 1 1 1 2 15600,0 15600,0 50,0
40. Harry Angel (IRE) 2014 Dark Angel (IRE) 2 1 1 5 15200,0 7600,0 20,0
41. Camacho (GB) 2002 Danehill (USA) 3 1 2 4 15000,0 5000,0 50,0
42. Estidhkaar (IRE) 2012 Dark Angel (IRE) 3 1 1 6 14850,0 4950,0 16,7
43. Land Force (IRE) 2016 No Nay Never (USA) 2 1 1 6 14500,0 7250,0 16,7
44. Havana Gold (IRE) 2010 Teofilo (IRE) 1 1 1 4 14400,0 14400,0 25,0
45. Chardonney Tcheque (FR) 2008 One Cool Cat (USA) 1 1 1 2 14000,0 14000,0 50,0
46. Lawman (FR) 2004 Invincible Spirit (IRE) 1 1 1 3 14000,0 14000,0 33,3
47. The Bogberry (USA) 2005 Hawk Wing (USA) 1 1 1 2 13200,0 13200,0 50,0
48. Dandy Man (IRE) 2003 Mozart (IRE) 3 1 1 5 12800,0 4266,7 20,0
49. Churchill (IRE) 2014 Galileo (IRE) 2 0 0 4 12400,0 6200,0 0,0
50. Lucayan (FR) 2009 Turtle Bowl (IRE) 1 1 1 2 12000,0 12000,0 50,0
51. Fastnet Rock (AUS) 2001 Danehill (USA) 1 1 1 3 12000,0 12000,0 33,3
52. Captain Marvelous (IRE) 2004 Invincible Spirit (IRE) 1 1 1 3 12000,0 12000,0 33,3
53. Silvaner (GER) 2008 Lomitas (GB) 1 1 1 2 12000,0 12000,0 50,0
54. Dariyan (FR) 2012 Shamardal (USA) 4 0 0 8 11900,0 2975,0 0,0
55. Shalaa (IRE) 2013 Invincible Spirit (IRE) 1 1 1 2 11200,0 11200,0 50,0
56. Al Kazeem (GB) 2008 Dubawi (IRE) 1 1 1 2 11200,0 11200,0 50,0
57. Dubawi (IRE) 2002 Dubai Millennium (GB) 1 1 1 2 11000,0 11000,0 50,0
58. Amaron (GB) 2009 Shamardal (USA) 3 1 1 7 10875,0 3625,0 14,3
59. Eqtidaar (IRE) 2015 Invincible Spirit (IRE) 1 1 1 3 10700,0 10700,0 33,3
60. Archipenko (USA) 2004 Kingmambo (USA) 1 1 1 3 10700,0 10700,0 33,3
61. Protectionist (GER) 2010 Monsun (GER) 2 1 1 5 10600,0 5300,0 20,0
62. Galileo Gold (GB) 2013 Paco Boy (IRE) 1 1 1 3 10550,0 10550,0 33,3
63. Olympic Glory (IRE) 2010 Choisir (AUS) 1 1 1 2 9900,0 9900,0 50,0
64. Lord of England (GER) 2003 Dashing Blade (GB) 2 0 0 3 9800,0 4900,0 0,0
65. Cloth of Stars (IRE) 2013 Sea The Stars (IRE) 2 0 0 5 9600,0 4800,0 0,0
66. Make Believe (GB) 2012 Makfi (GB) 3 0 0 4 9400,0 3133,3 0,0
67. Calyx (GB) 2016 Kingman (GB) 2 1 1 4 9200,0 4600,0 25,0
68. Exciting Life (IRE) 2008 Titus Livius (FR) 2 1 1 4 9100,0 4550,0 25,0
69. Kendargent (FR) 2003 Kendor (FR) 2 1 1 3 9100,0 4550,0 33,3
70. Chemical Charge (IRE) 2012 Sea The Stars (IRE) 1 1 1 3 8800,0 8800,0 33,3
71. Muhaarar (GB) 2012 Oasis Dream (GB) 1 1 1 2 8800,0 8800,0 50,0
72. Kodiac (GB) 2001 Danehill (USA) 1 0 0 1 8800,0 8800,0 0,0
73. Silverwave (FR) 2012 Silver Frost (IRE) 1 1 1 1 8500,0 8500,0 100,0
74. Maxios (GB) 2008 Monsun (GER) 3 1 1 3 8200,0 2733,3 33,3
75. Caccini (FR) 2013 American Post (GB) 4 1 1 8 8200,0 2050,0 12,5
76. Australia (GB) 2011 Galileo (IRE) 3 0 0 5 8000,0 2666,7 0,0
77. Masked Marvel (GB) 2008 Montjeu (IRE) 1 1 1 1 8000,0 8000,0 100,0
78. Alhebayeb (IRE) 2010 Dark Angel (IRE) 2 0 0 6 8000,0 4000,0 0,0
79. Unfortunately (IRE) 2015 Society Rock (IRE) 1 1 1 2 8000,0 8000,0 50,0
80. City Light (FR) 2014 Siyouni (FR) 1 1 1 1 8000,0 8000,0 100,0
81. Ultra (IRE) 2013 Manduro (GER) 2 0 0 6 7475,0 3737,5 0,0
82. Duke of Zamindar (IRE) 2010 Zamindar (USA) 2 0 0 4 6600,0 3300,0 0,0
83. Golden Horn (GB) 2012 Cape Cross (IRE) 1 0 0 2 6400,0 6400,0 0,0
84. Turati (GB) 2006 Lomitas (GB) 4 0 0 12 6150,0 1537,5 0,0
85. Territories (IRE) 2012 Invincible Spirit (IRE) 1 0 0 2 6050,0 6050,0 0,0
86. Voiladenuo (aqps) (FR) 2009 Network (GER) 1 0 0 3 6000,0 6000,0 0,0
87. Kamsin (GER) 2005 Samum (GER) 1 0 0 2 6000,0 6000,0 0,0
88. Estejo (GER) 2004 Johan Cruyff (GB) 2 0 0 4 5600,0 2800,0 0,0
89. Anodin (IRE) 2010 Anabaa (USA) 1 0 0 3 5600,0 5600,0 0,0
90. Sea The Stars (IRE) 2006 Cape Cross (IRE) 2 0 0 5 5300,0 2650,0 0,0
91. Birchwood (IRE) 2013 Dark Angel (IRE) 3 0 0 6 5200,0 1733,3 0,0
92. Tamayuz (GB) 2005 Nayef (USA) 1 0 0 3 5200,0 5200,0 0,0
93. New Bay (GB) 2012 Dubawi (IRE) 1 0 0 3 4900,0 4900,0 0,0
94. Saxon Warrior (JPN) 2015 Deep Impact (JPN) 1 0 0 3 4800,0 4800,0 0,0
95. Exceed And Excel (AUS) 2000 Danehill (USA) 2 0 0 3 4800,0 2400,0 0,0
96. No Nay Never (USA) 2011 Scat Daddy (USA) 1 0 0 2 4800,0 4800,0 0,0
97. Tagula (IRE) 1993 Taufan (USA) 2 0 0 3 4800,0 2400,0 0,0
98. Bathyrhon (GER) 2010 Monsun (GER) 2 0 0 3 4600,0 2300,0 0,0
99. Holy Roman Emperor (IRE) 2004 Danehill (USA) 2 0 0 2 4500,0 2250,0 0,0
100. Ulysses (IRE) 2013 Galileo (IRE) 2 0 0 2 4400,0 2200,0 0,0
101. Zelzal (FR) 2013 Sea The Stars (IRE) 1 0 0 3 4200,0 4200,0 0,0
102. Cappella Sansevero (GB) 2012 Showcasing (GB) 1 0 0 2 4200,0 4200,0 0,0
103. Prince of Ecosse 2009 Ecosse (FR) 2 0 0 4 4100,0 2050,0 0,0
104. Duke of Marmalade (IRE) 2004 Danehill (USA) 1 0 0 2 4000,0 4000,0 0,0
105. Gustav Klimt (IRE) 2015 Galileo (IRE) 1 0 0 2 4000,0 4000,0 0,0
106. Country Club (GB) 1996 Suave Dancer (USA) 2 0 0 3 4000,0 2000,0 0,0
107. Ramonti (FR) 2002 Martino Alonso (IRE) 1 0 0 1 4000,0 4000,0 0,0
108. Air Chief Marshal (IRE) 2007 Danehill Dancer (IRE) 2 0 0 7 3700,0 1850,0 0,0
109. War Command (USA) 2011 War Front (USA) 1 0 0 2 3675,0 3675,0 0,0
110. U S Navy Flag (USA) 2015 War Front (USA) 2 0 0 2 3600,0 1800,0 0,0
111. Buratino (IRE) 2013 Exceed And Excel (AUS) 1 0 0 2 3500,0 3500,0 0,0
112. Dabirsim (FR) 2009 Hat Trick (JPN) 1 0 0 4 3300,0 3300,0 0,0
113. Motivator (GB) 2002 Montjeu (IRE) 1 0 0 2 3300,0 3300,0 0,0
114. Recorder (GB) 2013 Galileo (IRE) 2 0 0 4 3200,0 1600,0 0,0
115. Sidestep (AUS) 2010 Exceed And Excel (AUS) 1 0 0 2 3200,0 3200,0 0,0
116. Wings of Eagles (FR) 2014 Pour Moi (IRE) 1 0 0 1 3200,0 3200,0 0,0
117. Big Luck (IRE) 2008 Choisir (AUS) 2 0 0 7 3200,0 1600,0 0,0
118. Ten Sovereigns (IRE) 2016 No Nay Never (USA) 1 0 0 2 3200,0 3200,0 0,0
119. Dutch Art (GB) 2004 Medicean (GB) 1 0 0 4 3200,0 3200,0 0,0
120. Anjaal (GB) 2011 Bahamian Bounty (GB) 1 0 0 2 3200,0 3200,0 0,0
121. Alandi (IRE) 2005 Galileo (IRE) 1 0 0 2 3200,0 3200,0 0,0
122. Iffraaj (GB) 2001 Zafonic (USA) 1 0 0 2 3200,0 3200,0 0,0
123. Zazou (GER) 2007 Shamardal (USA) 2 0 0 3 3200,0 1600,0 0,0
124. Highland Reel (IRE) 2012 Galileo (IRE) 3 0 0 5 3100,0 1033,3 0,0
125. Capri (IRE) 2014 Galileo (IRE) 1 0 0 2 3000,0 3000,0 0,0
126. Literato (FR) 2004 Kendor (FR) 1 0 0 1 3000,0 3000,0 0,0
127. Touch of Genius (IRE) 2012 Galileo (IRE) 3 0 0 6 2900,0 966,7 0,0
128. Star Poker (IRE) 2010 Footstepsinthesand (GB) 5 0 0 15 2800,0 560,0 0,0
129. Oasis Dream (GB) 2000 Green Desert (USA) 1 0 0 1 2800,0 2800,0 0,0
130. Postponed (IRE) 2011 Dubawi (IRE) 1 0 0 2 2550,0 2550,0 0,0
131. Manduro (GER) 2002 Monsun (GER) 2 0 0 3 2500,0 1250,0 0,0
132. Wallace (GB) 1996 Royal Academy (USA) 2 0 0 2 2500,0 1250,0 0,0
133. Crystal Ocean (GB) 2014 Sea The Stars (IRE) 1 0 0 2 2400,0 2400,0 0,0
134. Reliable Man (GB) 2008 Dalakhani (IRE) 1 0 0 3 2400,0 2400,0 0,0
135. Sayif (IRE) 2006 Kheleyf (USA) 1 0 0 4 2400,0 2400,0 0,0
136. The Last Lion (IRE) 2014 Choisir (AUS) 2 0 0 4 2400,0 1200,0 0,0
137. Panis (USA) 1998 Miswaki (USA) 1 0 0 1 2400,0 2400,0 0,0
138. Counterattack (AUS) 2012 Redoute’s Choice (AUS) 1 0 0 2 2300,0 2300,0 0,0
139. Storm The Stars (USA) 2012 Sea The Stars (IRE) 1 0 0 4 2200,0 2200,0 0,0
140. Myboycharlie (IRE) 2005 Danetime (IRE) 1 0 0 1 2100,0 2100,0 0,0
141. Ayahuasca (USA) 2010 Johar (USA) 1 0 0 4 2100,0 2100,0 0,0
142. Hit It a Bomb (USA) 2013 War Front (USA) 1 0 0 1 2100,0 2100,0 0,0
143. Spanish Moon (USA) 2004 El Prado (IRE) 2 0 0 3 1900,0 950,0 0,0
144. Dawn Approach (IRE) 2010 New Approach (IRE) 2 0 0 4 1900,0 950,0 0,0
145. Golden Tirol (GER) 2006 Is Tirol (IRE) 3 0 0 6 1600,0 533,3 0,0
146. Fast Company (IRE) 2005 Danehill Dancer (IRE) 1 0 0 2 1600,0 1600,0 0,0
147. Dark Angel (IRE) 2005 Acclamation (GB) 1 0 0 3 1600,0 1600,0 0,0
148. Attendu (FR) 2013 Acclamation (GB) 1 0 0 3 1600,0 1600,0 0,0
149. Eagle Top (GB) 2011 Pivotal (GB) 3 0 0 6 1600,0 533,3 0,0
150. Areion (GER) 1995 Big Shuffle (USA) 1 0 0 2 1600,0 1600,0 0,0
151. Best Solution (IRE) 2014 Kodiac (GB) 1 0 0 1 1600,0 1600,0 0,0
152. Ruler of The World (IRE) 2010 Galileo (IRE) 1 0 0 2 1400,0 1400,0 0,0
153. French Navy (GB) 2008 Shamardal (USA) 1 0 0 2 1400,0 1400,0 0,0
154. Slade Power (IRE) 2009 Dutch Art (GB) 1 0 0 2 1400,0 1400,0 0,0
155. Daredevil (IRE) 2009 Montjeu (IRE) 1 0 0 2 1400,0 1400,0 0,0
156. Magician (IRE) 2010 Galileo (IRE) 2 0 0 5 1200,0 600,0 0,0
157. Cima de Triomphe (IRE) 2005 Galileo (IRE) 1 0 0 2 1000,0 1000,0 0,0
158. Camerun (IRE) 2008 Singspiel (IRE) 3 0 0 6 1000,0 333,3 0,0
159. Intikhab (USA) 1994 Red Ransom (USA) 1 0 0 1 1000,0 1000,0 0,0
160. Smooth Daddy (USA) 2011 Scat Daddy (USA) 1 0 0 1 950,0 950,0 0,0
161. Sioux Nation (USA) 2015 Scat Daddy (USA) 1 0 0 3 800,0 800,0 0,0
162. Al Namix (FR) 1997 Linamix (FR) 1 0 0 2 700,0 700,0 0,0
163. Bungle Inthejungle (GB) 2010 Exceed And Excel (AUS) 1 0 0 3 700,0 700,0 0,0
164. Wireless (FR) 2011 Kentucky Dynamite (USA) 1 0 0 2 700,0 700,0 0,0
165. Teofilo (IRE) 2004 Galileo (IRE) 1 0 0 2 600,0 600,0 0,0
166. Enjoy The Silence (IRE) 2009 Oratorio (IRE) 1 0 0 3 400,0 400,0 0,0
167. Easy Go (GB) 2009 Exceed And Excel (AUS) 1 0 0 3 400,0 400,0 0,0
168. Prince of Lir (IRE) 2014 Kodiac (GB) 1 0 0 3 400,0 400,0 0,0
169. Wootton Bassett (GB) 2008 Iffraaj (GB) 1 0 0 1 400,0 400,0 0,0
170. Russian Tango (GER) 2007 Tertullian (USA) 1 0 0 2 400,0 400,0 0,0
171. Decorated Knight (GB) 2012 Galileo (IRE) 1 0 0 1 400,0 400,0 0,0
172. Nathaniel (IRE) 2008 Galileo (IRE) 1 0 0 1 0,0 0,0 0,0
173. Power (GB) 2009 Oasis Dream (GB) 1 0 0 2 0,0 0,0 0,0
174. Soldier’s Call (GB) 2016 Showcasing (GB) 1 0 0 2 0,0 0,0 0,0
175. Elvstroem (AUS) 2000 Danehill (USA) 1 0 0 2 0,0 0,0 0,0
176. Amico Fritz (GER) 2006 Fasliyev (USA) 1 0 0 2 0,0 0,0 0,0
177. Diamond Boy (FR) 2006 Mansonnien (FR) 1 0 0 1 0,0 0,0 0,0
178. Papa Bull (GB) 2003 Montjeu (IRE) 1 0 0 1 0,0 0,0 0,0
179. It’s Gino (GER) 2003 Perugino (USA) 1 0 0 2 0,0 0,0 0,0
180. Adlerflug (GER) 2004 In The Wings (GB) 1 0 0 2 0,0 0,0 0,0
181. Rajsaman (FR) 2007 Linamix (FR) 1 0 0 1 0,0 0,0 0,0
182. Tchavsar (USA) 2007 Cozzene (USA) 1 0 0 1 0,0 0,0 0,0
183. Cairo Prince (USA) 2011 Pioneerof the Nile (USA) 1 0 0 1 0,0 0,0 0,0
184. Mikhail Glinka (IRE) 2007 Galileo (IRE) 1 0 0 1 0,0 0,0 0,0
185. Desert Prince (IRE) 1995 Green Desert (USA) 1 0 0 1 0,0 0,0 0,0
186. Notrdam (GB) 2004 Best of The Bests (IRE) 1 0 0 1 0,0 0,0 0,0
187. Gold Chief (USA) 2004 Chief Seattle (USA) 1 0 0 1 0,0 0,0 0,0
188. Guignol (GER) 2012 Cape Cross (IRE) 1 0 0 1 0,0 0,0 0,0
335 82 96 701 1832900,0

Reproduktory czystej krwi arabskiej wg. wygranych sum w okresie 01.01.2024 – 19.06.2024

Lp Nazwa rok ur. oj. repr. l. koni zw. Im st. Suma PLN śr suma PLN na konia % zw
1. Al Mamun Monlau (FR) 2008 Munjiz (FR) 6 2 2 12 34505,0 5750,8 16,7
2. TH Richie (US) 2001 Calin du Loup (FR) 1 1 2 2 34000,0 34000,0 100,0
3. No Risk Al Maury (FR) 2002 Kesberoy (FR) 7 2 2 13 30800,0 4400,0 15,4
4. AF Albahar (AE) 2004 Amer (SA) 4 2 3 7 30525,0 7631,3 42,9
5. Mared Al Sahra (GB) 2002 Amer (SA) 3 1 2 7 28525,0 9508,3 28,6
6. Raddad (GB) 2008 Amer (SA) 3 2 2 8 23900,0 7966,7 25,0
7. Hanouh (FR) 2013 Munjiz (FR) 4 1 1 7 23725,0 5931,3 14,3
8. Westim 2010 Nougatin (FR) 2 1 1 4 17750,0 8875,0 25,0
9. Haddag Al Khalediah (SA) 2009 Khalid El Biwaibiya (SA) 9 1 1 16 16415,0 1823,9 6,3
10. Assy (QA) 2009 Amer (SA) 3 1 1 8 14950,0 4983,3 12,5
11. Dormane (FR) 1984 Manganate (FR) 4 1 1 6 14420,0 3605,0 16,7
12. Ganges 1994 Monogramm (US) 4 1 1 6 14400,0 3600,0 16,7
13. Al Mourtajez (ex Al Mourtazez) (FR) 2010 Dahess (GB) 3 1 1 5 14300,0 4766,7 20,0
14. Muqatil Al Khalidiah (SA) 2005 Tiwaiq (SA) 4 1 1 6 12750,0 3187,5 16,7
15. Nashwan Al Khalidiah (SA) 2004 Tiwaiq (SA) 2 1 1 3 12000,0 6000,0 33,3
16. Sartejano (FR) 2007 Dormane (FR) 4 1 1 8 11840,0 2960,0 12,5
17. Murhib (QA) 2004 Amer (SA) 2 1 1 3 10900,0 5450,0 33,3
18. Pentagon (DK) 2008 Marwan I (FR) 2 1 1 4 10850,0 5425,0 25,0
19. Zaeem (FR) 2012 Amer (SA) 1 1 1 3 10575,0 10575,0 33,3
20. AF Al Buraq (AE) 2003 Amer (SA) 1 1 1 2 8350,0 8350,0 50,0
21. Ameretto (FR) 2006 Amer (SA) 1 1 1 3 7550,0 7550,0 33,3
22. Rammas Al Khalediah (FR) 2014 Jalnar Al Khalidiah (SA) 3 1 1 4 7090,0 2363,3 25,0
23. Mahabb (AE) 2001 Tahar de Candelon (FR) 1 1 1 1 6800,0 6800,0 100,0
24. Baseq Al Khalediah (SA) 2007 Tiwaiq (SA) 1 1 1 3 6000,0 6000,0 33,3
25. General (GB) 2005 Amer (SA) 2 0 0 3 5460,0 2730,0 0,0
26. Majd Al Arab (GB) 2002 Amer (SA) 1 0 0 2 5440,0 5440,0 0,0
27. Ontario HF (US) 1999 Monarch AH (US) 3 0 0 5 4420,0 1473,3 0,0
28. Nayef Al Khalidiah (SA) 2005 Calin du Loup (FR) 1 0 0 1 3400,0 3400,0 0,0
29. Josco du Cayrou (FR) 2008 Munjiz (FR) 1 0 0 2 3400,0 3400,0 0,0
30. Al Tair (GB) 2007 Amer (SA) 1 0 0 1 3400,0 3400,0 0,0
31. Gazwan (GB) 2011 Amer (SA) 1 0 0 1 3000,0 3000,0 0,0
32. SS Mothill (FR) 2011 Nizam (GB) 1 0 0 1 2720,0 2720,0 0,0
33. Wares (PL) 2009 Ontario HF (US) 3 0 0 5 2580,0 860,0 0,0
34. Jaafer ASF (GB) 2003 Amer (SA) 2 0 0 2 2580,0 1290,0 0,0
35. MerciMurhib Kossack (NL) 2013 Murhib (QA) 3 0 0 4 2550,0 850,0 0,0
36. Orbitale 2011 Wojnicz 3 0 0 4 2400,0 800,0 0,0
37. Azadi (FR) 1999 Darike (FR) 1 0 0 1 1830,0 1830,0 0,0
38. Dahess (GB) 1999 Amer (SA) 1 0 0 2 1500,0 1500,0 0,0
39. Munjiz (FR) 2001 Kesberoy (FR) 1 0 0 1 1500,0 1500,0 0,0
40. Mu’Azzaz (GB) 2004 Amer (SA) 2 0 0 3 1360,0 680,0 0,0
41. Hyyaf Al Khalediah 2008 Tiwaiq (SA) 1 0 0 1 1360,0 1360,0 0,0
42. Equator 2010 QR Marc (US) 1 0 0 1 1360,0 1360,0 0,0
43. Seraphin du Paon (FR) 2006 Akbar (FR) 2 0 0 3 1350,0 675,0 0,0
44. Wares (IT) 2002 Piruet 2 0 0 3 1200,0 600,0 0,0
45. Poryw 2012 Nougatin (FR) 2 0 0 5 1020,0 510,0 0,0
46. Muzaffar 2013 Munjiz (FR) 1 0 0 2 1020,0 1020,0 0,0
47. Lahoob (GB) 2009 Amer (SA) 1 0 0 2 750,0 750,0 0,0
48. Aim South (US) 2001 Burning Sand (US) 1 0 0 1 750,0 750,0 0,0
49. Severus 2014 Portmer (SE) 3 0 0 4 610,0 203,3 0,0
50. Portel (BE) 2015 Pogrom 1 0 0 2 600,0 600,0 0,0
51. Morion 2013 Kahil Al Shaqab (US) 3 0 0 3 600,0 200,0 0,0
52. Von (DE) 2001 Tidjani (FR) 1 0 0 1 375,0 375,0 0,0
53. Zuhal 2014 Sarrab 1 0 0 3 340,0 340,0 0,0
54. Big Easy (US) 1997 Burning Sand (US) 1 0 0 1 340,0 340,0 0,0
55. Barbarossa 2003 Gazal Al Shaqab (QA) 1 0 0 1 340,0 340,0 0,0
56. Paker 2010 Nougatin (FR) 1 0 0 2 0,0 0,0 0,0
57. Alladyn 2011 Von (DE) 1 0 0 1 0,0 0,0 0,0
58. Oset 1993 Alegro 1 0 0 1 0,0 0,0 0,0
59. Paladid 2008 Al Adeed Al Shaqab (QA) 1 0 0 1 0,0 0,0 0,0
60. Armeec (RU) 2006 Mongrant (RU) 1 0 0 1 0,0 0,0 0,0
61. Victory Kossack (NL) 2015 Marwan I (FR) 1 0 0 1 0,0 0,0 0,0
62. Ajman Moniscione (IT) 2003 WH Justice (US) 1 0 0 1 0,0 0,0 0,0
63. El Omari 2008 Enzo (US) 2 0 0 2 0,0 0,0 0,0
64. Al Ayal AA (IL) 2008 Al Ayad (DE) 2 0 0 2 0,0 0,0 0,0
65. Złoty Medal 2012 QR Marc (US) 1 0 0 1 0,0 0,0 0,0
66. Edmund 2016 Ekstern 1 0 0 1 0,0 0,0 0,0
67. AJS Fath Elkheir (QA) 2009 Amer (SA) 1 0 0 1 0,0 0,0 0,0
68. Pogrom 2009 QR Marc (US) 1 0 0 1 0,0 0,0 0,0
69. Jalnar Al Khalidiah (SA) 2005 Tiwaiq (SA) 1 0 0 1 0,0 0,0 0,0
70. Quentin de Rouaisse (FR) 2004 Dormane (FR) 1 0 0 1 0,0 0,0 0,0
71. Ames JR 2016 Psytadel (US) 1 0 0 1 0,0 0,0 0,0
142 28 31 231 462475,0

Ojcowie matek koni pełnej krwi angielskiej wg. sum wygranych ogółem w okresie 01.01.2024 – 19.06.2024

Lp Nazwa rok ur. oj. repr. l. koni zw. Im st. Suma PLN śr suma PLN na konia % zw
1. Pivotal (GB) 1993 Polar Falcon (USA) 5 3 4 11 105300,0 21060,0 36,4
2. Exceed And Excel (AUS) 2000 Danehill (USA) 6 3 5 14 62500,0 10416,7 35,7
3. Marchand de Sable (USA) 1990 Theatrical (IRE) 2 2 3 5 60900,0 30450,0 60,0
4. Nayef (USA) 1998 Gulch (USA) 4 2 3 12 54600,0 13650,0 25,0
5. Australia (GB) 2011 Galileo (IRE) 1 1 2 2 54500,0 54500,0 100,0
6. Oratorio (IRE) 2002 Danehill (USA) 8 2 3 14 50500,0 6312,5 21,4
7. Duke of Marmalade (IRE) 2004 Danehill (USA) 5 1 1 11 43950,0 8790,0 9,1
8. Invincible Spirit (IRE) 1997 Green Desert (USA) 5 1 1 12 41000,0 8200,0 8,3
9. Iffraaj (GB) 2001 Zafonic (USA) 3 3 3 6 36000,0 12000,0 50,0
10. King’s Best (USA) 1997 Kingmambo (USA) 4 2 2 8 28900,0 7225,0 25,0
11. Lawman (FR) 2004 Invincible Spirit (IRE) 3 2 2 9 27900,0 9300,0 22,2
12. Where Or When (IRE) 1999 Danehill Dancer (IRE) 1 1 1 3 27700,0 27700,0 33,3
13. Dalakhani (IRE) 2000 Darshaan (GB) 6 2 2 13 27625,0 4604,2 15,4
14. Taran (CZE) 1980 Norbert (HUN) 1 1 2 3 26800,0 26800,0 66,7
15. Kheleyf (USA) 2001 Green Desert (USA) 3 1 1 7 26100,0 8700,0 14,3
16. Cape Cross (IRE) 1994 Green Desert (USA) 6 0 0 9 26050,0 4341,7 0,0
17. Camacho (GB) 2002 Danehill (USA) 1 1 2 3 23200,0 23200,0 66,7
18. Danehill Dancer (IRE) 1993 Danehill (USA) 3 1 1 7 22800,0 7600,0 14,3
19. Shirocco (GER) 2001 Monsun (GER) 2 1 1 3 22400,0 11200,0 33,3
