Statystyki
- Home
- Statystyki
- Hodowcy według wygranych
- Hodowcy wg. wygranych sum w okresie 01.01.2024 – 03.11.2024
Hodowcy wg. wygranych sum w okresie 01.01.2024 – 03.11.2024
L.p. | Hodowca | Suma |
1. | A. i R. Khaddam | 272000,0 |
2. | SK Krasne | 264025,0 |
3. | Knockainey Stud & MLP Con Ltd | 260400,0 |
4. | Institut Francais du Cheval et de L’Equitation | 217800,0 |
5. | Sabah Mubarak Al Sabah | 187550,0 |
6. | Roundhill Stud | 149500,0 |
7. | SK Michałów | 143285,0 |
8. | R.-L. Koch | 132400,0 |
9. | M. Kosicka | 131925,0 |
10. | Coolmore | 127000,0 |
11. | Tally-Ho Stud | 123425,0 |
12. | Overbury Stallions Ltd | 117600,0 |
13. | M. Stelmaszczyk | 105590,0 |
14. | F. & N. O’Reilly | 100000,0 |
15. | SK Iwno | 98250,0 |
16. | Westminster Race Horses GmbH | 92275,0 |
17. | EARL Haras de Cisai | 86300,0 |
18. | Al Khalediah Stables | 84680,0 |
19. | Godolphin | 84550,0 |
20. | Al Shahania Stud | 81950,0 |
21. | P. Julienne, EARL Dorrells | 80000,0 |
22. | M. Enright | 78700,0 |
23. | R.A.G. Kolk-van Meerveld | 77000,0 |
24. | Fortum Michał Romanowski | 75450,0 |
25. | Mohamed Obaid Humaid Al Khayyal | 73215,0 |
26. | SK Janów Podlaski | 72815,0 |
27. | Muscat Stud d.o.o. | 72740,0 |
28. | D. G. Iceton | 69500,0 |
29. | Ballinafad Stud | 67250,0 |
30. | J. Pearce Racing Ltd | 66000,0 |
31. | L. Kneip | 66000,0 |
32. | H. Mousli, N. Mousalli | 63700,0 |
33. | D. Murphy | 61800,0 |
34. | K. Zakolski | 61300,0 |
35. | S. Mladenovič | 61275,0 |
36. | K. R. van den Bos | 60135,0 |
37. | Ballyhane Stud | 56800,0 |
38. | Chantilly Bloodstock Agency | 55350,0 |
39. | Haras de Bourgeauville | 54250,0 |
40. | K. Goździalski | 53800,0 |
41. | Haras de Marancourt | 53200,0 |
42. | Z. Górski | 53040,0 |
43. | J. Głowacki | 52400,0 |
44. | Tredstone Bloodstock, Tally-Ho Stud | 51300,0 |
45. | Ms L. Winter | 51250,0 |
46. | Shadwell Estate Company Ltd | 49575,0 |
47. | E. Leray, R. Madiot | 49200,0 |
48. | Menage A Charge Pty Ltd | 48900,0 |
49. | SK Moszna | 48350,0 |
50. | E. & P. McCutcheon | 45200,0 |
51. | Gestüt Wittekindshof | 45000,0 |
52. | R. Shaykhutdinov | 44400,0 |
53. | Hillcroft Farm LLC | 43700,0 |
54. | Ch. Fipke | 43500,0 |
55. | R. Talarek | 42980,0 |
56. | M. Giagnori | 42900,0 |
57. | J. P. J. Dubois | 42400,0 |
58. | Kelly Equine Services | 40800,0 |
59. | S. Wiśniewski | 40660,0 |
60. | Euro-Sport Management W. Engel | 40025,0 |
61. | M.-L. Besnouin, J.-M. Feuillet-Besnouin | 40000,0 |
62. | Plavac Sp. z o.o. | 39600,0 |
63. | Miss A. Burke | 38800,0 |
64. | R. Sumiła | 37770,0 |
65. | J.Beres, D. Cole, P. Florio | 37700,0 |
66. | Andrzej i Ryszard Zielińscy | 36100,0 |
67. | G. Flannery Developments Ltd | 34100,0 |
68. | inż. J. Travniček | 34000,0 |
69. | LA Bloodstock | 34000,0 |
70. | Scorpios Sp. z o.o., Ryszard Zieliński | 33800,0 |
71. | Ecurie Normandie Pur Sang | 33700,0 |
72. | K. Rausing | 33650,0 |
73. | M. Szafrańska, Lutetia Arabians Sp. z o.o. | 33525,0 |
74. | Haras de la Mercerie | 33400,0 |
75. | T. Schmid | 32000,0 |
76. | Gestüt Auenquelle | 32000,0 |
77. | D. Harrison | 31800,0 |
78. | Scuderia Micolo SNC | 31550,0 |
79. | Westminster Race Horses Sp. z o.o. | 31500,0 |
80. | W. Bischoff | 31100,0 |
81. | W. Kragen | 31050,0 |
82. | M. Żarski | 30860,0 |
83. | D. Fonzo & M. T. Matouani | 30850,0 |
84. | Oghill House Stud Ltd & J. Burke | 30300,0 |
85. | Stall Oberlausitz | 29975,0 |
86. | The Likely Partnership | 29575,0 |
87. | J.-L. Valerien-Perrin | 29200,0 |
88. | Ballylinch Stud | 29200,0 |
89. | Bohema – M. Bochiński | 29200,0 |
90. | W. Krzemiński | 29150,0 |
91. | Irish National Stud | 29100,0 |
92. | Whisperview Trading Ltd | 28900,0 |
93. | T. Rybicki, S. Wiśniewska | 28900,0 |
94. | C. & M. Kelly | 28550,0 |
95. | Kilweelran Ltd | 28550,0 |
96. | Cranford Bloodstock UK Ltd | 27700,0 |
97. | EARL La Saularie, E. Buttigieg | 27680,0 |
98. | Naiff SA | 27650,0 |
99. | L. Drion Sundstrom | 27200,0 |
100. | P. & H. McCutcheon | 27200,0 |
101. | F. Vocásek | 26800,0 |
102. | T. & H. Russell | 26250,0 |
103. | GR J. Zalewska | 26175,0 |
104. | A. Biedrzycki | 26105,0 |
105. | A. Lindahl | 25400,0 |
106. | Franklin Finance S.A., E. Ribard, S. Vidal | 25300,0 |
107. | Gestüt Bona | 25000,0 |
108. | M. Filipowska | 24300,0 |
109. | J. Verkerk | 24200,0 |
110. | Bumble Bloodstock & Mrs S. Nicholls | 24200,0 |
111. | M. Hennau | 24200,0 |
112. | J. Ruelle | 24030,0 |
113. | Herbertstown House Stud | 24025,0 |
114. | P. Nataf | 24000,0 |
115. | J. Lenihan | 23950,0 |
116. | Wardstown Stud | 23925,0 |
117. | Fontstown Stud | 23100,0 |
118. | P. Kinnane, N. Hanley | 22800,0 |
119. | Klikowa Rzepka s.j. | 22800,0 |
120. | F. Poli | 22800,0 |
121. | A. Catrysse, S. Provost | 22700,0 |
122. | J. Bourke | 22575,0 |
123. | Mountarmstrong Stud | 22500,0 |
124. | M. Brasme, S. Desmontils, P. Jouanneteau | 22000,0 |
125. | Adnan Sultan Saif Al Nuaimi | 21900,0 |
126. | Ophelia’s Song Partnership | 21700,0 |
127. | Highpark Bloodstock Ltd | 21700,0 |
128. | G. Henochsberg, Ecurie Ades Hazan | 21575,0 |
129. | B. Kennedy | 21550,0 |
130. | T. Mikołajczyk | 21390,0 |
131. | Al Kharaitiyat Stud | 21300,0 |
132. | Vita Vivet Syndicate | 21200,0 |
133. | Minch Bloodstock | 21100,0 |
134. | The Time Scale Partnership | 21100,0 |
135. | L. Gagneux | 21000,0 |
136. | R. Szpar | 21000,0 |
137. | SCA La Perrigne | 20950,0 |
138. | Abdullah Al Attiyah | 20700,0 |
139. | Haras de Saint Julien | 20400,0 |
140. | K. & M. Cullen | 20150,0 |
141. | Haras d’Etreham, Armitage Bloodstock | 20000,0 |
142. | Haras de la Croix Sonnet, H. i S. Hosselet | 20000,0 |
143. | O’Connor International Ltd | 19975,0 |
144. | D. Iceton & I. Clarke | 19700,0 |
145. | S.A.S. MBF Haras du Saubouas | 19600,0 |
146. | A. Morris | 19550,0 |
147. | A. Trela | 19500,0 |
148. | A. Laskowski | 19425,0 |
149. | P. E. Barrett | 19200,0 |
150. | S.C.A. Elevage de Tourgeville | 19200,0 |
151. | „Bałkan” E. Zahariev | 19000,0 |
152. | S. Meier-Zahnd | 19000,0 |
153. | Team Valor, Cayton Park Stud & Mr Singh | 18750,0 |
154. | West Lodge Stud | 18475,0 |
155. | C. R. Cocheteux | 18450,0 |
156. | M. Kosicki | 18450,0 |
157. | SCEA Labenelle Haras Du Pouy | 18425,0 |
158. | Saleh Al Homaizi & Imad Al Sagar | 18350,0 |
159. | Haras d’Haspel | 18300,0 |
160. | Bloodstock Agency Ltd | 18200,0 |
161. | The Assembly Partnership | 18200,0 |
162. | Cafre Enniskillen Campus | 18100,0 |
163. | Ali Thamer Al Meshadi | 18050,0 |
164. | P. F. Headon | 18000,0 |
165. | Rathbody Stud | 18000,0 |
166. | D. Aviez | 17700,0 |
167. | Suc. de Moratalla, A. Chevalier du Fau, P.-H. Henry | 17600,0 |
168. | Sunderland Holding Inc. | 17500,0 |
169. | C. J. Gołaszewski | 17445,0 |
170. | Knocktoran Stud & G. Fox | 17300,0 |
171. | Barton Stud | 17250,0 |
172. | SCEA Lagleyze | 17125,0 |
173. | EARL La Saularie | 17100,0 |
174. | Günay Equestrian Invest GmbH | 16850,0 |
175. | Deerfield Farm | 16800,0 |
176. | Springwell Stud | 16800,0 |
177. | Culworth Grounds & Fortune Bloodstock | 16800,0 |
178. | Childwickbury Stud Partnership | 16750,0 |
179. | G. O’Mahony | 16675,0 |
180. | B. Olkowska | 16600,0 |
181. | B. Dörflinger | 16300,0 |
182. | C. Boisdron, P. Leblanc | 16000,0 |
183. | Mrs H. Devin | 16000,0 |
184. | R. Conway | 15850,0 |
185. | J. Newett | 15800,0 |
186. | E. de Kerpezdron | 15600,0 |
187. | Corrin Stud | 15500,0 |
188. | G. Samain | 15500,0 |
189. | M. Ennis | 15500,0 |
190. | T. Rogers | 15225,0 |
191. | V. Bukhtoyarov | 15200,0 |
192. | The Unforeseen Partnership | 15200,0 |
193. | J.-M. Peccot | 15000,0 |
194. | A. Gourama, T. Kalinine | 15000,0 |
195. | Polska AKF Sp. z o.o. | 14820,0 |
196. | M. Phelan | 14800,0 |
197. | G. Sęczek | 14715,0 |
198. | S. O’Rourke | 14550,0 |
199. | J. i M. Banahan | 14500,0 |
200. | Rathasker Stud | 14500,0 |
201. | Gow Equine Ltd | 14400,0 |
202. | J. Herlihy O’Dwyer, T. Dargan & MB Syndicate | 14375,0 |
203. | R. Wysocki | 14300,0 |
204. | SK Napajedla | 14200,0 |
205. | SCEA Bearn Arabians, C. & L. Biraben | 14100,0 |
206. | Moyglare Stud Farm Ltd | 14050,0 |
207. | Charvát Group s.r.o. | 14000,0 |
208. | D. & J. Dwan | 13900,0 |
209. | B. van Dalfsen | 13800,0 |
210. | J. i U. Imm | 13750,0 |
211. | K. A. Lis | 13650,0 |
212. | L. Wolanowska | 13600,0 |
213. | Churchtown House Stud & Partners | 13600,0 |
214. | Gestüt Trona | 13600,0 |
215. | European Bloodstock Management | 13400,0 |
216. | L. Delany | 13325,0 |
217. | Mrs H. Fielding | 13300,0 |
218. | Mrs M. Sinanan | 13200,0 |
219. | F. Lance | 13200,0 |
220. | L. Staniszewski | 13050,0 |
221. | SARL Jedburgh Stud, I. Corbani, C. Boutin | 12975,0 |
222. | Shoreham Stud | 12950,0 |
223. | M. Nieznańska | 12850,0 |
224. | Forenaghts Stud Farm Ltd | 12800,0 |
225. | Haras du Quesnay | 12750,0 |
226. | Plasman-PVP Racing, P. Mosbeux | 12625,0 |
227. | A. Louis-Dreyfus | 12425,0 |
228. | M. Rymchuk | 12375,0 |
229. | Silfield Bloodstock | 12350,0 |
230. | A. Caracciolo | 12300,0 |
231. | Paget Bloodstock | 12000,0 |
232. | Un Prz we Wrocławiu | 12000,0 |
233. | Haras de Saint Eloy, L. Calvo | 11900,0 |
234. | J.-P. Raynal | 11750,0 |
235. | L. Boualam | 11720,0 |
236. | Ballygallon Stud Ltd | 11400,0 |
237. | Rossenarra Stud | 11350,0 |
238. | D. Foy & Make Believe Syndicate | 11350,0 |
239. | Norelands Bloodstock & P. Robinson Bloodstock | 11300,0 |
240. | E. Kent | 11200,0 |
241. | M. Buckley | 11200,0 |
242. | Haras du Saubouas, M. Mousalli | 11050,0 |
243. | Rabbah Bloodstock Ltd | 11000,0 |
244. | Haras de Thouars | 10950,0 |
245. | J. O’Brien & A. Everard | 10825,0 |
246. | M. Korzeniowska-Marciniak | 10750,0 |
247. | Tipper House Stud | 10700,0 |
248. | Mrs P. O’Rourke | 10550,0 |
249. | Klikowa Sp. z o.o. s.k. | 10500,0 |
250. | Ch. Hirst | 10450,0 |
251. | M. Aherne | 10450,0 |
252. | Lady Legard | 10275,0 |
253. | Al Shaqab Racing | 10260,0 |
254. | Nessa Arabians Sp. z o.o. | 10010,0 |
255. | inż. M. Ševčík | 10000,0 |
256. | Cofund – J. Jaskólska | 9850,0 |
257. | Abergwaun Farms | 9850,0 |
258. | Ballybrennan Stud | 9750,0 |
259. | I. Ricci | 9600,0 |
260. | D. Bourke | 9500,0 |
261. | Ruminyahui Partnership | 9500,0 |
262. | Kildaragh Stud | 9500,0 |
263. | SF Bloodstock SC | 9500,0 |
264. | Mrs R. Philipps | 9500,0 |
265. | Acorn Stud | 9500,0 |
266. | M. Guyon, SAS Regnier | 9500,0 |
267. | Sumbe | 9450,0 |
268. | J. Cullinan | 9200,0 |
269. | M.-A. i R. Bourdette | 9000,0 |
270. | Gestüt Etzean | 8850,0 |
271. | T. Missun | 8850,0 |
272. | B. P. Michielen | 8800,0 |
273. | Epona Bloodstock Ltd | 8800,0 |
274. | New England Stud, A. Nicoll & P. Vela | 8675,0 |
275. | M. Czarnowski | 8675,0 |
276. | J.-F. Caron, H. Mestrallet | 8500,0 |
277. | Gestüt Küssaburg | 8500,0 |
278. | Barronstown Stud | 8500,0 |
279. | B. Killeen | 8375,0 |
280. | K. Mirpuri | 8325,0 |
281. | J. Wallace | 8300,0 |
282. | E. Melnyk | 8050,0 |
283. | Ballyhane Stud & J. O’Connor | 8025,0 |
284. | G. Le Borgne, J. Duteuil | 8000,0 |
285. | Guy Pariente Holding | 8000,0 |
286. | K. Dasmal | 7850,0 |
287. | A. Rafferty | 7800,0 |
288. | Promenade Bloodstock Ltd | 7800,0 |
289. | V. Timoshenko | 7800,0 |
290. | A. Urbanowski | 7750,0 |
291. | SCEA Haras de Gratte Panche, M. Dardenne, Zied Ben M’Rad | 7600,0 |
292. | Ecurie Ades Hazan, Ecurie de Montfort, K. Morice | 7600,0 |
293. | R. Ptach | 7500,0 |
294. | Go Bloodstock | 7500,0 |
295. | Lisbrook | 7400,0 |
296. | M. O’Riordan, J. Kingston | 7200,0 |
297. | P. Krakowiak | 7025,0 |
298. | Gestüt Brümmerhof | 7000,0 |
299. | M. Shanley | 6900,0 |
300. | T. Sieradzki | 6650,0 |
301. | J. Palenker | 6600,0 |
302. | Ch. Moussay | 6550,0 |
303. | R. Honner | 6550,0 |
304. | M. Szulim | 6535,0 |
305. | Rathbarry Stud | 6500,0 |
306. | G.B. Partnership | 6500,0 |
307. | G. Schmidt | 6500,0 |
308. | Cheik Saad Al Mukhaini Bahwan | 6425,0 |
309. | Harmonic Note Syndicat | 6400,0 |
310. | P. & A. Gilligan & Family | 6325,0 |
311. | Sir Robert Ogden | 6050,0 |
312. | Gestüt Karlshof | 6000,0 |
313. | M. Wnorowska | 5850,0 |
314. | P. Jones | 5800,0 |
315. | S. Ewing | 5800,0 |
316. | A. i D. Flannigan | 5700,0 |
317. | Haras de la Haie Neuve, San Gabriel Inv. Inc, SAS Regnier | 5700,0 |
318. | Ecurie X | 5700,0 |
319. | Gestüt Zur Kuste AG | 5700,0 |
320. | M. Hartmann | 5600,0 |
321. | Haras du Hoguenet, Ecurie Prevost Baratte, NBB Racing, Ste d’Entrainement F. H. Graffard | 5300,0 |
322. | T. Ruciński | 5250,0 |
323. | R. Gorczyca | 5250,0 |
324. | Mattock Stud | 5100,0 |
325. | Meon Valley Stud | 5025,0 |
326. | R. Dwek, C. Simon | 5000,0 |
327. | P. Mitchell Bloodstock | 5000,0 |
328. | B. Maślanka | 4925,0 |
329. | R. Piwko | 4900,0 |
330. | Gestüt Görlsdorf | 4900,0 |
331. | POE Mustang Horsebred Fedorov | 4825,0 |
332. | A. Alshaikh | 4800,0 |
333. | Haras du Domaine de l’Etang | 4600,0 |
334. | Stradford Place Stud | 4600,0 |
335. | O. Braz, T. Pastuszka | 4500,0 |
336. | SK Kozienice | 4500,0 |
337. | NBH Racing | 4400,0 |
338. | Stetchworth & Middle Park Studs Ltd | 4400,0 |
339. | M. i S. Wiśniewscy | 4350,0 |
340. | E. i M. Crehan | 4275,0 |
341. | Mortlestown Stables | 4275,0 |
342. | E. Jones | 4200,0 |
343. | A. Chrząstek-Szyc | 4200,0 |
344. | C. Pawlak | 4125,0 |
345. | O., Y., S. Varin | 4100,0 |
346. | SK Andryjanki E. Sieciński | 4050,0 |
347. | Decorative Syndicate | 4000,0 |
348. | Stall Parthenaue | 4000,0 |
349. | Ennistown Stud | 4000,0 |
350. | Gestüt Fährhof | 4000,0 |
351. | Expert Host Janusz Romanowski | 3975,0 |
352. | Sir Nicholas & Lady Nugent | 3900,0 |
353. | Miss O. O’Connor | 3800,0 |
354. | Mrs L. Lyons | 3800,0 |
355. | N. Kent & Melchior Bloodstock Ltd | 3800,0 |
356. | W. Miedzianowski | 3600,0 |
357. | M. Bourgneuf | 3600,0 |
358. | J. Ryżkowski | 3300,0 |
359. | Yeguada Centurion slu | 3200,0 |
360. | M. Kaszubowski | 3200,0 |
361. | G. Nałęcz | 3050,0 |
362. | E. i M. Aubree | 3000,0 |
363. | M. Hehir | 3000,0 |
364. | Haras de la Vega | 3000,0 |
365. | Rosyground Stud | 2925,0 |
366. | R. Rutkowski | 2850,0 |
367. | Queen Elizabeth II | 2850,0 |
368. | A. Milovanov | 2800,0 |
369. | DSR Syndicate | 2775,0 |
370. | GAEC de Kerbiono | 2750,0 |
371. | J. Wall & E. Kennedy | 2750,0 |
372. | M. Gromala | 2740,0 |
373. | M. Viguie | 2725,0 |
374. | M. Drągowski | 2650,0 |
375. | Mrs J. Harrington | 2600,0 |
376. | Corps Commerce Ltd | 2550,0 |
377. | K. Rybár | 2500,0 |
378. | SCEA Haras de Gratte Panche, M. Dardenne, M. Ben Hamouda | 2400,0 |
379. | J.-P. Colombu, Qatar Bloodstock Ltd | 2400,0 |
380. | A. i M. Lalanne | 2400,0 |
381. | Burns Farm Stud | 2400,0 |
382. | inż. L. Koutný | 2400,0 |
383. | Newtown Stud Partnership | 2375,0 |
384. | G. L. Grimish | 2300,0 |
385. | A. Laskowski, J. Kostera-Cybersecurity | 2275,0 |
386. | C. Marnane | 2175,0 |
387. | Bloodstock Agency Ltd., S. Mastey | 2100,0 |
388. | T. Cosgrave | 2100,0 |
389. | C. & M. McCracken | 2100,0 |
390. | A. i T. de la Heronniere | 2075,0 |
391. | J. Connaughton | 2000,0 |
392. | V. Luka | 2000,0 |
393. | W. Lechner | 2000,0 |
394. | Joli Racing | 1950,0 |
395. | Ecurie de Castillon, SAS I.E.I., SCEA des Prairies | 1900,0 |
396. | Roveagh Lodge Stud | 1900,0 |
397. | H. & N. Corry, Ch. Healy | 1900,0 |
398. | Byrne & Lehane Bloodstock | 1700,0 |
399. | Gestüt Harzburg | 1650,0 |
400. | Imperial Bloodstock SARL, A. i M. Ostapchuk | 1600,0 |
401. | E.A.R.L. Al Pices | 1500,0 |
402. | A. Jasińska | 1450,0 |
403. | Ecurie Haras du Cadran, A. Decrion | 1425,0 |
404. | M. D. Ryan | 1425,0 |
405. | Haras des Pyrenees | 1425,0 |
406. | Haras d’la Riviere | 1400,0 |
407. | Laundry Cottage Stud Farm | 1400,0 |
408. | J. Brennan | 1400,0 |
409. | A. Rybaczyk | 1375,0 |
410. | Queensway S.A. | 1375,0 |
411. | Normandie Stud Ltd, Star Pointe Ltd | 1375,0 |
412. | K. Terryn | 1300,0 |
413. | R. Moorhead | 1300,0 |
414. | Pier House Stud | 1250,0 |
415. | Rockhart Trading Ltd | 1250,0 |
416. | Asociation Ardal, LAC International | 1200,0 |
417. | J. Delaunay, Ecurie R.E., P. Fertillet | 1200,0 |
418. | S. Cakici | 1200,0 |
419. | Ch. i S. Gesbert | 1200,0 |
420. | A. Falkowski | 1200,0 |
421. | A. Ochman | 1200,0 |
422. | „UNI-RES” Sp. z o.o. | 1200,0 |
423. | J. Karłowicz | 1125,0 |
424. | P. Antenet | 1125,0 |
425. | N. Paysan, S. Martin | 1000,0 |
426. | M. B. Hawtin | 1000,0 |
427. | Folkert-Fortuna 2015 Kft. | 1000,0 |
428. | I. K. Art s.r.o. | 1000,0 |
429. | J. Targett | 975,0 |
430. | Ardrums House Stud | 950,0 |
431. | F. Fahy | 950,0 |
432. | Orchardstown Farms & B. Dalton | 950,0 |
433. | V. Bukhtoyarov, E. Kappushev | 850,0 |
434. | Inch Perfect Syndicate | 800,0 |
435. | J., R., J. Hyland | 800,0 |
436. | E. Krakowiak | 800,0 |
437. | H. Kopel | 800,0 |
438. | P. Wasilewski | 750,0 |
439. | M. Crochelet | 700,0 |
440. | Z. Rathouský | 700,0 |
441. | Mirosław Krzysztof Rogowski | 600,0 |
442. | D. Mitrovic | 500,0 |
443. | K. Wolanin | 475,0 |
444. | P. O’Donnell | 475,0 |
445. | A. Wyrzyk | 475,0 |
446. | Lech Breeding Ltd. | 475,0 |
447. | T. Wallace | 475,0 |
448. | Haras du Logis Saint Germain | 475,0 |
449. | Al Jawhra Partnership | 475,0 |
450. | S.N.C. Le Pachot, The Kossack Stud B.V. | 425,0 |
451. | C. Pagels | 400,0 |
452. | S.C. Al Asayl France | 340,0 |
453. | A. Warren | 325,0 |
454. | M. Malinowski | 300,0 |
455. | V. Wyrynski | 300,0 |
456. | K. Tomaszewski | 300,0 |
457. | Gestüt Westerberg | 0,0 |
458. | J.-P. Colombu | 0,0 |
459. | N. Finegan | 0,0 |
460. | Haras du Mont Dit Mont | 0,0 |
461. | N. Pharaon | 0,0 |
462. | Haras de Saint Julien, R. Vannod | 0,0 |
463. | G.A.E.C. Detouillon | 0,0 |
464. | A. Field | 0,0 |
465. | A. Gilsenan | 0,0 |
466. | J. Roberts | 0,0 |
467. | Tinnakill Bloodstock & J. Cantillon | 0,0 |
468. | China Horse Club International Ltd | 0,0 |
469. | First Racing Sp. z o.o., SARL Imperial Bloodstock | 0,0 |
470. | Oghill House Stud | 0,0 |
471. | P. & Mrs McEnery | 0,0 |
472. | O. I. Nalbatov | 0,0 |
473. | MLJ Consulting M. Leniewicz-Jaworski | 0,0 |
474. | P. i S. Lamy, L. Christy, C. Lemerre | 0,0 |
475. | Acton s.r.o. | 0,0 |
476. | Grenane House Stud | 0,0 |
477. | Stall Alemannia | 0,0 |
478. | Scuderia Cavalli da Corsa P. Giannotti | 0,0 |
479. | EARL Lebrun Jean-Guy, European Bloodstock Management | 0,0 |
480. | D. Bondarchuk | 0,0 |
481. | P. Drutowski | 0,0 |
482. | T. Wieczorek | 0,0 |
483. | M. Sumiła | 0,0 |
484. | K. Zawiliński | 0,0 |
485. | Ms A. Giunta | 0,0 |
486. | A. Ołdak | 0,0 |
487. | SK Białka | 0,0 |
488. | F. Covinhes, M. Ramadier | 0,0 |
489. | L. Kowal | 0,0 |
490. | S. Alajmi | 0,0 |
491. | T. Misiowiec | 0,0 |
492. | J. i P. Łucki | 0,0 |
493. | T. Nowak | 0,0 |
494. | Flaxman Stables Ireland Ltd | 0,0 |
495. | J. Bradley | 0,0 |
496. | Ekofarma Rybár | 0,0 |
497. | Y. Fouin | 0,0 |
498. | P. Łucki, R. Zieliński | 0,0 |
499. | Robert Zieliński | 0,0 |
500. | Mr & Mrs D. Brown | 0,0 |
501. | Kassala Ltd | 0,0 |
502. | R. Poškus | 0,0 |
503. | P. Karlik | 0,0 |
504. | Ecurie des Charmes | 0,0 |
505. | O. Dygalo | 0,0 |
506. | T. Skrok | 0,0 |
507. | M. Almqvist | 0,0 |
508. | M. Cederbom | 0,0 |
509. | CBS Bloodstock | 0,0 |
510. | S. Wiśniewska | 0,0 |
511. | Byerley Thoroughbreds Ltd | 0,0 |
512. | Wansdyke Farms, Sh. Bloodstock, J. Burke | 0,0 |
513. | Prem Ramya Partnership | 0,0 |
514. | S. i V. Mahon & Waldgeist Syndicate | 0,0 |
9838360,0 |