Statystyki
- Home
- Statystyki
- Hodowcy według wygranych
- Hodowcy wg. wygranych sum w okresie 01.01.2024 – 27.10.2024
Hodowcy wg. wygranych sum w okresie 01.01.2024 – 27.10.2024
Lp. | Hodowca | Suma PLN |
1. | A. i R. Khaddam | 272000,0 |
2. | Knockainey Stud & MLP Con Ltd | 260400,0 |
3. | SK Krasne | 237800,0 |
4. | Institut Francais du Cheval et de L’Equitation | 217800,0 |
5. | Sabah Mubarak Al Sabah | 187550,0 |
6. | Roundhill Stud | 149500,0 |
7. | SK Michałów | 143285,0 |
8. | R.-L. Koch | 132400,0 |
9. | M. Kosicka | 131925,0 |
10. | Coolmore | 127000,0 |
11. | Tally-Ho Stud | 123425,0 |
12. | Overbury Stallions Ltd | 117600,0 |
13. | M. Stelmaszczyk | 105590,0 |
14. | F. & N. O’Reilly | 100000,0 |
15. | SK Iwno | 97925,0 |
16. | Westminster Race Horses GmbH | 92275,0 |
17. | EARL Haras de Cisai | 86300,0 |
18. | Al Khalediah Stables | 84680,0 |
19. | Al Shahania Stud | 81350,0 |
20. | P. Julienne, EARL Dorrells | 80000,0 |
21. | M. Enright | 78700,0 |
22. | R.A.G. Kolk-van Meerveld | 77000,0 |
23. | Fortum Michał Romanowski | 75025,0 |
24. | Mohamed Obaid Humaid Al Khayyal | 73215,0 |
25. | Godolphin | 73150,0 |
26. | SK Janów Podlaski | 72815,0 |
27. | Muscat Stud d.o.o. | 72740,0 |
28. | D. G. Iceton | 69500,0 |
29. | Ballinafad Stud | 67250,0 |
30. | J. Pearce Racing Ltd | 66000,0 |
31. | L. Kneip | 66000,0 |
32. | H. Mousli, N. Mousalli | 63700,0 |
33. | K. Zakolski | 61300,0 |
34. | S. Mladenovič | 61275,0 |
35. | K. R. van den Bos | 60135,0 |
36. | D. Murphy | 56800,0 |
37. | Chantilly Bloodstock Agency | 55350,0 |
38. | Ballyhane Stud | 55100,0 |
39. | Haras de Bourgeauville | 54250,0 |
40. | K. Goździalski | 53800,0 |
41. | J. Głowacki | 52400,0 |
42. | Tredstone Bloodstock, Tally-Ho Stud | 51300,0 |
43. | Z. Górski | 49640,0 |
44. | Shadwell Estate Company Ltd | 49575,0 |
45. | E. Leray, R. Madiot | 49200,0 |
46. | SK Moszna | 48350,0 |
47. | E. & P. McCutcheon | 45200,0 |
48. | Gestüt Wittekindshof | 45000,0 |
49. | Ms L. Winter | 44450,0 |
50. | R. Shaykhutdinov | 43925,0 |
51. | R. Talarek | 42980,0 |
52. | M. Giagnori | 42900,0 |
53. | S. Wiśniewski | 40660,0 |
54. | Euro-Sport Management W. Engel | 40025,0 |
55. | M.-L. Besnouin, J.-M. Feuillet-Besnouin | 40000,0 |
56. | Plavac Sp. z o.o. | 39600,0 |
57. | Menage A Charge Pty Ltd | 39400,0 |
58. | Miss A. Burke | 38800,0 |
59. | R. Sumiła | 37770,0 |
60. | J.Beres, D. Cole, P. Florio | 37700,0 |
61. | Andrzej i Ryszard Zielińscy | 36100,0 |
62. | G. Flannery Developments Ltd | 34100,0 |
63. | Kelly Equine Services | 34000,0 |
64. | inż. J. Travniček | 34000,0 |
65. | Scorpios Sp. z o.o., Ryszard Zieliński | 33800,0 |
66. | K. Rausing | 33650,0 |
67. | M. Szafrańska, Lutetia Arabians Sp. z o.o. | 33525,0 |
68. | Haras de la Mercerie | 33400,0 |
69. | J. P. J. Dubois | 32400,0 |
70. | T. Schmid | 32000,0 |
71. | Gestüt Auenquelle | 32000,0 |
72. | D. Harrison | 31800,0 |
73. | Scuderia Micolo SNC | 31550,0 |
74. | Westminster Race Horses Sp. z o.o. | 31500,0 |
75. | W. Bischoff | 31100,0 |
76. | W. Kragen | 31050,0 |
77. | M. Żarski | 30860,0 |
78. | D. Fonzo & M. T. Matouani | 30850,0 |
79. | Stall Oberlausitz | 29975,0 |
80. | J.-L. Valerien-Perrin | 29200,0 |
81. | Ballylinch Stud | 29200,0 |
82. | Bohema – M. Bochiński | 29200,0 |
83. | W. Krzemiński | 29150,0 |
84. | Irish National Stud | 29100,0 |
85. | Whisperview Trading Ltd | 28900,0 |
86. | T. Rybicki, S. Wiśniewska | 28900,0 |
87. | C. & M. Kelly | 28550,0 |
88. | Kilweelran Ltd | 28550,0 |
89. | The Likely Partnership | 27975,0 |
90. | Cranford Bloodstock UK Ltd | 27700,0 |
91. | Hillcroft Farm LLC | 27700,0 |
92. | EARL La Saularie, E. Buttigieg | 27680,0 |
93. | L. Drion Sundstrom | 27200,0 |
94. | P. & H. McCutcheon | 27200,0 |
95. | F. Vocásek | 26800,0 |
96. | Oghill House Stud Ltd & J. Burke | 26700,0 |
97. | Naiff SA | 26400,0 |
98. | T. & H. Russell | 26250,0 |
99. | GR J. Zalewska | 26175,0 |
100. | A. Biedrzycki | 26105,0 |
101. | Ecurie Normandie Pur Sang | 25700,0 |
102. | Franklin Finance S.A., E. Ribard, S. Vidal | 25300,0 |
103. | M. Filipowska | 24300,0 |
104. | J. Verkerk | 24200,0 |
105. | Bumble Bloodstock & Mrs S. Nicholls | 24200,0 |
106. | M. Hennau | 24200,0 |
107. | J. Ruelle | 24030,0 |
108. | Herbertstown House Stud | 24025,0 |
109. | P. Nataf | 24000,0 |
110. | J. Lenihan | 23950,0 |
111. | A. Lindahl | 23700,0 |
112. | Wardstown Stud | 23125,0 |
113. | Fontstown Stud | 23100,0 |
114. | P. Kinnane, N. Hanley | 22800,0 |
115. | Klikowa Rzepka s.j. | 22800,0 |
116. | F. Poli | 22800,0 |
117. | J. Bourke | 22575,0 |
118. | M. Brasme, S. Desmontils, P. Jouanneteau | 22000,0 |
119. | B. Kennedy | 21550,0 |
120. | Al Kharaitiyat Stud | 21300,0 |
121. | Ophelia’s Song Partnership | 21225,0 |
122. | A. Catrysse, S. Provost | 21100,0 |
123. | T. Mikołajczyk | 21090,0 |
124. | L. Gagneux | 21000,0 |
125. | R. Szpar | 21000,0 |
126. | SCA La Perrigne | 20950,0 |
127. | Abdullah Al Attiyah | 20700,0 |
128. | Mountarmstrong Stud | 20600,0 |
129. | Vita Vivet Syndicate | 20400,0 |
130. | Haras de Saint Julien | 20400,0 |
131. | Highpark Bloodstock Ltd | 20100,0 |
132. | Haras d’Etreham, Armitage Bloodstock | 20000,0 |
133. | Haras de la Croix Sonnet, H. i S. Hosselet | 20000,0 |
134. | O’Connor International Ltd | 19975,0 |
135. | D. Iceton & I. Clarke | 19700,0 |
136. | S.A.S. MBF Haras du Saubouas | 19600,0 |
137. | A. Morris | 19550,0 |
138. | A. Trela | 19500,0 |
139. | A. Laskowski | 19425,0 |
140. | Minch Bloodstock | 19400,0 |
141. | P. E. Barrett | 19200,0 |
142. | S.C.A. Elevage de Tourgeville | 19200,0 |
143. | „Bałkan” E. Zahariev | 19000,0 |
144. | S. Meier-Zahnd | 19000,0 |
145. | West Lodge Stud | 18475,0 |
146. | C. R. Cocheteux | 18450,0 |
147. | M. Kosicki | 18450,0 |
148. | SCEA Labenelle Haras Du Pouy | 18425,0 |
149. | Team Valor, Cayton Park Stud & Mr Singh | 18350,0 |
150. | Saleh Al Homaizi & Imad Al Sagar | 18350,0 |
151. | Bloodstock Agency Ltd | 18200,0 |
152. | The Assembly Partnership | 18200,0 |
153. | Cafre Enniskillen Campus | 18100,0 |
154. | Ali Thamer Al Meshadi | 18050,0 |
155. | P. F. Headon | 18000,0 |
156. | Rathbody Stud | 18000,0 |
157. | D. Aviez | 17700,0 |
158. | The Time Scale Partnership | 17700,0 |
159. | K. & M. Cullen | 17650,0 |
160. | Suc. de Moratalla, A. Chevalier du Fau, P.-H. Henry | 17600,0 |
161. | G. Henochsberg, Ecurie Ades Hazan | 17575,0 |
162. | Sunderland Holding Inc. | 17500,0 |
163. | Haras d’Haspel | 17350,0 |
164. | Knocktoran Stud & G. Fox | 17300,0 |
165. | Barton Stud | 17250,0 |
166. | EARL La Saularie | 17100,0 |
167. | Günay Equestrian Invest GmbH | 16850,0 |
168. | Deerfield Farm | 16800,0 |
169. | Springwell Stud | 16800,0 |
170. | Culworth Grounds & Fortune Bloodstock | 16800,0 |
171. | Childwickbury Stud Partnership | 16750,0 |
172. | G. O’Mahony | 16675,0 |
173. | B. Olkowska | 16600,0 |
174. | C. J. Gołaszewski | 16595,0 |
175. | B. Dörflinger | 16300,0 |
176. | C. Boisdron, P. Leblanc | 16000,0 |
177. | Mrs H. Devin | 16000,0 |
178. | R. Conway | 15850,0 |
179. | J. Newett | 15800,0 |
180. | E. de Kerpezdron | 15600,0 |
181. | Corrin Stud | 15500,0 |
182. | M. Ennis | 15500,0 |
183. | T. Rogers | 15225,0 |
184. | V. Bukhtoyarov | 15200,0 |
185. | The Unforeseen Partnership | 15200,0 |
186. | J.-M. Peccot | 15000,0 |
187. | A. Gourama, T. Kalinine | 15000,0 |
188. | Polska AKF Sp. z o.o. | 14820,0 |
189. | M. Phelan | 14800,0 |
190. | S. O’Rourke | 14550,0 |
191. | J. i M. Banahan | 14500,0 |
192. | Gow Equine Ltd | 14400,0 |
193. | J. Herlihy O’Dwyer, T. Dargan & MB Syndicate | 14375,0 |
194. | R. Wysocki | 14300,0 |
195. | SK Napajedla | 14200,0 |
196. | SCEA Bearn Arabians, C. & L. Biraben | 14100,0 |
197. | Moyglare Stud Farm Ltd | 14050,0 |
198. | Charvát Group s.r.o. | 14000,0 |
199. | B. van Dalfsen | 13800,0 |
200. | J. i U. Imm | 13750,0 |
201. | K. A. Lis | 13650,0 |
202. | G. Samain | 13600,0 |
203. | L. Wolanowska | 13600,0 |
204. | Churchtown House Stud & Partners | 13600,0 |
205. | G. Sęczek | 13515,0 |
206. | European Bloodstock Management | 13400,0 |
207. | Adnan Sultan Saif Al Nuaimi | 13400,0 |
208. | L. Delany | 13325,0 |
209. | Mrs H. Fielding | 13300,0 |
210. | Mrs M. Sinanan | 13200,0 |
211. | Haras de Marancourt | 13200,0 |
212. | L. Staniszewski | 13050,0 |
213. | Shoreham Stud | 12950,0 |
214. | M. Nieznańska | 12850,0 |
215. | Forenaghts Stud Farm Ltd | 12800,0 |
216. | Plasman-PVP Racing, P. Mosbeux | 12625,0 |
217. | M. Rymchuk | 12375,0 |
218. | A. Caracciolo | 12300,0 |
219. | Paget Bloodstock | 12000,0 |
220. | Un Prz we Wrocławiu | 12000,0 |
221. | Haras de Saint Eloy, L. Calvo | 11900,0 |
222. | J.-P. Raynal | 11750,0 |
223. | L. Boualam | 11720,0 |
224. | Rossenarra Stud | 11350,0 |
225. | D. Foy & Make Believe Syndicate | 11350,0 |
226. | Norelands Bloodstock & P. Robinson Bloodstock | 11300,0 |
227. | E. Kent | 11200,0 |
228. | M. Buckley | 11200,0 |
229. | Haras du Saubouas, M. Mousalli | 11050,0 |
230. | Rabbah Bloodstock Ltd | 11000,0 |
231. | Haras de Thouars | 10950,0 |
232. | J. O’Brien & A. Everard | 10825,0 |
233. | M. Korzeniowska-Marciniak | 10750,0 |
234. | Tipper House Stud | 10700,0 |
235. | Mrs P. O’Rourke | 10550,0 |
236. | Klikowa Sp. z o.o. s.k. | 10500,0 |
237. | Ch. Hirst | 10450,0 |
238. | Al Shaqab Racing | 10260,0 |
239. | D. & J. Dwan | 10100,0 |
240. | Nessa Arabians Sp. z o.o. | 10010,0 |
241. | inż. M. Ševčík | 10000,0 |
242. | Lady Legard | 9875,0 |
243. | Abergwaun Farms | 9850,0 |
244. | SARL Jedburgh Stud, I. Corbani, C. Boutin | 9775,0 |
245. | Ballybrennan Stud | 9750,0 |
246. | SCEA Lagleyze | 9625,0 |
247. | I. Ricci | 9600,0 |
248. | D. Bourke | 9500,0 |
249. | Ruminyahui Partnership | 9500,0 |
250. | Kildaragh Stud | 9500,0 |
251. | Ch. Fipke | 9500,0 |
252. | SF Bloodstock SC | 9500,0 |
253. | Mrs R. Philipps | 9500,0 |
254. | Acorn Stud | 9500,0 |
255. | M. Guyon, SAS Regnier | 9500,0 |
256. | Sumbe | 9450,0 |
257. | J. Cullinan | 9200,0 |
258. | Cofund – J. Jaskólska | 9050,0 |
259. | M.-A. i R. Bourdette | 9000,0 |
260. | Gestüt Etzean | 8850,0 |
261. | T. Missun | 8850,0 |
262. | B. P. Michielen | 8800,0 |
263. | Epona Bloodstock Ltd | 8800,0 |
264. | M. Czarnowski | 8675,0 |
265. | J.-F. Caron, H. Mestrallet | 8500,0 |
266. | Gestüt Küssaburg | 8500,0 |
267. | Barronstown Stud | 8500,0 |
268. | B. Killeen | 8375,0 |
269. | K. Mirpuri | 8325,0 |
270. | J. Wallace | 8300,0 |
271. | Ballyhane Stud & J. O’Connor | 8025,0 |
272. | G. Le Borgne, J. Duteuil | 8000,0 |
273. | Guy Pariente Holding | 8000,0 |
274. | K. Dasmal | 7850,0 |
275. | A. Rafferty | 7800,0 |
276. | Promenade Bloodstock Ltd | 7800,0 |
277. | V. Timoshenko | 7800,0 |
278. | A. Urbanowski | 7750,0 |
279. | SCEA Haras de Gratte Panche, M. Dardenne, Zied Ben M’Rad | 7600,0 |
280. | R. Ptach | 7500,0 |
281. | Go Bloodstock | 7500,0 |
282. | Lisbrook | 7400,0 |
283. | New England Stud, A. Nicoll & P. Vela | 7375,0 |
284. | F. Lance | 7200,0 |
285. | E. Melnyk | 7100,0 |
286. | P. Krakowiak | 7025,0 |
287. | Gestüt Brümmerhof | 7000,0 |
288. | M. Shanley | 6900,0 |
289. | T. Sieradzki | 6650,0 |
290. | J. Palenker | 6600,0 |
291. | R. Honner | 6550,0 |
292. | Rathbarry Stud | 6500,0 |
293. | G.B. Partnership | 6500,0 |
294. | Rathasker Stud | 6500,0 |
295. | G. Schmidt | 6500,0 |
296. | Cheik Saad Al Mukhaini Bahwan | 6425,0 |
297. | Harmonic Note Syndicat | 6400,0 |
298. | P. & A. Gilligan & Family | 6325,0 |
299. | Sir Robert Ogden | 6050,0 |
300. | Gestüt Karlshof | 6000,0 |
301. | A. Louis-Dreyfus | 5925,0 |
302. | M. Wnorowska | 5850,0 |
303. | P. Jones | 5800,0 |
304. | S. Ewing | 5800,0 |
305. | A. i D. Flannigan | 5700,0 |
306. | Ecurie X | 5700,0 |
307. | Gestüt Zur Kuste AG | 5700,0 |
308. | M. Hartmann | 5600,0 |
309. | Haras du Hoguenet, Ecurie Prevost Baratte, NBB Racing, Ste d’Entrainement F. H. Graffard | 5300,0 |
310. | R. Gorczyca | 5250,0 |
311. | Mattock Stud | 5100,0 |
312. | Meon Valley Stud | 5025,0 |
313. | R. Dwek, C. Simon | 5000,0 |
314. | P. Mitchell Bloodstock | 5000,0 |
315. | B. Maślanka | 4925,0 |
316. | R. Piwko | 4900,0 |
317. | Gestüt Görlsdorf | 4900,0 |
318. | POE Mustang Horsebred Fedorov | 4825,0 |
319. | A. Alshaikh | 4800,0 |
320. | Haras du Quesnay | 4750,0 |
321. | Haras du Domaine de l’Etang | 4600,0 |
322. | Stradford Place Stud | 4600,0 |
323. | SK Kozienice | 4500,0 |
324. | NBH Racing | 4400,0 |
325. | Stetchworth & Middle Park Studs Ltd | 4400,0 |
326. | M. i S. Wiśniewscy | 4350,0 |
327. | Mortlestown Stables | 4275,0 |
328. | E. Jones | 4200,0 |
329. | A. Chrząstek-Szyc | 4200,0 |
330. | C. Pawlak | 4125,0 |
331. | O., Y., S. Varin | 4100,0 |
332. | SK Andryjanki E. Sieciński | 4050,0 |
333. | Decorative Syndicate | 4000,0 |
334. | Stall Parthenaue | 4000,0 |
335. | Ennistown Stud | 4000,0 |
336. | Gestüt Fährhof | 4000,0 |
337. | Expert Host Janusz Romanowski | 3975,0 |
338. | Ch. Moussay | 3950,0 |
339. | M. Szulim | 3910,0 |
340. | E. i M. Crehan | 3800,0 |
341. | Haras de la Haie Neuve, San Gabriel Inv. Inc, SAS Regnier | 3800,0 |
342. | Ecurie Ades Hazan, Ecurie de Montfort, K. Morice | 3800,0 |
343. | Miss O. O’Connor | 3800,0 |
344. | N. Kent & Melchior Bloodstock Ltd | 3800,0 |
345. | W. Miedzianowski | 3600,0 |
346. | M. Bourgneuf | 3600,0 |
347. | M. O’Riordan, J. Kingston | 3400,0 |
348. | J. Ryżkowski | 3300,0 |
349. | Yeguada Centurion slu | 3200,0 |
350. | M. Kaszubowski | 3200,0 |
351. | G. Nałęcz | 3050,0 |
352. | E. i M. Aubree | 3000,0 |
353. | M. Hehir | 3000,0 |
354. | Haras de la Vega | 3000,0 |
355. | Rosyground Stud | 2925,0 |
356. | R. Rutkowski | 2850,0 |
357. | Silfield Bloodstock | 2850,0 |
358. | A. Milovanov | 2800,0 |
359. | GAEC de Kerbiono | 2750,0 |
360. | J. Wall & E. Kennedy | 2750,0 |
361. | M. Gromala | 2740,0 |
362. | M. Viguie | 2725,0 |
363. | M. Drągowski | 2650,0 |
364. | Sir Nicholas & Lady Nugent | 2600,0 |
365. | Mrs J. Harrington | 2600,0 |
366. | Corps Commerce Ltd | 2550,0 |
367. | K. Rybár | 2500,0 |
368. | SCEA Haras de Gratte Panche, M. Dardenne, M. Ben Hamouda | 2400,0 |
369. | J.-P. Colombu, Qatar Bloodstock Ltd | 2400,0 |
370. | A. i M. Lalanne | 2400,0 |
371. | Burns Farm Stud | 2400,0 |
372. | inż. L. Koutný | 2400,0 |
373. | G. L. Grimish | 2300,0 |
374. | A. Laskowski, J. Kostera-Cybersecurity | 2275,0 |
375. | T. Ruciński | 2250,0 |
376. | C. Marnane | 2175,0 |
377. | DSR Syndicate | 2125,0 |
378. | Bloodstock Agency Ltd., S. Mastey | 2100,0 |
379. | T. Cosgrave | 2100,0 |
380. | O. Braz, T. Pastuszka | 2100,0 |
381. | C. & M. McCracken | 2100,0 |
382. | A. i T. de la Heronniere | 2075,0 |
383. | J. Connaughton | 2000,0 |
384. | V. Luka | 2000,0 |
385. | Joli Racing | 1950,0 |
386. | Ballygallon Stud Ltd | 1900,0 |
387. | Ecurie de Castillon, SAS I.E.I., SCEA des Prairies | 1900,0 |
388. | Roveagh Lodge Stud | 1900,0 |
389. | H. & N. Corry, Ch. Healy | 1900,0 |
390. | Byrne & Lehane Bloodstock | 1700,0 |
391. | Gestüt Harzburg | 1650,0 |
392. | Imperial Bloodstock SARL, A. i M. Ostapchuk | 1600,0 |
393. | E.A.R.L. Al Pices | 1500,0 |
394. | A. Jasińska | 1450,0 |
395. | Ecurie Haras du Cadran, A. Decrion | 1425,0 |
396. | Newtown Stud Partnership | 1425,0 |
397. | Haras des Pyrenees | 1425,0 |
398. | Haras d’la Riviere | 1400,0 |
399. | Laundry Cottage Stud Farm | 1400,0 |
400. | J. Brennan | 1400,0 |
401. | A. Rybaczyk | 1375,0 |
402. | Queensway S.A. | 1375,0 |
403. | Normandie Stud Ltd, Star Pointe Ltd | 1375,0 |
404. | K. Terryn | 1300,0 |
405. | R. Moorhead | 1300,0 |
406. | Pier House Stud | 1250,0 |
407. | Asociation Ardal, LAC International | 1200,0 |
408. | J. Delaunay, Ecurie R.E., P. Fertillet | 1200,0 |
409. | S. Cakici | 1200,0 |
410. | Ch. i S. Gesbert | 1200,0 |
411. | A. Falkowski | 1200,0 |
412. | A. Ochman | 1200,0 |
413. | „UNI-RES” Sp. z o.o. | 1200,0 |
414. | J. Karłowicz | 1125,0 |
415. | P. Antenet | 1125,0 |
416. | N. Paysan, S. Martin | 1000,0 |
417. | M. B. Hawtin | 1000,0 |
418. | Folkert-Fortuna 2015 Kft. | 1000,0 |
419. | I. K. Art s.r.o. | 1000,0 |
420. | J. Targett | 975,0 |
421. | Ardrums House Stud | 950,0 |
422. | Queen Elizabeth II | 950,0 |
423. | F. Fahy | 950,0 |
424. | M. Aherne | 950,0 |
425. | Orchardstown Farms & B. Dalton | 950,0 |
426. | V. Bukhtoyarov, E. Kappushev | 850,0 |
427. | Inch Perfect Syndicate | 800,0 |
428. | J., R., J. Hyland | 800,0 |
429. | E. Krakowiak | 800,0 |
430. | H. Kopel | 800,0 |
431. | P. Wasilewski | 750,0 |
432. | M. Crochelet | 700,0 |
433. | Z. Rathouský | 700,0 |
434. | Mirosław Krzysztof Rogowski | 600,0 |
435. | Rockhart Trading Ltd | 600,0 |
436. | D. Mitrovic | 500,0 |
437. | K. Wolanin | 475,0 |
438. | P. O’Donnell | 475,0 |
439. | A. Wyrzyk | 475,0 |
440. | Lech Breeding Ltd. | 475,0 |
441. | T. Wallace | 475,0 |
442. | M. D. Ryan | 475,0 |
443. | Haras du Logis Saint Germain | 475,0 |
444. | S.N.C. Le Pachot, The Kossack Stud B.V. | 425,0 |
445. | C. Pagels | 400,0 |
446. | S.C. Al Asayl France | 340,0 |
447. | A. Warren | 325,0 |
448. | M. Malinowski | 300,0 |
449. | V. Wyrynski | 300,0 |
450. | K. Tomaszewski | 300,0 |
451. | Gestüt Westerberg | 0,0 |
452. | J.-P. Colombu | 0,0 |
453. | N. Finegan | 0,0 |
454. | Haras du Mont Dit Mont | 0,0 |
455. | N. Pharaon | 0,0 |
456. | Haras de Saint Julien, R. Vannod | 0,0 |
457. | G.A.E.C. Detouillon | 0,0 |
458. | A. Field | 0,0 |
459. | A. Gilsenan | 0,0 |
460. | J. Roberts | 0,0 |
461. | Tinnakill Bloodstock & J. Cantillon | 0,0 |
462. | China Horse Club International Ltd | 0,0 |
463. | First Racing Sp. z o.o., SARL Imperial Bloodstock | 0,0 |
464. | Oghill House Stud | 0,0 |
465. | P. & Mrs McEnery | 0,0 |
466. | O. I. Nalbatov | 0,0 |
467. | MLJ Consulting M. Leniewicz-Jaworski | 0,0 |
468. | P. i S. Lamy, L. Christy, C. Lemerre | 0,0 |
469. | Acton s.r.o. | 0,0 |
470. | Grenane House Stud | 0,0 |
471. | Stall Alemannia | 0,0 |
472. | Scuderia Cavalli da Corsa P. Giannotti | 0,0 |
473. | EARL Lebrun Jean-Guy, European Bloodstock Management | 0,0 |
474. | D. Bondarchuk | 0,0 |
475. | P. Drutowski | 0,0 |
476. | T. Wieczorek | 0,0 |
477. | M. Sumiła | 0,0 |
478. | K. Zawiliński | 0,0 |
479. | Ms A. Giunta | 0,0 |
480. | A. Ołdak | 0,0 |
481. | SK Białka | 0,0 |
482. | F. Covinhes, M. Ramadier | 0,0 |
483. | L. Kowal | 0,0 |
484. | S. Alajmi | 0,0 |
485. | T. Misiowiec | 0,0 |
486. | J. i P. Łucki | 0,0 |
487. | T. Nowak | 0,0 |
488. | Flaxman Stables Ireland Ltd | 0,0 |
489. | J. Bradley | 0,0 |
490. | Ekofarma Rybár | 0,0 |
491. | Y. Fouin | 0,0 |
492. | P. Łucki, R. Zieliński | 0,0 |
493. | Robert Zieliński | 0,0 |
494. | Mr & Mrs D. Brown | 0,0 |
495. | Kassala Ltd | 0,0 |
496. | W. Lechner | 0,0 |
497. | R. Poškus | 0,0 |
498. | P. Karlik | 0,0 |
499. | Ecurie des Charmes | 0,0 |
500. | O. Dygalo | 0,0 |
501. | T. Skrok | 0,0 |
502. | M. Almqvist | 0,0 |
503. | M. Cederbom | 0,0 |
504. | CBS Bloodstock | 0,0 |
505. | Mrs L. Lyons | 0,0 |
506. | Al Jawhra Partnership | 0,0 |
507. | S. Wiśniewska | 0,0 |
508. | Byerley Thoroughbreds Ltd | 0,0 |
509. | Wansdyke Farms, Sh. Bloodstock, J. Burke | 0,0 |
9435860,0 |